Register for Monthly Market Report Updates

or Create your own market report

Maui Market Reports

Welcome to our Maui Market Reports page, your central hub for the latest updates on Maui’s real estate market. Here, you’ll find detailed reports covering property values, sales trends, and market activity for homes and condos across the island. Stay informed and ahead of the curve with our in-depth analysis to help guide your real estate decisions. Got Questions?  We are here to help. Call (808)217-8832.

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
998 S Kihei Rd Unit 404 1 1 596 $650,000 $1,090 0 days
2191 S Kihei Rd Unit 3419 2 2 822 $769,000 $935 0 days
60 Kunihi Ln Unit 337 2 2 749 $475,000 $634 2 days
2777 S Kihei Rd Unit F-102 1 2 849 $749,900 $883 1 day
191 N Kihei Rd Unit 607 1 1 556 $225,000 $404 2 days
23 Kino St N/A N/A N/A $599,000 Unknown 3 days
10 Polohina Ln Unit 2-3 2 2 894 $699,000 $781 2 days
2191 S Kihei Rd Unit 2320 1 1 588 $529,000 $899 3 days
34 Mauli Ola St 3 2 1,160 $725,000 $625 3 days
3823 Lower Honoapiilani Rd Unit 101 1 1 558 $399,000 $715 3 days
140 Uwapo Rd Unit 22-202 2 2 750 $375,000 $500 4 days
5315 Lower Honoapiilani Rd Unit B108 1 1 602 $875,000 $1,453 4 days
2737 S Kihei Rd Unit 1-107 1 1 778 $615,000 $790 4 days
4365 Lower Honoapiilani Rd Unit 1003 N/A 1 431 $399,000 $925 4 days
15 Kulanihakoi St Unit 1B 2 2 883 $500,000 $566 4 days
145 N Kihei Rd Unit 203 1 1 613 $738,800 $1,205 4 days
160 Keonekai Rd Unit 8-203 2 2 750 $499,000 $665 4 days
4365 Lower Honoapiilani Rd Unit 314 1 1 777 $609,000 $783 4 days
33 Waiaka Ln Unit 33-205 2 2 795 $450,000 $566 5 days
40 Kapi Ln Unit 17-205 3 2 960 $499,000 $519 5 days
4955 Hanawai St Unit 2-104 2 2 767 $630,000 $821 4 days
2075 S Kihei Rd Unit 205 2 2 976 $875,000 $896 6 days
10 Kopi Ln Unit 18-104 2 2 830 $515,000 $620 6 days
106 Kaanapali Shores Pl Unit 402 N/A 1 395 $579,000 $1,465 6 days
1299 Uluniu Rd Unit C110 2 1 749 $599,000 $799 6 days
1129 Lower Main St Unit Suite 207 N/A N/A N/A $475,000 Unknown 7 days
140 Uwapo Rd Unit 19-203 2 2 742 $395,000 $532 7 days
5 Kamauhalii Way Unit 3D 3 3 1,242 $765,000 $615 7 days
668 Meakanu Ln Unit 1402 3 3 1,133 $699,000 $616 7 days
2824 Lele Huna Pl 3 1 960 $699,000 $728 7 days
101 Kiha Pl Unit 41 N/A N/A N/A $695,000 Unknown 9 days
2180 Vineyard St Unit 300 N/A 1 333 $310,000 $930 10 days
4440 Lower Honoapiilani Rd Unit 228 2 1 641 $399,000 $622 10 days
3445 Lower Honoapiilani Rd Unit 433 1 1 717 $785,000 $1,094 11 days
155 Wailea Ike Pl Unit 122 1 2 908 $750,000 $825 11 days
17 Jillian Ln Unit 521 3 2 900 $629,000 $698 12 days
9900 Kula Hwy N/A N/A N/A $850,000 Unknown 12 days
150 Hauoli St Unit 303 1 1 559 $550,000 $983 13 days
3445 Lower Honoapiilani Rd Unit 919 1 1 806 $699,000 $867 12 days
3445 Lower Honoapiilani Rd Unit 410 1 1 806 $610,000 $756 12 days
44 Kanani Rd Unit 2-103 3 2 929 $799,000 $860 12 days
61 N Kihei Rd Unit 18 1 1 506 $450,000 $889 13 days
1233 Limahana Cir Unit B202 2 2 1,269 $695,000 $547 12 days
2135 S Kihei Rd Unit 101 1 1 556 $444,000 $798 13 days
No address 3 2 932 $595,000 $638 16 days
676 Meakanu Ln Unit 1305 3 3 1,133 $745,000 $657 13 days
71 Kopi Ln Unit 2-204 2 2 754 $570,000 $755 13 days
120 Hui Rd F Unit A6 1 1 564 $489,000 $867 13 days
124 Hiki Pl Unit Lot 122 N/A N/A N/A $750,000 Unknown 15 days
777 Hana Hwy Unit 207 1 1 570 $749,000 $1,314 14 days
Average: 1.6 1.5 782 $596,490 $822 192 days
Viewing 1 - 50 of 597
Viewing 1 - 50 of 597
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Hoowaiwai Loop Unit 2802 2 2 751 $548,000 $729 3 days
20 Hauoli St Unit 312 1 2 714 $549,000 $768 7 days
250 Hauoli St Unit 407 2 2 952 $399,900 $420 15 days
73 Nolu Rd 2 1 640 $865,000 $1,351 17 days
2737 S Kihei Rd Unit 335 2 2 1,112 $775,000 $696 20 days
45 Puahau Pl 3 1 982 $689,000 $701 20 days
50 Puu Anoano St Unit 4203 1 1 901 $750,000 $832 21 days
1918-C North St 3 2 1,029 $575,000 $558 24 days
44 Kunihi Ln Unit 232 2 2 772 $420,000 $544 25 days
1885 Main St Unit 607 2 2 1,265 $860,000 $679 26 days
390 Auhana Rd Unit B 2 1 864 $650,000 $752 27 days
390 Auhana Rd Unit A 2 1 864 $650,000 $752 27 days
210 Hooulu Ln Unit 506 2 2 754 $545,000 $722 27 days
160 Keonekai Rd Unit 26-201 2 2 750 $535,000 $713 27 days
1310 Uluniu Rd Unit 118 1 1 547 $585,000 $1,069 44 days
50 Koiula Ln Unit 512 3 2 900 $575,000 $638 32 days
160 Keonekai Rd Unit 19-101 2 2 750 $499,000 $665 37 days
1298 Naalae Rd 2 1 720 $849,000 $1,179 42 days
28 Polohina Ln Unit 17-7 2 2 894 $549,000 $614 45 days
321 Mamo Pl N/A N/A N/A $525,000 Unknown 45 days
133 Punohu Ln Unit 8-3 2 2 823 $740,000 $899 45 days
321 Mamo Pl 5 1 1,896 $525,000 $276 45 days
1000 Eha St Unit 21-204 2 2 754 $375,000 $497 48 days
480 Kenolio Rd Unit 23-104 2 2 750 $549,000 $732 59 days
2140 Awihi Pl Unit 8 1 1 516 $340,000 $658 59 days
679 S Kihei Rd Unit D-207 1 1 639 $395,000 $618 61 days
2777 S Kihei Rd Unit K-105 1 2 849 $619,900 $730 68 days
2531 S Kihei Rd Unit D101 N/A 1 429 $449,000 $1,046 63 days
272 Hoalike St 3 2 1,320 $752,600 $570 66 days
4909 Lower Honoapiilani Rd Unit E3E 1 1 700 $449,000 $641 66 days
480 Kenolio Rd Unit 12-202 2 2 750 $469,000 $625 66 days
40 Kupuohi St Unit 304 N/A N/A N/A $685,000 Unknown 66 days
46 Kulalani Dr Unit #119B 3 1 864 $775,000 $896 66 days
3740 Lower Honoapiilani Rd Unit C101 N/A 1 357 $274,900 $770 66 days
5315 Lower Honoapiilani Rd Unit B113 N/A 1 448 $559,000 $1,247 66 days
160 Keonekai Rd Unit 12-106 2 1 625 $385,000 $616 68 days
1032 S Kihei Rd Unit A103 1 2 681 $699,900 $1,027 69 days
160 Keonekai Rd Unit 2-101 2 2 750 $545,000 $726 70 days
390 Auhana Rd Unit Unit C 2 1 600 $674,000 $1,123 73 days
3823 Lower Honoapiilani Rd Unit 212 1 1 566 $525,000 $927 71 days
15 E Kuu Aku Ln Unit 115 3 3 1,395 $879,000 $630 73 days
285 S Market St Unit A 2 1 776 $689,000 $887 77 days
480 Kenolio Rd Unit 7-102 2 2 750 $549,000 $732 84 days
45 Stephen Ln Unit 814 2 2 780 $540,000 $692 91 days
73 N Kihei Rd Unit 302 2 2 828 $659,000 $795 92 days
349 N Market St Unit A8 2 1 567 $299,000 $527 93 days
349 N Market St Unit A6 2 1 567 $299,000 $527 93 days
349 N Market St Unit A7 2 1 567 $299,000 $527 93 days
349 N Market St Unit A4 1 1 392 $239,000 $609 93 days
349 N Market St Unit A3 2 1 567 $299,000 $527 93 days
Average: 1.9 1.6 803 $562,778 $728 191 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Uwapo Rd Unit 12-203 2 2 750 $425,000 $425,000 $566 74 days 9/18/26
27 Jillian Ln Unit 631 2 2 780 $575,000 $586,000 $751 93 days 9/18/26
140 Uwapo Rd Unit 26-103 2 2 750 $499,900 $499,900 $666 104 days 9/18/26
140 Uwapo Rd Unit 38-203 2 2 750 $450,000 $450,000 $600 201 days 9/18/26
163 Auhana Rd Unit B 2 1 594 $775,000 $775,000 $1,304 34 days 9/17/26
650 Kailana St 3 2 1,940 $895,000 $895,000 $461 50 days 9/17/26
3 Koiula Ln Unit 114 3 2 900 $499,900 $495,000 $550 235 days 9/17/26
3289 Iolani St 3 1 1,220 $750,000 $710,000 $581 67 days 9/15/26
25 Wailana Pl Unit 6 1 1 424 $499,000 $475,000 $1,120 85 days 9/15/26
2737 S Kihei Rd Unit 126 1 1 778 $499,900 $469,000 $602 206 days 9/15/26
140 Uwapo Rd Unit 3-202 2 2 750 $395,000 $410,000 $546 549 days 9/15/26
217 Awa Pl 2 2 1,158 $898,000 $895,000 $772 81 days 9/14/26
60 Halili Ln Unit 6M 3 2 906 $699,000 $660,000 $728 105 days 9/14/26
262 Kahoma Pl Unit 9-105 3 3 1,154 $875,000 $800,000 $693 219 days 9/14/26
30 Halili Ln Unit 3D 2 2 771 $599,000 $574,000 $744 245 days 9/14/26
10 Halili Ln Unit 1A 3 2 1,096 $659,000 $659,000 $601 59 days 9/11/26
Honoapiilani Hwy Unit 3 N/A N/A N/A $745,000 $715,000 Unknown 224 days 9/11/26
4242 Lower Honoapiilani Rd Unit E 210 1 1 720 $450,000 $375,000 $520 431 days 9/11/26
52 Kapalulu Pl N/A N/A N/A $479,000 $444,000 Unknown 87 days 9/10/26
5 Abbey Unit 322 3 2 960 $650,000 $625,000 $651 92 days 9/10/26
715 S Kihei Rd Unit 127 N/A 1 445 $285,000 $282,000 $633 106 days 9/10/26
3445 Lower Honoapiilani Rd Unit 322 1 1 806 $499,000 $450,000 $558 265 days 9/10/26
160 Keonekai Rd Unit 21-101 2 2 750 $550,000 $550,000 $733 33 days 9/9/26
1063 Lower Main St Unit 616 2 2 757 $345,000 $340,000 $449 196 days 9/9/26
2042 Kahekili Hwy Unit B 1 1 496 $585,000 $587,000 $1,183 349 days 9/9/26
61 Kopi Ln Unit 3-104 2 2 830 $624,000 $570,000 $686 410 days 9/9/26
73 N Kihei Rd Unit 502 2 2 828 $825,000 $800,000 $966 102 days 9/8/26
30 Hauoli St Unit 410 2 2 884 $679,000 $660,000 $746 92 days 9/4/26
140 Uwapo Rd Unit 35-204 2 2 742 $349,950 $349,950 $471 158 days 9/4/26
32 Polohina Ln Ln Unit 4 3 2 1,098 $775,000 $760,000 $692 368 days 9/4/26
1002 Kauhikoa Rd Unit Unit 2 2 1 840 $770,000 $770,000 $916 202 days 9/3/26
3676 Lower Honoapiilani Rd Unit F303 2 1 658 $219,000 $211,000 $320 311 days 9/3/26
110 Kaanapali Shores Pl Unit 612 N/A 1 456 $750,000 $750,000 $1,644 325 days 9/3/26
800 S Kihei Rd Unit 206 1 1 647 $718,888 $700,000 $1,081 139 days 9/2/26
50 Hauoli St Unit 106 1 1 557 $249,900 $249,500 $447 185 days 9/2/26
3445 Lower Honoapiilani Rd Unit 102 2 2 1,507 $899,000 $775,000 $514 701 days 9/2/26
3543 Lower Honoapiilani Rd Unit A107 1 1 642 $229,950 $175,000 $272 261 days 9/1/26
3 E Waiko Rd N/A N/A N/A $255,000 $255,000 Unknown 0 days 8/31/26
2191 S Kihei Rd Unit 1-111 1 1 588 $525,000 $460,000 $782 87 days 8/31/26
85 Kapi Ln Unit 8-201 2 2 830 $397,000 $370,000 $445 215 days 8/31/26
3708 Lower Honoapiilani Rd Unit E-33 1 1 584 $499,000 $496,000 $849 245 days 8/31/26
119 Kupalaiki Loop 4 3 1,152 $799,000 $786,000 $682 98 days 8/28/26
19 Kuaiwa Way Unit 23-B 3 3 1,258 $750,000 $750,000 $596 175 days 8/28/26
940 S Kihei Rd Unit B-104 1 1 643 $625,000 $500,000 $777 529 days 8/28/26
4327 Lower Honoapiilani Rd Unit 309 1 1 768 $524,000 $500,000 $651 51 days 8/27/26
2653 S Kihei Rd Unit 309 2 2 890 $749,000 $739,000 $830 81 days 8/27/26
000 Hana Hwy N/A N/A N/A $499,000 $400,000 Unknown 85 days 8/25/26
572 Pio Dr 3 2 925 $778,000 $815,000 $881 53 days 8/25/26
1993 S Kihei Rd Unit 607 1 1 602 $598,000 $595,000 $988 60 days 8/25/26
2065 Kanoe St Unit A 2 1 781 $420,000 $400,000 $512 62 days 8/25/26
Average: 1.9 1.6 834 $611,612 $583,980 $756 155 days
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359