Sign up to stay up to date on the South Home Values!

or Create your own market report

South Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in South Hawaii. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your South Hawaii home compares? Request an instant, free & accurate home value estimate today!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 Wailea Alanui Dr Unit 2802 3 2 1,808 $5,900,000 $3,263 1 day
4000 Wailea Alanui Dr Unit 102 3 3 3,850 $14,500,000 $3,766 1 day
1299 Uluniu Rd Unit G-208 2 2 808 $699,000 $865 1 day
480 Kenolio Rd Unit 12-201 2 2 750 $560,000 $746 2 days
155 Wailea Ike Unit 140 Pl Unit 140 2 2 1,056 $1,395,000 $1,321 2 days
2050 Kanoe St Unit 208 1 1 523 $679,000 $1,298 2 days
2075 S Kihei Rd Unit 205 2 2 976 $1,249,000 $1,279 2 days
373 Kenolio Rd 9 6 3,677 $4,500,000 $1,223 3 days
2219 S Kihei Rd Unit A114 2 2 745 $975,000 $1,308 2 days
2387 S Kihei Rd Unit A407 1 1 834 $1,000,000 $1,199 4 days
940 S Kihei Rd Unit B-102 2 2 1,008 $949,000 $941 4 days
480 Kenolio Rd Unit 15201 2 2 750 $650,000 $866 5 days
22 Waimahaihai St 4 2 1,729 $1,999,000 $1,156 5 days
264 Mehani Cir 3 3 2,410 $1,250,000 $518 5 days
15 Kulanihakoi St Unit 2E 3 2 932 $739,000 $792 6 days
940 S Kihei Rd Unit B-211 1 1 643 $799,000 $1,242 6 days
87 Poailani Pl Unit 17 3 3 2,229 $2,380,000 $1,067 6 days
87 Poailani Pl Unit 17 3 3 2,229 $2,380,000 $1,067 6 days
168 Hokai Pl 4 4 3,307 $3,750,000 $1,133 6 days
777 S Kihei Rd Unit 205 2 2 1,024 $777,000 $758 6 days
3919 Waakaula Pl 4 3 3,839 $4,500,000 $1,172 8 days
1299 Uluniu Rd Unit D-103 1 1 640 $629,000 $982 8 days
221 Mahie Pl 3 3 2,000 $1,950,000 $975 9 days
2777 S Kihei Rd Unit F209 2 2 1,052 $999,900 $950 9 days
2653 S Kihei Rd Unit 311 2 2 890 $220,000 $247 9 days
2653 S Kihei Rd Unit 311 2 2 890 $220,000 $247 9 days
4335 Melianani Pl Unit Lot 18 N/A N/A N/A $2,850,000 Unknown 9 days
2124 Awihi Pl Unit 110 1 1 593 $675,000 $1,138 9 days
194 E Panana Pl 3 3 3,024 $4,500,000 $1,488 10 days
169 Halau Pl Unit Lot 4 5 5 4,845 $9,500,000 $1,960 131 days
2695 S Kihei Rd Unit 9402 2 2 1,188 $1,075,000 $904 11 days
3300 Wailea Alanui Dr Unit 47B 1 2 952 $1,375,000 $1,444 11 days
3600 Wailea Alanui Dr Unit 708 2 2 1,259 $3,999,000 $3,176 12 days
15 Kulanihakoi St Unit 1D 3 2 932 $689,000 $739 12 days
679 S Kihei Rd Unit C206 1 1 639 $625,000 $978 12 days
298 Manini Pl 2 1 599 $850,000 $1,419 13 days
140 Uwapo Rd Unit 41-101 2 2 750 $699,000 $932 13 days
35 Walaka St Unit L-204 1 1 535 $565,000 $1,056 13 days
938 S Kihei Rd Unit 508 1 1 638 $699,900 $1,097 16 days
160 Keonekai Rd Unit 4-206 2 2 756 $629,000 $832 16 days
2695 S Kihei Rd Unit 4-206 1 2 818 $715,000 $874 16 days
73 N Kihei Rd Unit 305 1 2 675 $750,000 $1,111 16 days
140 Uwapo Rd Unit 47-101 2 2 750 $618,000 $824 16 days
35 Heona Pl 3 2 1,243 $1,499,000 $1,205 19 days
63 Laumaewa Loop 4 3 1,860 $1,377,000 $740 19 days
715 S Kihei Rd Unit C227 N/A 1 445 $529,000 $1,188 19 days
1032 S Kihei Rd Unit B319 2 2 939 $1,499,000 $1,596 20 days
2757 S Kihei Rd Unit 202 2 2 1,251 $1,299,000 $1,038 20 days
2575 S Kihei Rd Unit B101 2 2 890 $1,549,000 $1,740 22 days
126 Ahekolo St 5 4 2,660 $2,795,000 $1,050 22 days
Average: 2.2 2.0 1,292 $2,260,155 $1,414 126 days
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Leanihi Ln Unit B203 2 2 1,375 $1,799,900 $1,309 11 days
81 Waipahe St 4 3 2,086 $1,300,000 $623 13 days
250 Wainohia St 3 2 1,446 $1,299,000 $898 20 days
339 Manini Pl 3 2 1,240 $1,285,000 $1,036 24 days
12 S Kihei Rd Unit C10 2 2 1,101 $1,685,000 $1,530 29 days
2191 S Kihei Rd Unit 2314 1 1 588 $595,000 $1,011 31 days
2124 Awihi Pl Unit 113 1 1 593 $550,000 $927 38 days
10 Wailea Ekolu Pl Unit 802 2 2 1,498 $2,195,000 $1,465 46 days
2335 Hihimanu St Unit 117 4 3 2,550 $2,399,000 $940 46 days
2335 Hihimanu St Unit 117 4 3 2,550 $2,399,000 $940 46 days
28 Hauwahine Ln Unit F101 3 3 1,717 $1,780,000 $1,036 47 days
2575 S Kihei Rd Unit A103 2 2 890 $1,395,000 $1,567 55 days
68 Poailani Pl Unit 35 4 4 2,175 $2,595,000 $1,193 58 days
12 Lio Poele Pl 3 2 1,697 $1,699,900 $1,001 61 days
141 Hokai Pl 4 3 2,673 $3,625,000 $1,356 64 days
15 Kulanihakoi St Unit 14 F 2 2 883 $585,000 $662 66 days
15 Kulanihakoi St Unit 15B 2 2 883 $574,900 $651 68 days
10 Wailea Ekolu Pl Unit 104 2 2 1,071 $1,699,000 $1,586 69 days
2747 S Kihei Rd Unit C102 2 2 719 $570,000 $792 72 days
2777 S Kihei Rd Unit A202 2 2 1,052 $1,550,000 $1,473 73 days
25 Ohukai Rd 2 2 1,164 $1,214,000 $1,042 74 days
15 Kulanihakoi St Unit 17E 3 2 932 $749,000 $803 76 days
170 Mehani Cir 3 2 1,212 $1,250,000 $1,031 85 days
545 Halalai Pl 4 3 1,932 $1,349,000 $698 87 days
310 Ohukai Rd Unit 309 N/A N/A N/A $415,000 Unknown 95 days
3150 Wailea Alanui Dr Unit 2403 2 2 1,194 $1,350,000 $1,130 97 days
72 Kawailani Cir 3 2 1,478 $1,075,000 $727 99 days
2531 S Kihei Rd Unit D205 1 1 655 $759,000 $1,158 115 days
2531 S Kihei Rd Unit D413 1 1 655 $799,000 $1,219 116 days
2531 S Kihei Rd Unit D 410 1 1 655 $799,000 $1,219 117 days
15 Kulanihakoi St Unit 16G 2 2 883 $579,900 $656 122 days
2777 S Kihei Rd Unit L103 1 2 849 $765,000 $901 124 days
431 Pa St 7 4 3,944 $1,695,000 $429 125 days
85 Walaka St Unit 104 1 1 443 $418,000 $943 135 days
2994 S Kihei Rd Unit 109 2 2 898 $1,595,000 $1,776 136 days
2387 S Kihei Rd Unit D202 1 1 700 $822,500 $1,175 137 days
1051 S Kihei Rd 6 5 1,983 $1,549,000 $781 141 days
3200 Wailea Alanui Dr Unit 203 2 2 1,194 $1,390,000 $1,164 144 days
321 Pualoa Nani Pl 3 3 2,804 $2,950,000 $1,052 147 days
2747 S Kihei Rd Unit D204 2 2 719 $499,900 $695 149 days
35 Walaka St Unit P211 1 1 538 $540,000 $1,003 152 days
3300 Wailea Alanui Dr Unit 28A 2 2 1,172 $2,495,000 $2,128 156 days
145 N Kihei Rd Unit 233 1 1 614 $1,150,000 $1,872 165 days
2777 S Kihei Rd Unit K205 2 2 1,052 $999,000 $949 171 days
1847 S Kihei Rd Unit CB 202 N/A N/A N/A $725,000 Unknown 172 days
140 Uwapo Rd Unit 35-105 2 2 775 $620,000 $800 180 days
125 Holomoana Way Unit 103 (3C) 3 3 1,802 $3,295,000 $1,828 183 days
30 E Lipoa St Unit 4-106/206 2 2 1,845 $1,188,800 $644 212 days
5147 Makena Rd N/A N/A N/A $3,750,000 Unknown 221 days
2387 S Kihei Rd Unit A308 2 2 945 $1,149,000 $1,215 241 days
Average: 2.5 2.3 1,484 $1,669,555 $1,111 208 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Kai Makani Loop Unit E203 2 2 823 $1,098,000 $1,000,000 $1,215 56 days 10/4/24
67 Piilaniwahine Loop Unit 1802 3 3 1,174 $820,000 $800,000 $681 59 days 10/4/24
49 W Lipoa St Unit 103 2 2 885 $895,000 $850,000 $960 134 days 10/4/24
2695 S Kihei Rd Unit 5107 1 2 818 $798,000 $775,673 $948 247 days 10/4/24
2737 S Kihei Rd Unit 240 1 1 778 $700,000 $625,000 $803 310 days 10/4/24
155 Wailea Ike Pl Unit 172 1 2 908 $999,000 $989,000 $1,089 127 days 10/3/24
197 Holokahiki Ln Unit 8B (102) 3 3 1,802 $2,799,000 $2,500,000 $1,387 100 days 10/2/24
2385 S Kihei Rd Unit 402 2 2 851 $1,225,000 $1,175,000 $1,380 109 days 10/1/24
3150 Wailea Alanui Dr Unit 3706 2 2 1,194 $1,598,700 $1,550,000 $1,298 70 days 9/30/24
480 Kenolio Rd Unit 31-204 2 2 750 $525,000 $510,000 $680 82 days 9/30/24
2747 S Kihei Rd Unit F101 1 1 599 $550,000 $520,000 $868 132 days 9/30/24
480 Kenolio Rd Unit 14-204 2 1 750 $599,900 $580,000 $773 144 days 9/30/24
480 Kenolio Rd Unit 23-204 2 2 750 $625,000 $600,000 $800 167 days 9/30/24
87 Alena Pl 4 2 1,656 $1,300,000 $1,300,000 $785 84 days 9/27/24
44 Kanani Rd Unit 4-103 3 2 929 $799,000 $750,000 $807 133 days 9/25/24
35 Kupuna St 4 2 1,378 $1,299,000 $1,200,000 $870 80 days 9/24/24
168 Ahekolo Pl 3 2 2,124 $1,825,000 $1,700,000 $800 176 days 9/24/24
800 S Kihei Rd Unit 307 2 2 979 $1,100,000 $1,100,000 $1,123 34 days 9/23/24
2747 S Kihei Rd Unit F-201 1 1 599 $404,900 $404,900 $675 51 days 9/20/24
4 Leanihi Ln Unit A-102 2 2 1,233 $1,650,000 $1,550,000 $1,257 55 days 9/19/24
3300 Wailea Alanui Dr Unit 6C 1 2 885 $1,795,000 $1,700,000 $1,920 138 days 9/18/24
2185 Haukai Pl 2 1 1,869 $1,775,000 $1,690,000 $904 111 days 9/17/24
24 Kilolani Ln Unit K203 2 2 1,375 $1,499,900 $1,425,000 $1,036 162 days 9/17/24
36 S Kihei Rd Unit 602 2 2 923 $1,600,000 $1,219,397 $1,321 108 days 9/16/24
892 S Kihei Rd N/A N/A N/A $2,675,000 $2,050,000 Unknown 752 days 9/16/24
127 Waipao Rd Unit CHS-8 N/A N/A N/A $5,000,000 $5,000,000 Unknown 2073 days 9/13/24
100 Honuhula Pl 3 2 1,681 $1,900,000 $1,675,000 $996 70 days 9/13/24
300 Ohukai Rd Unit B201, B202, B215 & B216 N/A N/A N/A $1,500,000 $1,250,000 Unknown 177 days 9/13/24
4610 Makena Rd 7 7 6,352 $18,000,000 $18,000,000 $2,833 294 days 9/13/24
4850 Makena Alanui Rd Unit F212 2 2 1,379 $5,225,000 $5,250,000 $3,807 80 days 9/12/24
2695 S Kihei Rd Unit 5313 1 2 818 $795,000 $725,000 $886 149 days 9/11/24
5414 Makena Alanui Rd Unit 101/HK-A 2 2 2,058 $4,150,000 $4,150,000 $2,016 830 days 9/10/24
155 Wailea Ike Pl Unit 51 2 2 1,056 $1,299,000 $1,150,000 $1,089 115 days 9/9/24
480 Kenolio Rd Unit 18-104 2 1 750 $625,000 $625,000 $833 77 days 9/6/24
760 S Kihei Rd Unit 325 2 2 885 $1,350,000 $1,275,000 $1,440 107 days 9/6/24
2688 Ohina St 3 2 1,684 $1,795,000 $1,725,000 $1,024 158 days 9/6/24
3300 Wailea Alanui Dr Unit 48E 1 2 792 $1,275,000 $1,250,000 $1,578 223 days 9/5/24
340 Ohukai Rd Unit 202 N/A N/A N/A $390,000 $390,000 Unknown 18 days 9/3/24
340 Ohukai Rd Unit 211 N/A N/A N/A $390,000 $390,000 Unknown 18 days 9/3/24
5414 Makena Alanui Rd Unit HK-G/401 2 2 2,058 $5,125,000 $5,125,000 $2,490 826 days 8/30/24
51 Kihalani St Unit 301 3 2 1,022 $749,000 $749,000 $732 74 days 8/30/24
1398 Hihimanu St Unit 136 3 2 2,450 $2,500,000 $2,500,000 $1,020 0 days 8/29/24
24 One Hali Ln Unit 7-102 2 2 886 $965,000 $940,000 $1,060 106 days 8/29/24
5414 Makena Alanui Rd Unit HK-D/202 2 2 2,058 $4,150,000 $4,150,000 $2,016 847 days 8/28/24
10 Wailea Ekolu Pl Unit 1507 2 2 1,071 $1,850,000 $1,850,000 $1,727 175 days 8/28/24
10 Wailea Ekolu Pl Unit 1207 2 2 1,071 $1,850,000 $1,700,000 $1,587 225 days 8/27/24
5414 Makena Alanui Rd Unit HK-H/402 2 2 2,058 $5,150,000 $5,150,000 $2,502 843 days 8/26/24
2124 Awihi Pl Unit 208 1 1 593 $549,000 $517,500 $872 62 days 8/26/24
4955 Makena Rd Unit D102 3 2 2,116 $2,199,000 $2,199,000 $1,039 77 days 8/26/24
359 Kenolio Rd 4 3 1,800 $1,600,000 $1,600,108 $888 111 days 8/26/24
Average: 2.4 2.3 1,412 $2,003,264 $1,947,820 $1,266 268 days
Viewing 1 - 50 of 275
Viewing 1 - 50 of 275