Sign up to stay up to date on the South Home Values!

or Create your own market report

South Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in South Hawaii. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your South Hawaii home compares? Request an instant, free & accurate home value estimate today!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2837 Panepoo St 3 3 1,698 $1,398,000 $823.32 0 days
13 Halili Ln Unit 13A 2 2 960 $775,000 $807.29 0 days
480 Kenolio Rd Unit 19-101 2 1 650 $599,000 $921.54 0 days
160 KEONEKAI Rd Unit 17-206 2 2 756 $609,995 $806.87 1 day
1450 S Kihei Rd Unit B204 2 1.5 953 $699,000 $733.47 1 day
49 Kihalani Pl Unit 3807 3 2 1,022 $699,000 $683.95 1 day
296 Manini St N/A N/A N/A $399,000 $148.44 2 days
2881 S Kihei Rd Unit 60 2 2 1,115 $12,000 $10.76 2 days
2695 S Kihei Rd Unit 6210 2 2 1,089 $1,428,000 $1,311.29 2 days
2777 S Kihei Rd Unit M202 2 2 1,052 $1,499,900 $1,425.76 2 days
140 UWAPO Rd Unit 40-201 2 1.5 750 $545,000 $726.67 2 days
15 KULANIHAKOI St Unit 19H 3 2 932 $699,000 $750 3 days
1606 HALAMA St 4 2 1,724 $6,750,000 $3,035.07 5 days
1598 HALAMA St 3 3 1,374 $6,750,000 $3,601.92 5 days
140 Uwapo Rd Unit 58-103 2 1.5 750 $595,000 $793.33 5 days
44 Kanani Rd Unit 2-302 2 2 890 $825,000 $926.97 9 days
2495 S Kihei Rd Unit 206 1 1 621 $929,000 $1,495.97 9 days
4342 W Waiola St 4 4.5 3,857 $7,498,000 $1,944 8 days
3300 Wailea Alanui Dr Unit 43F 1 1 792 $1,595,000 $2,013.89 8 days
715 S Kihei Rd Unit C131 N/A 1 445 $575,000 $1,292.13 9 days
2737 S Kihei Rd Unit 2-337 2 2 1,112 $1,075,000 $966.73 9 days
2495 S Kihei Rd Unit 4-121 1 1 621 $789,000 $1,270.53 9 days
559 Kaleo Pl 3 2 1,793 $3,360,000 $1,354.29 10 days
679 S Kihei Rd Unit D104 1 1 639 $695,000 $1,087.64 10 days
3800 WAILEA ALANUI Dr Unit G201 3 3.5 2,879 $10,995,000 $3,819.03 12 days
480 Kenolio Rd Unit 2-104 2 2 750 $665,000 $886.67 12 days
3600 WAILEA ALANUI Dr Unit 406 2 2 1,259 $3,550,000 $2,819.70 13 days
5171 Makena Rd N/A N/A N/A $5,900,000 $286.96 14 days
160 KEONEKAI Rd Unit 8-202 2 1.5 750 $650,000 $866.67 15 days
2757 S Kihei Rd Unit 204 2 2 1,251 $1,699,000 $1,358.11 16 days
265 Alaume St 3 2 1,171 $1,175,000 $1,003.42 17 days
232 Aukahi St 4 3 2,722 $2,249,000 $698.01 18 days
3476 Akala Dr 4 4 3,616 $3,195,000 $740.96 19 days
760 S Kihei Rd Unit 427 2 2 885 $1,395,000 $1,576.27 19 days
8 Kilolani Ln Unit H104 2 2 1,233 $1,399,000 $1,134.63 20 days
80 Halili Ln Unit 8D 3 2 906 $719,000 $793.60 22 days
3600 WAILEA ALANUI Dr Unit 907 2 2 1,259 $3,700,000 $2,938.84 22 days
2776 Kauhale St 4 3.5 3,658 $2,890,000 $695.05 24 days
3525 Lanihou Pl 2 2 2,790 $3,490,000 $1,000 24 days
2191 S Kihei Rd Unit 1110 1 1 588 $850,000 $1,445.58 24 days
4850 MAKENA ALANUI Rd Unit C106 2 2 1,600 $4,985,000 $3,115.63 26 days
4557 Makena Rd 5 4.5 5,882 $21,000,000 $3,570.21 29 days
155 WAILEA IKE Pl Unit 52 2 2 1,056 $1,775,000 $1,680.87 30 days
2495 S Kihei Rd Unit 254 1 1 621 $745,000 $1,199.68 30 days
14 Halapa Pl 4 4.5 5,126 $15,000,000 $2,926.26 31 days
61 N Kihei Rd Unit 4 1 1 526 $695,000 $1,321.29 31 days
140 UWAPO Rd Unit 13-104 2 2 750 $588,000 $784 31 days
1300 Holopono St N/A N/A N/A $575,000 Unknown 32 days
4850 MAKENA ALANUI Rd Unit G303 2 2 1,038 $4,000,000 $3,853.56 36 days
120 E Lipoa St 3 1 1,152 $824,900 $716.06 36 days
Average: 2.6 2.5 1,869 $3,668,712 $1,630 109 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 WAILEA ALANUI Dr Unit 203 2 2 1,194 $1,375,000 $1,151.59 5 days
679 S Kihei Rd Unit D202 1 1 639 $680,000 $1,064.16 5 days
2385 S Kihei Rd Unit 507 1 1 580 $888,000 $1,531.03 10 days
371 S Kihei Rd N/A N/A N/A $1,350,000 $46.32 15 days
36 KAINUI Loop Unit 73B 3 2.5 1,796 $2,995,000 $1,667.59 17 days
2219 S Kihei Rd Unit A104 2 2 745 $908,700 $1,219.73 17 days
156 Hoopili Akau St 3 2 1,210 $1,295,900 $1,070.99 17 days
483 S Kihei Rd Unit 119 2 1 880 $900,000 $1,022.73 19 days
3600 WAILEA ALANUI Dr Unit 905 3 2 1,609 $5,250,000 $3,262.90 20 days
71 Piilaniwahine Pl Unit 2001 3 2.5 1,174 $775,000 $660.14 19 days
222 Waipahe Pl 3 2 1,465 $1,550,000 $1,058.02 19 days
44 Kanani Rd Unit 1-205 2 2 890 $929,500 $1,044.38 21 days
2747 S Kihei Rd Unit C-304 2 2 719 $525,000 $730.18 22 days
160 KEONEKAI Rd Unit 18-203 2 1.5 750 $689,000 $918.67 24 days
14 KAINUI Loop Unit 75A 3 2.5 1,796 $2,750,000 $1,531.18 50 days
6699 Makena Rd 5 4.5 4,080 $6,495,000 $1,591.91 26 days
2575 S Kihei Rd Unit P205 1 2 650 $799,000 $1,229.23 25 days
2191 S Kihei Rd Unit 2322 1 1 588 $688,000 $1,170.07 25 days
63 Kalola Pl 2 1 500 $759,000 $1,518 30 days
2191 S Kihei Rd Unit 2413 2 2 842 $999,000 $1,186.46 30 days
30 30 Halili Ln Unit 3D 2 2 771 $674,000 $874.19 30 days
1994 Paulele Pl 3 2 1,594 $1,395,000 $668.42 36 days
2695 S Kihei Rd Unit 3-104 1 2 818 $950,000 $1,161.37 37 days
2575 S Kihei Rd Unit P-104 2 2 900 $1,185,000 $1,316.67 38 days
3533 Akala Dr 2 1 690 $895,000 $1,297.10 39 days
1450 S KIHEI Rd Unit F204 1 1 560 $488,000 $871.43 39 days
10 Wailea Ekolu Pl Unit 1308 2 2 1,071 $1,995,000 $1,862.75 43 days
2747 S Kihei Rd Unit C-105 2 2 719 $550,000 $764.95 42 days
938 S Kihei Rd Unit 610 1 1 711 $1,100,000 $1,547.12 45 days
15 Kulanihakoi St Unit 7D N/A 1 528 $489,000 $926.14 45 days
22 Laumakani Loop 5 3 1,920 $1,200,000 $625 45 days
3862 WAAKAULA Pl 3 4 3,169 $5,300,000 $1,672.45 47 days
2495 S Kihei Rd Unit 262 1 1 621 $749,000 $1,206.12 47 days
160 Keonekai Rd Unit 9-204 2 1.5 750 $658,000 $877.33 50 days
2387 S Kihei Rd Unit B108 2 2 945 $1,079,000 $1,141.80 47 days
140 UWAPO Rd Unit 3-202 2 1.5 750 $549,000 $732 57 days
23 One Hali Ln Unit 8-201 2 2 1,032 $825,000 $799.42 61 days
227 Mehani Cir 4 3.5 2,837 $1,468,000 $517.45 55 days
155 WAILEA IKE Pl Unit 51 2 2 1,056 $1,575,000 $1,491.48 53 days
760 S Kihei Rd Unit 612 1 1 661 $1,150,000 $1,739.79 51 days
2430 S Kihei Rd Unit 419 2 2 864 $1,389,000 $1,607.64 52 days
2191 S Kihei Rd Unit 1415 2 2 822 $1,099,999 $1,338.20 50 days
300 Lakau Pl 3 2 1,184 $959,000 $809.97 51 days
3200 WAILEA ALANUI Dr Unit 2201 2 2 1,242 $1,500,000 $1,207.73 53 days
2695 S Kihei Rd Unit 5-206 1 2 818 $895,000 $1,094.13 61 days
28 Hauwahine Ln Unit F102 2 2 1,233 $1,399,108 $1,134.72 66 days
140 UWAPO Rd Unit 21-203 2 1.5 750 $609,000 $812 70 days
198 Namauu Pl 3 2 1,435 $909,000 $469.77 71 days
225 Hoohale Pl 3 1.5 1,058 $875,000 $827.03 71 days
563 MIKIOI Pl 4 4.5 3,310 $3,000,000 $906.34 72 days
Average: 2.5 2.3 1,508 $1,890,817 $1,245 433 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 KULANIHAKOI St Unit 11F 2 2 883 $690,000 $690,000 $781.43 28 days 3/31/23
2219 S Kihei Rd Unit B113 2 2 745 $925,000 $900,000 $1,208.05 33 days 3/31/23
473 Hoala Dr 2 1 669 $895,000 $800,000 $1,195.81 241 days 3/31/23
3986 Wailea Ekolu Pl 4 3.5 4,389 $10,949,000 $9,850,000 $2,244.25 365 days 3/31/23
2757 S Kihei Rd Unit 604 2 2 1,251 $745,000 $899,000 $718.63 940 days 3/30/23
480 Kenolio Rd Unit G 3 2 1,124 $799,000 $765,000 $680.60 17 days 3/30/23
2695 S Kihei Rd Unit 1307 1 2 818 $1,095,000 $1,100,000 $1,344.74 64 days 3/30/23
Makena Rd N/A N/A N/A $6,000,000 $6,000,000 $312.34 538 days 3/29/23
23 Waikalani Hema Pl 4 3 2,859 $1,650,000 $1,625,000 $483.77 27 days 3/29/23
715 S Kihei Rd Unit B-215 N/A 1 445 $515,000 $515,000 $1,157.30 42 days 3/29/23
256 Mehani Cir 3 2 1,204 $1,150,000 $1,050,000 $872.09 51 days 3/29/23
2695 S Kihei Rd Unit 9302 1 2 818 $870,000 $850,000 $1,039.12 70 days 3/29/23
10 WAILEA EKOLU Pl Unit 1305 2 2 1,071 $1,888,000 $1,875,000 $1,750.70 149 days 3/29/23
154 Namauu Pl 4 3 1,557 $825,000 $825,000 $529.87 48 days 3/28/23
140 Uwapo Rd Unit 7-101 2 1.5 750 $640,000 $630,000 $840 32 days 3/28/23
2191 S Kihei Rd Unit 1306 1 1 588 $740,000 $755,000 $1,284.01 41 days 3/28/23
715 S Kihei Rd Unit 147 N/A 1 445 $525,000 $535,000 $1,202.25 67 days 3/28/23
2695 S Kihei Rd Unit 5-307 1 2 818 $950,000 $945,000 $1,155.26 69 days 3/28/23
3300 Wailea Alanui Dr Unit 29F 1 2 952 $2,150,000 $2,050,000 $2,153.36 147 days 3/28/23
296 Manini Pl 2 1 500 $589,000 $589,000 $1,178 149 days 3/28/23
2563 Umeke Cir Unit 64 2 2 1,831 $2,100,000 $2,100,000 $1,146.91 42 days 3/24/23
73 Noolu St 3 2 1,256 $1,199,000 $1,070,000 $851.91 49 days 3/24/23
2747 S Kihei Rd Unit C001 2 2 698 $520,000 $520,000 $744.99 124 days 3/24/23
3950 Kalai Waa St Unit C-201 2 2 949 $1,135,000 $1,095,000 $1,153.85 128 days 3/24/23
2747 S Kihei Rd Unit A006 2 2 698 $545,000 $535,000 $766.48 154 days 3/24/23
10 WAILEA EKOLU Pl Unit 902 2 2.5 1,489 $2,495,000 $2,362,500 $1,586.64 237 days 3/24/23
2757 S Kihei Rd Unit 804 2 2 1,251 $799,000 $799,000 $638.69 1039 days 3/24/23
44 Kanani Rd Unit 3-305 2 2 890 $865,000 $865,000 $971.91 69 days 3/23/23
1875 Anapa Pl 3 3 1,364 $1,185,000 $1,145,000 $614.27 160 days 3/23/23
2124 AWIHI Pl Unit 204 1 1 593 $560,000 $515,000 $868.47 173 days 3/23/23
2430 S Kihei Rd Unit 201 2 2 864 $1,000,000 $960,000 $1,111.11 185 days 3/23/23
2757 S Kihei Rd Unit 601 3 2 1,389 $799,000 $832,500 $599.35 1999 days 3/23/23
2737 S Kihei Rd Unit 5-166 1 1 778 $850,000 $850,000 $1,092.54 0 days 3/22/23
180 Kawailani Cir 3 2 1,478 $1,299,000 $1,250,000 $845.74 64 days 3/22/23
140 Uwapo Rd Unit 3-102 2 1.5 750 $630,000 $630,000 $840 173 days 3/22/23
2495 S Kihei Rd Unit 101 1 1 621 $785,000 $785,000 $1,264.09 181 days 3/22/23
2757 S Kihei Rd Unit 704 2 2 1,251 $949,000 $949,000 $758.59 1998 days 3/22/23
290 Ohina Pl 3 2 1,910 $1,425,000 $1,415,000 $740.84 46 days 3/20/23
22 Pahoe Ln Unit C203 2 2 1,375 $1,449,000 $1,550,000 $1,127.27 74 days 3/20/23
1002 S Kihei Rd Unit 205 1 1 520 $498,000 $498,000 $957.69 118 days 3/20/23
4955 MAKENA Rd Unit F201 3 2.5 2,116 $2,700,000 $2,550,000 $1,205.10 36 days 3/17/23
50 Halili Ln Unit 5A 3 2 961 $750,000 $740,000 $770.03 71 days 3/17/23
108 Moana Ave 5 3 2,384 $1,729,000 $1,729,000 $725.25 134 days 3/17/23
296 Manini Pl 5 3.5 1,837 $950,000 $925,000 $503.54 138 days 3/17/23
2075 S Kihei Rd Unit 125 1 1 880 $499,000 $550,000 $625 52 days 3/16/23
480 Kenolio Rd Unit 25-203 2 1.5 750 $699,900 $675,000 $900 67 days 3/16/23
74 Poailani Pl Unit 34 4 4 2,129 $2,399,900 $2,300,000 $1,080.32 56 days 3/15/23
2531 S Kihei Rd Unit D112 1 1 655 $799,000 $795,000 $1,213.74 100 days 3/15/23
2965 Kauhale St 4 2 1,408 $1,149,000 $1,040,000 $545.07 147 days 3/15/23
481 Halelea St Unit 127 3 2.5 2,380 $2,295,000 $2,200,000 $924.37 216 days 3/15/23
Average: 2.3 2.1 1,323 $1,771,248 $1,704,656 $1,119 176 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290