Explore a comprehensive list of all active, pending, and sold properties in Kapalua over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Market report, updated
Condo search in the island of Maui, in the region of West
Explore a comprehensive list of all active, pending, and sold properties in Kapalua over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Over the last 12 months, homes sold for 91.0% of list price in 237 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Ritz Carlton Dr Unit 1626Lahaina, HI 96761 | 2 | 3 | 2,558 | $7,900,000 | $3,088 | 277 days |
| 22 Ironwood Ln Unit 22Lahaina, HI 96761 | 2 | 3 | 1,935 | $6,398,000 | $3,306 | 140 days |
| 1 Bay Dr Unit 1103Lahaina, HI 96761 | 3 | 4 | 2,904 | $5,995,000 | $2,064 | 110 days |
| 1 Bay Dr Unit 2502Lahaina, HI 96761 | 3 | 4 | 2,904 | $5,975,000 | $2,057 | 33 days |
| 1 Bay Dr Unit 1204Lahaina, HI 96761 | 3 | 4 | 2,789 | $5,600,000 | $2,007 | 525 days |
| 1 Bay Dr Unit 5102Lahaina, HI 96761 | 3 | 4 | 2,789 | $5,550,000 | $1,989 | 178 days |
| 26 Coconut Grove Ln Unit G26Lahaina, HI 96761 | 3 | 4 | 2,625 | $5,450,000 | $2,076 | 124 days |
| 14 Coconut Grove Ln Unit D14Lahaina, HI 96761 | 3 | 4 | 2,625 | $5,150,000 | $1,961 | 455 days |
| 81 Ironwood Ln Unit 81Lahaina, HI 96761 | 3 | 4 | 2,400 | $3,950,000 | $1,645 | 185 days |
| 1 Bay Dr Unit 5104Lahaina, HI 96761 | 3 | 4 | 2,789 | $3,795,000 | $1,360 | 427 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Ridge Rd Unit 2612Lahaina, HI 96761 | 1 | 2 | 1,229 | $1,545,000 | $1,257 | 515 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 500 Bay Dr Unit 23B3Lahaina, HI 96761 | 2 | 3 | 1,503 | $2,925,000 | 91.4% | $1,946 | 169 days |
| 100 Ridge Rd Unit 1022-24Lahaina, HI 96761 | 2 | 3 | 1,778 | $2,085,000 | 94.8% | $1,172 | 108 days |
| 100 Ridge Rd Unit 1911-13Lahaina, HI 96761 | 2 | 3 | 2,114 | $1,825,000 | 89.1% | $863 | 92 days |
| 500 Kapalua Dr Unit 11T5Lahaina, HI 96761 | 3 | 3 | 1,750 | $1,750,000 | 87.7% | $1,000 | 117 days |
| 500 Kapalua Dr Unit 23P1-2Lahaina, HI 96761 | 2 | 2 | 1,407 | $1,575,000 | 93.3% | $1,119 | 28 days |
| 100 Ridge Rd Unit 211-13Lahaina, HI 96761 | 2 | 3 | 1,778 | $1,500,000 | 76.9% | $843 | 339 days |
| 500 Kapalua Dr Unit 23P7-8Lahaina, HI 96761 | 2 | 2 | 1,344 | $1,489,000 | 96.8% | $1,107 | 289 days |
| 500 Kapalua Dr Unit 25 P 3-4Lahaina, HI 96761 | 2 | 2 | 1,344 | $1,485,000 | 93.7% | $1,104 | 318 days |
| 500 Kapalua Dr Unit 25V 3-4Lahaina, HI 96761 | 2 | 2 | 1,344 | $1,425,000 | 95.3% | $1,060 | 387 days |
| 100 Ridge Rd Unit 2915Lahaina, HI 96761 | 1 | 2 | 1,162 | $1,350,000 | 96.8% | $1,161 | 107 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.