Explore a comprehensive list of all active, pending, and sold properties in Kihei over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Market report, updated
Land search in the city of Kihei
Explore a comprehensive list of all active, pending, and sold properties in Kihei over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Over the last 12 months, homes sold for 90.7% of list price in 184 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7191 Makena RdKihei, HI 96753 | — | — | — | $37,000,000 | — | 300 days |
| 17 Maluaka Pl Unit Unit 5Kihei, HI 96753 | — | — | — | $9,950,000 | — | 184 days |
| 4520 Makena Alanui DrKihei, HI 96753 | — | — | — | $9,500,000 | — | 192 days |
| 76 Ko Honuaula Pl Unit 2-M/17Kihei, HI 96753 | — | — | — | $7,900,000 | — | 23 days |
| 136 Manauea St Unit Unit 9Kihei, HI 96753 | — | — | — | $5,500,000 | — | 82 days |
| 21 Ualei Pl Unit 1Kihei, HI 96753-5427 | — | — | — | $4,000,000 | — | 746 days |
| Alahele PlKihei, HI 96753 | — | — | — | $3,900,000 | — | 165 days |
| Makena RdKihei, HI 96753 | — | — | — | $3,500,000 | — | 157 days |
| 5171 Makena Rd Unit Lot 7Kihei, HI 96753 | — | — | — | $3,500,000 | — | 293 days |
| 5159 Makena RdKihei, HI 96753 | — | — | — | $3,295,000 | — | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3467 Malina PlKihei, HI 96753 | — | — | — | $849,000 | — | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18 Maluaka Pl Unit Unit 1Kihei, HI 96753 | — | — | — | $6,700,000 | 53.6% | — | 485 days |
| 83 W Kapu PlKihei, HI 96753 | — | — | — | $2,125,000 | 85.0% | — | 173 days |
| 151 Halau Pl Unit 7Kihei, HI 96753 | — | — | — | $2,000,000 | 100.0% | — | 21 days |
| 22 Waikai StKihei, HI 96753 | — | — | — | $1,025,000 | 93.5% | — | 40 days |
| 3546 Akala DrKihei, HI 96753 | — | — | — | $750,000 | 100.0% | — | 178 days |
| 47 W Kapu Pl Unit BKihei, HI 96753 | — | — | — | $720,000 | 95.5% | — | 283 days |
| 70 Halelani PlKihei, HI 96753 | — | — | — | $585,000 | 98.2% | — | 177 days |
| 185 Auhana Rd Unit Unit EKihei, HI 96753 | — | — | — | $350,000 | 100.0% | — | 117 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.