Kaiaulu o Kukuia Market Report

or Create your own market report

Explore a comprehensive list of all active, pending, and sold properties in Kaiaulu o Kukuia over the past 12 months. To view current active listings, click here for the latest updates.

Have questions? Contact us at 808-217-8832—we're here to help!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $1,499,000 Unknown 0 days
17 Jillian Ln Unit 521 3 2 900 $629,000 $698 1 day
3445 Lower Honoapiilani Rd Unit 919 1 1 806 $699,000 $867 1 day
3445 Lower Honoapiilani Rd Unit 410 1 1 806 $610,000 $756 1 day
1233 Limahana Cir Unit B202 2 2 1,269 $695,000 $547 1 day
120 Hui Rd F Unit A6 1 1 564 $489,000 $867 2 days
124 Hiki Pl Unit Lot 122 N/A N/A N/A $750,000 Unknown 4 days
284 Alalani St 2 1 720 $1,150,000 $1,597 2 days
61 Hui D Rd N/A N/A N/A $400,000 Unknown 3 days
3666 Lower Honoapiilani Rd Unit B6 2 1 605 $449,000 $742 3 days
837 Olowalu Village Rd 6 4 3,848 $1,980,000 $514 3 days
2481 Kaanapali Pkwy Unit 311 L 1 2 905 $85,000 $93 4 days
3445 Lower Honoapiilani Rd Unit 615 2 2 1,004 $574,000 $571 5 days
2481 Kaanapali Pkwy Unit 1215 N/A 1 523 $995,000 $1,902 5 days
190 Aliiolani St 3 2 1,504 $1,659,000 $1,103 5 days
100 Ridge Rd Unit 2215 1 2 1,162 $1,225,000 $1,054 6 days
295 Luawai St Unit 12A N/A N/A N/A $1,399,000 Unknown 6 days
150 Kai Hele Ku Rd Unit Unit B N/A N/A N/A $1,899,000 Unknown 6 days
589 Hoe Kawele Ln Unit 100 4 3 2,436 $1,695,000 $695 7 days
589 Hoe Kawele Ln Unit 100 4 3 2,436 $1,695,000 $695 7 days
2481 Kaanapali Pkwy Unit 216 P N/A 1 542 $27,500 $50 8 days
130 Kai Malina Pkwy Unit NR919 2 2 1,280 $2,400,000 $1,875 8 days
4365 Lower Honoapiilani Rd Unit 115 1 1 777 $599,000 $770 9 days
3601 Lower Honoapiilani Rd Unit 220 1 1 506 $420,000 $830 8 days
Paekii Pl Unit Lot 35, Unit B N/A N/A N/A $485,000 Unknown 8 days
Kehalea Pl Unit Lot 9, Unit B N/A N/A N/A $499,000 Unknown 8 days
Haniu St Unit 6A/B N/A N/A N/A $1,495,000 Unknown 8 days
19 Kameeui Pl 3 1 912 $1,050,000 $1,151 9 days
130 Kai Malina Pkwy Unit NR1026 2 2 1,285 $1,899,000 $1,477 9 days
500 Kapalua Dr Unit 11V3 1 2 899 $885,000 $984 9 days
50 Puu Anoano St Unit 4203 1 1 901 $750,000 $832 10 days
3559 Lower Honoapiilani Rd Unit 1D 2 1 888 $199,000 $224 10 days
2481 Kaanapali Pkwy Unit 964 N/A 1 523 $1,100,000 $2,103 10 days
4365 Lower Honoapiilani Rd Unit 1215 1 1 777 $724,999 $933 10 days
4 Anapuni Loop N/A N/A N/A $1,299,000 Unknown 11 days
130 Kai Malina Pkwy Unit SR236 2 2 1,240 $2,195,000 $1,770 12 days
2481 Kaanapali Pkwy Unit 1120/E 1 1 901 $90,000 $99 12 days
130 Kai Malina Pkwy Unit NR540 2 1 915 $1,350,000 $1,475 12 days
2481 Kaanapali Pkwy Unit 812/R 1 2 905 $72,500 $80 13 days
4435 Lower Honoapiilani Rd Unit 116 2 1 641 $689,000 $1,074 13 days
4365 Lower Honoapiilani Rd Unit 404 N/A 1 431 $425,000 $986 13 days
3543 Lower Honoapiilani Rd Unit G203 2 2 861 $4,000 $4.64 13 days
4440 Lower Honoapiilani Rd Unit 227 2 1 641 $642,000 $1,001 13 days
760 Wainee St Unit D222 1 1 594 $135,000 $227 14 days
3445 Lower Honoapiilani Rd Unit 930 1 1 717 $767,000 $1,069 14 days
742 Kekona Pl 3 2 1,030 $1,100,000 $1,067 14 days
17 Hui F Rd 2 1 616 $1,495,000 $2,426 15 days
500 Kapalua Dr Unit 26T8 1 2 987 $1,150,000 $1,165 15 days
2481 Kaanapali Pkwy Unit 216 S N/A 1 542 $27,000 $49 15 days
995 Anapuni Pl N/A N/A N/A $1,200,000 Unknown 17 days
Average: 2.1 2.1 1,349 $1,640,264 $1,047 212 days
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Iliahi Way Unit B 2 3 1,641 $3,425,000 $2,087 16 days
2481 Kaanapali Pkwy Unit 1262 N N/A 1 523 $40,000 $76 20 days
2481 Kaanapali Pkwy Unit 1262 O N/A 1 523 $40,000 $76 20 days
729 Ehehene St Unit A/B N/A N/A N/A $649,000 Unknown 28 days
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $977 28 days
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $977 28 days
28 Polohina Ln Unit 17-7 2 2 894 $549,000 $614 34 days
133 Punohu Ln Unit 8-3 2 2 823 $740,000 $899 34 days
136 Tam Yau Pl Unit 12H 3 3 1,674 $1,099,000 $656 37 days
115 Alaluana Rd 2 2 2,113 $1,500,000 $709 38 days
2806 Iolani St 5 4 2,723 $1,450,000 $532 46 days
110 Kaanapali Shores Pl Unit 915 1 2 854 $1,245,000 $1,457 50 days
4909 Lower Honoapiilani Rd Unit E3E 1 1 700 $449,000 $641 55 days
40 Kupuohi St Unit 304 N/A N/A N/A $685,000 Unknown 55 days
5315 Lower Honoapiilani Rd Unit B113 N/A 1 448 $559,000 $1,247 55 days
3826 Lower Honoapiilani Rd 3 2 1,126 $1,275,000 $1,132 59 days
3823 Lower Honoapiilani Rd Unit 212 1 1 566 $525,000 $927 60 days
15 E Kuu Aku Ln Unit 115 3 3 1,395 $879,000 $630 62 days
3289 Iolani St 3 1 1,220 $750,000 $614 62 days
1 Bay Dr Unit 1103 3 4 2,904 $5,995,000 $2,064 64 days
2750 Kalapu Dr Unit 20 2 2 936 $1,200,000 $1,282 65 days
1131 Kehau Pl 3 2 1,224 $1,078,000 $880 71 days
45 Stephen Ln Unit 814 2 2 780 $540,000 $692 80 days
19 Holomakani Pl 6 6 4,097 $3,199,000 $780 84 days
27 Jillian Ln Unit 631 2 2 780 $575,000 $737 85 days
32 Ohia Lehua Pl 3 3 2,142 $1,845,000 $861 86 days
5 Abbey Unit 322 3 2 960 $650,000 $677 92 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 101 days
151 Kupuohi St Unit H1 N/A N/A N/A $1,300,000 Unknown 101 days
130 Kai Malina Pkwy Unit 719 N/A 1 595 $1,125,000 $1,890 101 days
500 Kapalua Dr Unit 17T8 1 2 987 $1,150,000 $1,165 101 days
3901 Lower Honoapiilani Rd Unit 207 2 1 679 $829,000 $1,220 118 days
3788 Lower Honoapiilani Rd Unit G101 1 1 692 $599,000 $865 136 days
280 Kahoma Village Loop Unit 6-106 3 2 1,036 $825,000 $796 143 days
310 Mahana Ridge St Unit 21 4 5 3,193 $5,980,000 $1,872 156 days
2481 Kaanapali Pkwy Unit 670 1 2 905 $1,494,000 $1,650 156 days
2481 Kaanapali Pkwy Unit 1023 V 2 2 1,444 $150,000 $103 159 days
71 Makawao Ave Unit 2 2 2 1,408 $754,000 $535 162 days
3875 Lower Honoapiilani Rd Unit B-205 1 1 799 $205,000 $256 170 days
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $3,164 184 days
120 Hui Rd F Unit E13 1 1 564 $285,000 $505 205 days
262 Kahoma Pl Unit 9-105 3 3 1,154 $875,000 $758 215 days
3445 Lower Honoapiilani Rd Unit 727 2 2 964 $995,000 $1,032 215 days
Honoapiilani Hwy Unit 3 N/A N/A N/A $745,000 Unknown 223 days
100 Nohea Kai Dr Unit 0504 51-52 3 3 1,619 $400,000 $247 253 days
3445 Lower Honoapiilani Rd Unit 322 1 1 806 $499,000 $619 265 days
65 Wili Okai Way 5 6 5,777 $6,000,000 $1,038 267 days
500 Kapalua Dr Unit 23P7-8 2 2 1,344 $1,539,000 $1,145 269 days
3445 Lower Honoapiilani Rd Unit 733 1 1 717 $699,000 $974 275 days
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $902 283 days
Average: 2.3 2.2 1,385 $1,306,256 $900 177 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Kaanapali Shores Pl Unit 214 1 1 820 $1,049,000 $934,250,000 $1,139,329 113 days 9/9/26
20 Hui Rd I Unit 6 2 2 1,128 $1,640,000 $1,640,000 $1,453 91 days 9/8/26
167 Pualei Dr Unit 167-4 2 3 1,098 $1,450,000 $1,450,000 $1,320 36 days 9/8/26
100 Ridge Rd Unit 1911-13 2 3 2,114 $2,049,000 $1,825,000 $863 92 days 9/8/26
175 Ulukoa Pl 3 4 3,695 $3,500,000 $3,300,000 $893 133 days 9/8/26
530 Olinda Rd 2 2 968 $930,000 $930,000 $960 58 days 9/4/26
820 Mahana Ridge St Unit Lot 49 N/A N/A N/A $1,750,000 $1,650,000 Unknown 21 days 9/4/26
32 Polohina Ln Ln Unit 4 3 2 1,098 $775,000 $760,000 $692 368 days 9/4/26
2481 Kaanapali Pkwy Unit 913 N/A 1 523 $1,099,000 $1,035,000 $1,978 170 days 9/3/26
300 Mahana Ridge St 4 5 3,156 $5,495,000 $5,350,000 $1,695 217 days 9/3/26
3676 Lower Honoapiilani Rd Unit F303 2 1 658 $219,000 $211,000 $320 311 days 9/3/26
110 Kaanapali Shores Pl Unit 612 N/A 1 456 $750,000 $750,000 $1,644 325 days 9/3/26
1648 Ainakea Rd 3 3 2,000 $1,275,000 $950,000 $475 119 days 9/2/26
3445 Lower Honoapiilani Rd Unit 102 2 2 1,507 $899,000 $775,000 $514 701 days 9/2/26
4299 Lower Honoapiilani Rd Unit 324 2 2 1,660 $1,595,000 $1,500,000 $903 727 days 9/2/26
1423 Olinda Rd 3 2 1,632 $2,750,000 $2,500,000 $1,531 75 days 9/1/26
3543 Lower Honoapiilani Rd Unit A107 1 1 642 $229,950 $175,000 $272 261 days 9/1/26
200 Hokiokio Pl Unit 10 4 5 3,854 $6,696,000 $6,400,000 $1,660 772 days 9/1/26
80 Mokuahi St 3 3 1,180 $1,100,000 $1,211,000 $1,026 61 days 8/31/26
100 Ridge Rd Unit 1624 1 2 1,125 $1,195,000 $995,000 $884 100 days 8/31/26
3708 Lower Honoapiilani Rd Unit E-33 1 1 584 $499,000 $496,000 $849 245 days 8/31/26
117 Hokupa St Unit 30 4 3 2,280 $1,695,000 $1,695,000 $743 1058 days 8/28/26
907 N Laalo Pl 3 2 1,056 $1,023,000 $1,000,000 $946 32 days 8/28/26
4327 Lower Honoapiilani Rd Unit 309 1 1 768 $524,000 $500,000 $651 51 days 8/27/26
105 Hokupa St Unit 29 4 3 1,456 $1,725,000 $1,725,000 $1,184 1045 days 8/26/26
3959 Lower Honoapiilani Rd Unit 310 1 1 493 $530,000 $530,000 $1,075 63 days 8/25/26
3445 Lower Honoapiilani Rd Unit 337 2 2 964 $865,000 $700,000 $726 272 days 8/25/26
11 Piina Pl 8 4 4,026 $2,599,000 $2,425,000 $602 439 days 8/25/26
3875 Lower Honoapiilani Rd Unit A-401 3 3 1,783 $810,000 $808,000 $453 629 days 8/25/26
4327 Lower Honoapiilani Rd Unit 909B 1 1 768 $475,000 $475,000 $618 83 days 8/24/26
4401 Lower Honoapiilani Rd Unit A604 2 2 1,066 $799,000 $725,000 $680 117 days 8/24/26
4057 Lower Honoapiilani Rd Unit 122 1 1 547 $498,000 $480,000 $877 278 days 8/24/26
2661 Kekaa Dr Unit L-205 2 2 1,440 $960,000 $925,000 $642 126 days 8/20/26
Pohaku Aeko St Unit 29 N/A N/A N/A $849,000 $810,000 Unknown 192 days 8/20/26
3740 Lower Honoapiilani Rd Unit G-108 N/A 1 357 $299,000 $278,000 $778 322 days 8/20/26
1400 Limahana Cir Unit D201 3 2 1,373 $760,000 $700,000 $509 217 days 8/19/26
4055 Mahinahina Pl 4 3 2,025 $1,400,000 $1,360,000 $671 131 days 8/18/26
35 Katie Ln Unit 718 2 2 790 $559,900 $559,900 $708 169 days 8/18/26
223 Pua Niu Way Unit Unit B N/A N/A N/A $1,000,000 $1,000,000 Unknown 32 days 8/17/26
3445 Lower Honoapiilani Rd Unit 259 2 2 1,078 $499,000 $460,000 $426 286 days 8/17/26
3701 Lower Honoapiilani Rd Unit 105 1 1 518 $599,000 $570,000 $1,100 352 days 8/17/26
2481 Kaanapali Pkwy Unit 461 F N/A 1 542 $40,000 $35,000 $64 92 days 8/14/26
3559 Lower Honoapiilani Rd Unit 3A 1 1 562 $99,000 $99,000 $176 143 days 8/14/26
85 Hokupa St Unit Lot 27 4 3 1,456 $1,725,000 $1,725,000 $1,184 1183 days 8/14/26
3543 Lower Honoapiilani Rd Unit E-206 1 1 597 $249,000 $245,000 $410 51 days 8/13/26
1659 Lokia St N/A N/A N/A $655,000 $655,000 Unknown 90 days 8/12/26
45 Aekai Pl 3 3 2,091 $1,700,000 $1,700,000 $813 89 days 8/12/26
254 Alalani St 1 1 984 $915,000 $920,000 $934 34 days 8/12/26
106 Kaanapali Shores Pl Unit 707 N/A 1 395 $639,000 $630,000 $1,594 53 days 8/12/26
302 Kahana Ridge Dr 3 3 2,784 $1,925,000 $1,825,000 $655 131 days 8/12/26
Average: 2.3 2.0 1,357 $1,340,271 $2,960,193 $3,250 199 days
Viewing 1 - 50 of 541
Viewing 1 - 50 of 541