Explore a comprehensive list of all active, pending, and sold properties in Makawao Market over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Market report, updated
Search in the city of Makawao
Explore a comprehensive list of all active, pending, and sold properties in Makawao Market over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Over the last 12 months, homes sold for 96.2% of list price in 353 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11047 Haleakala HwyMakawao, HI 96768 | — | — | — | $12,230,500 | — | 321 days |
| 2450 Piiholo RdMakawao, HI 96768 | 3 | 4 | 3,229 | $4,750,000 | $1,471 | 143 days |
| 2350 Baldwin Ave Unit BMakawao, HI 96768 | 2 | 3 | 992 | $4,400,000 | $4,435 | 118 days |
| 61 Kee RdMakawao, HI 96768 | 4 | 3 | 2,914 | $3,400,000 | $1,166 | 195 days |
| 1740 Piiholo RdMakawao, HI 96768 | 5 | 4 | 3,712 | $2,649,000 | $713 | 115 days |
| 143 Leiohu CirMakawao, HI 96768 | 3 | 3 | 2,326 | $2,641,000 | $1,135 | 24 days |
| 15 Olinda RdMakawao, HI 96768 | 5 | 4 | 1,191 | $2,350,000 | $1,973 | 156 days |
| 15 Olinda RdMakawao, HI 96768 | 11 | 8 | 3,019 | $2,350,000 | $778 | 156 days |
| 25 Lumahai PlMakawao, HI 96768-0000 | 4 | 3 | 2,732 | $1,999,000 | $731 | 148 days |
| 179 Maiaku St Unit Lot 165Makawao, HI 96768 | 4 | 3 | 1,456 | $1,825,000 | $1,253 | 372 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 328 Kaomi PlMakawao, HI 96768 | 5 | 3 | 1,752 | $1,488,000 | $849 | 32 days |
| 3650 Piikea PlMakawao, HI 96768 | 4 | 3 | 1,600 | $1,185,000 | $740 | 44 days |
| 284 Alalani StMakawao, HI 96768 | 2 | 1 | 720 | $1,150,000 | $1,597 | 51 days |
| 742 Kekona PlMakawao, HI 96768 | 3 | 2 | 1,030 | $1,100,000 | $1,067 | 63 days |
| 245 Mokuahi St Unit Unit AMakawao, HI 96768-8953 | 2 | 1 | 912 | $879,000 | $963 | 36 days |
| Olinda RdMakawao, HI 96768 | — | — | — | $875,000 | — | 136 days |
| 22 Pakani PlMakawao, HI 96768-9073 | 1 | 1 | 613 | $799,000 | $1,303 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1630 Olinda RdMakawao, HI 96768 | 4 | 5 | 5,035 | $4,920,000 | 92.9% | $977 | 65 days |
| Makanoe PlMakawao, HI 96768 | — | — | — | $4,460,000 | 42.5% | — | 484 days |
| 429 Hoopalua DrMakawao, HI 96768 | 3 | 4 | 3,854 | $3,750,000 | 96.2% | $973 | 494 days |
| 50 Poha PlMakawao, HI 96768 | 6 | 5 | 5,103 | $3,700,000 | 100.0% | $725 | 70 days |
| 265 Ohaoha PlMakawao, HI 96768 | 4 | 3 | 2,456 | $2,800,000 | 103.7% | $1,140 | 47 days |
| 690 Olinda RdMakawao, HI 96768 | 3 | 2 | 2,643 | $2,550,000 | 98.1% | $964 | 64 days |
| 1423 Olinda RdMakawao, HI 96768 | 3 | 2 | 1,632 | $2,500,000 | 90.9% | $1,531 | 75 days |
| 7 Lilinoe PlMakawao, HI 96768 | 3 | 4 | 3,284 | $2,293,000 | 101.9% | $698 | 60 days |
| 197 Lei Ohu CirMakawao, HI 96768 | 3 | 3 | 2,808 | $2,280,000 | 95.2% | $811 | 341 days |
| 200 Hoopalua DrMakawao, HI 96768 | 1 | 2 | 1,156 | $2,155,000 | 93.7% | $1,864 | 162 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.