Wailuku Market Report

or Create your own market report

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Kahekili Hwy N/A N/A N/A $20,200,000 $1.25 60 days
81 Maika St 4 5.5 4,171 $3,850,000 $923.04 103 days
257 Market St 3 2 1,390 $2,000,000 $1,438.85 199 days
757 KAKALINA Pl 4 3.5 2,304 $1,950,000 $846.35 8 days
201 Heahea Pl N/A N/A N/A $1,800,000 $3.22 37 days
472 Hiilei Pl 4 3 2,552 $1,790,000 $701.41 17 days
680 Noweo Pl 3 3 2,543 $1,699,000 $668.11 20 days
2126 Hewahewa Dr 8 4 3,246 $1,690,000 $520.64 87 days
51 Moolu St 3 2.5 1,970 $1,525,000 $617.41 23 days
445 Kaukini Loop 2 2 1,000 $1,490,000 $1,490 44 days
281 Pua Kalaunu Loop 3 2 1,638 $1,365,000 $833.33 50 days
2158 Main St Unit 801 2 2 1,201 $1,350,000 $1,124.06 67 days
1142 Hoalu Pl 7 4 3,208 $1,350,000 $420.82 104 days
42 Kupaloke St 3 2.5 1,998 $1,214,000 $607.61 23 days
36 Kupaloke St 3 2.5 1,998 $1,205,000 $603.10 23 days
Average: 3.1 2.3 1,566 $1,422,014 $790 85 days
Viewing 1 - 15 of 48
Viewing 1 - 15 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 S Waiehu Beach road Rd N/A N/A N/A $8,600,000 Unknown 362 days
874 Alua St N/A N/A N/A $2,600,000 Unknown 184 days
2547 Mokuhau Rd 3 3 2,265 $2,200,000 $971.30 499 days
1970 Puuohala Rd 4 3 2,704 $1,350,000 $364.47 44 days
207 Pua Kalaunu Loop 3 2 1,596 $1,301,000 $815.16 110 days
189 Pua Kalaunu Loop 3 2 1,529 $1,295,000 $846.96 110 days
11 Kupaloke St 3 2 1,596 $1,294,000 $810.78 145 days
195 Pua Kalaunu Loop 3 2 1,596 $1,290,000 $808.27 110 days
201 Pua Kalaunu Loop 3 2 1,529 $1,284,000 $839.76 110 days
25 Kupaloke St 3 2 1,596 $1,284,000 $804.51 139 days
43 Kupaloke St 3 2 1,596 $1,279,000 $801.38 144 days
117 Keoneloa St 4 4.5 2,991 $1,275,000 $426.28 88 days
37 Kupaloke St 3 2 1,529 $1,273,000 $832.57 145 days
19 Kupaloke St 3 2 1,529 $1,270,000 $830.61 142 days
12 Kupaloke St 3 2.5 1,998 $1,235,000 $618.12 24 days
Average: 2.7 2.1 1,401 $1,187,568 $729 137 days
Viewing 1 - 15 of 41
Viewing 1 - 15 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
588 Kulaiwi Dr 5 5.5 8,032 $12,800,000 $11,040,000 $1,374.50 187 days 5/19/23
490 and 497 Lilihua Pl 3 3.5 2,640 $4,495,000 $3,500,000 $1,060.61 315 days 9/26/23
50 Lahaole Pl 3 2.5 3,752 $3,995,000 $3,500,000 $732.98 294 days 7/17/23
404 Maika St 6 4 4,265 $2,999,000 $2,950,000 $560.62 93 days 7/6/23
641 Luahoana Pl 5 2.5 3,488 $2,899,000 $2,600,000 $745.41 260 days 7/5/23
480 Anekona St 3 4 2,685 $2,400,000 $2,400,000 $652.53 96 days 7/31/23
2199 Kahookele St 8 9 5,230 $2,350,000 $2,300,000 $348.80 261 days 4/10/23
68 Papakapu Pl 5 3.5 3,611 $2,275,000 $2,185,000 $605.10 291 days 7/3/23
S Alu Rd N/A N/A N/A $2,200,000 $2,000,000 $0.17 83 days 9/14/23
321 Maika St 5 3.5 2,405 $1,865,000 $1,865,000 $775.47 94 days 8/31/23
171 Lower Waiehu Beach Rd 4 4 3,456 $1,899,000 $1,825,000 $433.90 73 days 6/16/23
327 N Market St N/A N/A N/A $1,800,000 $1,800,000 Unknown 147 days 4/14/23
3051 Alaneo Pl 4 2 1,808 $1,699,000 $1,700,000 $940.27 47 days 5/16/23
702 Noweo Pl 3 3 2,159 $1,750,000 $1,675,000 $775.82 52 days 8/14/23
37 Paalae Pl 4 3 2,576 $1,750,000 $1,650,000 $640.53 145 days 5/18/23
Average: 2.8 2.1 1,479 $1,068,034 $1,025,543 $726 126 days
Viewing 1 - 15 of 176
Viewing 1 - 15 of 176