Sign up to stay up to date on the North Shore Home Values!

or Create your own market report

North Shore Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in North Shore, Hawaii. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your North Shore Hawaii home compares? Request an instant, free & accurate home value estimate today!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Uakoko Pl 4 4 2,352 $2,250,000 $956 2 days
2470 Nehe Pl 4 2 2,466 $2,190,000 $888 6 days
998 Kauhikoa Rd Unit #4 2 1 840 $775,000 $922 11 days
2233 Hana Hwy Hwy N/A N/A N/A $3,400,000 Unknown 13 days
106 Hikiau Rd 2 2 731 $1,389,000 $1,900 17 days
500 Auwaha St Unit UNIT B 2 2 1,008 $1,485,000 $1,473 20 days
55 Palulu Way Unit Unit A 4 3 2,201 $1,850,000 $840 20 days
16 Kapii Pl 4 2 2,101 $2,350,000 $1,118 23 days
41 Leleaka Pl Unit #A 3 2 2,529 $2,900,000 $1,146 38 days
8085 Hana Hwy 6 2 1,744 $799,000 $458 38 days
4345 Waha Pl 3 3 2,184 $1,950,000 $892 39 days
1185 Nanihoku Pl 3 3 2,045 $2,700,000 $1,320 51 days
15 Nalu Pl 5 4 1,753 $2,995,000 $1,708 53 days
44 Hanauana Rd N/A N/A N/A $1,320,000 Unknown 58 days
109 Kulolio St Unit #2 3 2 1,132 $1,599,000 $1,412 66 days
580 Kai Huki Cir Unit B N/A N/A N/A $1,275,000 Unknown 71 days
4475 Une Pl 4 3 2,337 $1,450,000 $620 73 days
454 Hoolawa Rd 2 2 2,118 $6,400,000 $3,021 76 days
287 Hekuawa St Unit B 2 2 1,000 $1,995,000 $1,995 83 days
81 Lae St 3 2 1,209 $1,595,000 $1,319 87 days
2597 Kaupakalua Rd 5 3 2,475 $1,885,000 $761 90 days
500 Kai Huki Cir 2 2 1,000 $2,995,000 $2,995 95 days
40 Ae Pl 3 2 956 $3,000,000 $3,138 97 days
23 Nalu Pl 3 2 1,040 $7,000,000 $6,730 99 days
95 B Hana Hwy 6 4 2,224 $5,000,000 $2,248 97 days
93 Hana Hwy N/A N/A N/A $19,000,000 Unknown 100 days
625 Lihau Pl 4 3 1,768 $3,150,000 $1,781 101 days
65 Hana Hwy N/A N/A N/A $9,000,000 Unknown 102 days
69 Hana Hwy N/A N/A N/A $2,900,000 Unknown 102 days
49 Hana Hwy N/A N/A N/A $9,000,000 Unknown 102 days
150 Hohani Pl 4 2 2,811 $4,599,000 $1,636 107 days
33 Hana Hwy 4 3 3,220 $8,800,000 $2,732 121 days
2520 Pololei Pl N/A N/A N/A $885,000 Unknown 128 days
744 Kai Huki Cir Unit Lot 9 N/A N/A N/A $2,250,000 Unknown 132 days
610 Kai Huki Cir Unit Lot 13 N/A N/A N/A $1,750,000 Unknown 132 days
8085 Hana Hwy 3 2 880 $799,000 $907 134 days
4535 Opana Pl 3 3 2,400 $1,850,000 $770 136 days
519 Hana Hwy 3 3 1,309 $5,450,000 $4,163 139 days
Haiku Rd N/A N/A N/A $599,000 Unknown 141 days
654 Kaupakalua Rd 2 1 998 $4,500,000 $4,509 144 days
4492 Waha Pl 3 2 1,618 $2,099,500 $1,297 150 days
109 Baldwin Ave 4 1 1,054 $1,895,000 $1,797 151 days
2255 Lilikoi Rd 3 2 997 $1,949,000 $1,954 164 days
Haumana Rd Unit Unit A N/A N/A N/A $1,700,000 Unknown 166 days
24 Emi Pl N/A 1 564 $1,849,000 $3,278 177 days
485 Kawelo Rd 4 3 2,411 $2,249,000 $932 174 days
4510 Waha Pl 5 3 2,985 $2,250,000 $753 191 days
123 Baldwin Ave 3 1 1,284 $1,375,000 $1,070 198 days
No address N/A N/A N/A $379,000 Unknown 204 days
738 Awalau Rd 2 2 716 $1,999,000 $2,791 205 days
Average: 3.4 2.5 1,780 $3,093,778 $1,820 145 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Kai Poi Pl 3 2 2,117 $3,695,000 $1,745 32 days
2770 Kauhikoalani Pl 3 3 1,776 $1,875,000 $1,055 53 days
77 Ohaoha Pl 3 2 2,426 $3,295,000 $1,358 61 days
7953 Hana Hwy 1 1 690 $865,000 $1,253 103 days
1581 Haliimaile Rd Unit Unit B N/A N/A N/A $1,500,000 Unknown 118 days
303 Waipalani Rd 2 3 2,764 $1,950,000 $705 129 days
746 Awalau Rd Unit Unit B 3 2 1,000 $1,499,990 $1,499 132 days
100 Waipalani Rd 3 2 1,440 $1,699,900 $1,180 142 days
1251 Hookili Rd Unit A 3 2 1,280 $1,599,000 $1,249 143 days
Manawai Pl N/A N/A N/A $2,495,000 Unknown 145 days
148 Awalau Rd 4 2 2,799 $3,800,000 $1,357 201 days
4174 Hana Hwy 2 1 1,000 $1,700,000 $1,700 208 days
75 Mulehu St Unit Lot 111 4 3 1,456 $1,465,000 $1,006 275 days
Haliimaile Rd Unit Lot 179 4 3 1,960 $1,595,000 $813 646 days
Haliimaile Rd Unit Lot 175 4 2 2,082 $1,395,000 $670 646 days
Haliimaile Rd Unit Lot 28 4 3 1,456 $1,725,000 $1,184 506 days
29 Oliona St Unit Lot 143 4 2 2,280 $1,625,000 $712 306 days
Haliimaile Rd Unit Lot 19 4 3 2,095 $1,685,000 $804 646 days
135 Mulehu St Unit Lot 106 4 2 1,715 $1,425,000 $830 306 days
Haliimaile Rd Unit Lot 27 4 3 1,456 $1,725,000 $1,184 506 days
Haliimaile Rd Unit Lot 20 4 2 2,082 $1,465,000 $703 646 days
80 Hokupa St Unit Lot 184 4 3 1,960 $1,625,000 $829 646 days
Haliimaile Rd Unit Lot 135 4 2 1,715 $1,575,000 $918 646 days
27 Mulehu St Unit Lot 115 4 4 2,095 $1,585,000 $756 306 days
480 E Kuiaha Rd N/A N/A N/A $660,000 Unknown 1077 days
480 E Kuiaha Rd N/A N/A N/A $770,000 Unknown 1077 days
Average: 3.4 2.4 1,802 $1,780,534 $1,069 373 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Kai Pl 3 2 1,942 $2,249,999 $2,100,000 $1,081 129 days 9/27/24
56 Hanauana Rd 2 2 1,000 $1,400,000 $1,200,000 $1,200 72 days 9/26/24
1330 Kauhikoa Rd 3 2 1,986 $2,000,000 $2,050,000 $1,032 47 days 9/23/24
109 Poloahilani St Unit Hokuulal Lot 84 4 2 2,280 $1,295,000 $1,295,000 $567 967 days 9/12/24
965 Hog Back Rd Unit 1 3 4 3,136 $1,975,000 $1,975,000 $629 92 days 9/12/24
440 Huelo Rd 1 1 625 $525,000 $525,000 $840 79 days 9/12/24
4455 Une Pl N/A N/A N/A $799,000 $905,000 Unknown 40 days 9/3/24
896 Hoomalolo Pl Unit Unit B 2 2 1,035 $1,450,000 $1,425,000 $1,376 29 days 8/30/24
931 Ehoeho St 2 2 1,080 $899,000 $810,000 $750 67 days 8/30/24
1590 Kauhikoa Rd 4 3 2,523 $1,950,000 $1,825,000 $723 296 days 8/30/24
2612 Pololei Pl 2 2 1,480 $2,000,000 $2,150,000 $1,452 50 days 8/27/24
262 Hekuawa St Unit A 3 2 2,110 $2,575,000 $2,350,000 $1,113 46 days 8/23/24
97 Poloahilani St Unit Lot 85 4 3 2,095 $1,395,000 $1,395,000 $665 602 days 8/23/24
73 Poloahilani St Unit Hokuula Lot 87 4 2 2,280 $1,285,000 $1,285,000 $563 915 days 8/21/24
3221 Luahine Pl 3 1 840 $1,195,000 $1,225,000 $1,458 30 days 8/21/24
2615 Ala Olu Pl Unit Unit B N/A N/A N/A $425,000 $425,000 Unknown 86 days 8/16/24
2615 Ala Olu Pl Unit Unit A N/A N/A N/A $450,000 $450,000 Unknown 86 days 8/16/24
100 E Kuiaha Rd 2 1 768 $875,000 $845,000 $1,100 79 days 8/14/24
2759 Baldwin Ave Unit 7 F B 1 1 600 $1,295,000 $1,295,000 $2,158 64 days 8/12/24
Haumana Rd N/A N/A N/A $900,000 $900,000 Unknown 106 days 8/7/24
320 Hanauana Rd N/A N/A N/A $989,000 $930,000 Unknown 273 days 8/2/24
60 Koolau Rd 4 3 3,260 $2,395,000 $2,333,000 $715 98 days 8/2/24
2895 Hana Hwy 2 1 700 $925,000 $900,000 $1,285 76 days 7/30/24
15 Mauu Pl 2 2 1,000 $1,800,000 $1,800,000 $1,800 39 days 7/26/24
2450 Baldwin Ave Unit B N/A N/A N/A $996,000 $780,000 Unknown 795 days 7/19/24
No address N/A N/A N/A $798,800 $790,000 Unknown 126 days 7/16/24
51 Kanoenoe Loop Unit 19 4 3 1,818 $1,699,999 $1,659,999 $913 74 days 7/15/24
1569 Haliimaile Rd Unit A 4 4 3,633 $6,200,000 $5,850,000 $1,610 165 days 7/12/24
230 Door Of Faith Rd Unit A 3 3 2,597 $2,490,000 $2,600,000 $1,001 61 days 7/3/24
465 Kekoanui Pl 3 1 1,160 $900,000 $930,000 $801 39 days 7/2/24
2830 W Lelehuna Pl 3 1 960 $1,095,000 $1,115,000 $1,161 32 days 7/1/24
4310 Ulumalu Pl Unit Unit B 3 1 960 $1,050,000 $1,100,000 $1,145 77 days 7/1/24
3969 Lepo St 4 3 2,611 $1,995,000 $2,000,000 $765 36 days 6/28/24
85 Honokaupu Pl 4 2 1,397 $990,000 $935,000 $669 151 days 6/28/24
25 Aoiki St 3 1 1,132 $850,000 $880,000 $777 19 days 6/27/24
61 Poloahilani St Unit Hokuula Lot 88 4 4 2,095 $1,295,000 $1,295,000 $618 855 days 6/26/24
52 Papio Way Unit Unit A 4 3 3,365 $3,800,000 $3,500,000 $1,040 186 days 6/26/24
323 Door Of Faith Rd 3 2 1,329 $1,395,000 $1,450,000 $1,091 73 days 6/25/24
674 Kauaheahe Pl Unit Unit B 1 2 947 $1,800,000 $1,785,000 $1,884 43 days 6/19/24
60 Lepo Pl 2 1 1,222 $1,550,000 $1,550,000 $1,268 50 days 6/18/24
88 Hana Hwy N/A N/A N/A $4,900,000 $4,300,000 Unknown 124 days 6/18/24
190 Door Of Faith Rd Unit Lot A N/A N/A N/A $1,500,000 $1,350,000 Unknown 316 days 6/17/24
Hana Hwy Unit Lot 59 N/A N/A N/A $1,300,000 $1,300,000 Unknown 129 days 6/14/24
2020 Kokomo Rd Rd N/A N/A N/A $1,100,000 $1,100,000 Unknown 166 days 6/10/24
107 Poloula St Unit Lot 62 4 4 2,095 $1,655,000 $1,655,000 $789 185 days 6/7/24
00 Kahiapo Pl Unit Lot 1 N/A N/A N/A $425,000 $425,000 Unknown 184 days 6/6/24
Haliimaile Rd Unit Lot 90 4 3 2,082 $1,395,000 $1,395,000 $670 521 days 6/3/24
592 Haawina St 3 2 1,325 $975,000 $975,000 $735 30 days 5/31/24
1608 Kauhikoa Rd 4 3 2,251 $1,500,000 $1,500,000 $666 55 days 5/28/24
685 Upper Ulumalu Rd 3 3 1,760 $1,850,000 $1,850,000 $1,051 81 days 5/24/24
Average: 2.9 2.3 1,766 $1,573,851 $1,536,338 $1,015 187 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62