Haiku Market Report

or Create your own market report

Explore a comprehensive list of all active, pending, and sold properties in Haiku over the past 12 months. To view current active listings, click here for the latest updates.

Have questions? Contact us at 808-217-8832—we're here to help!

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1949 W Kuiaha Rd 6 6 5,861 $9,500,000 $1,620 116 days
180 Door Of Faith Rd 3 2 3,609 $7,450,000 $2,064 270 days
65 N Holokai Rd 5 6 5,091 $3,999,000 $785 154 days
1101 Kauhikoa Rd 3 2 2,317 $3,500,000 $1,510 48 days
1073 Nanihoku Pl 7 5 1,859 $3,333,000 $1,792 133 days
Pauwela Lighthouse Rd N/A N/A N/A $3,300,000 Unknown 33 days
965 Hog Back Rd 3 4 3,136 $3,250,000 $1,036 274 days
400 Kai Huki Cir Unit Lot 16 N/A N/A N/A $3,000,000 Unknown 564 days
1055 Kaupakalua Rd 5 3 4,550 $2,995,000 $658 210 days
1444 W Kuiaha Rd 6 3 3,698 $2,900,000 $784 206 days
1444 W Kuiaha Rd 5 3 4,567 $2,900,000 $634 223 days
1525 Kaupakalua Rd 3 5 4,064 $2,700,000 $664 37 days
3127 Ua Noe Pl Unit Unit B 4 3 1,008 $2,350,000 $2,331 160 days
2695 Lia Pl 3 3 2,482 $2,190,000 $882 105 days
820 W Kuiaha Rd Unit A 4 3 2,256 $2,150,000 $953 66 days
2615 Kaupakalua Rd 5 3 2,016 $2,100,000 $1,041 25 days
580-A Lihau Pl 3 1 1,176 $1,899,000 $1,614 157 days
No address 3 2 1,503 $1,800,000 $1,197 203 days
1660 Kokomo Rd 3 2 1,418 $1,795,000 $1,265 127 days
Haumana Rd Unit Unit A N/A N/A N/A $1,700,000 Unknown 874 days
1640 Kokomo Rd 3 3 1,828 $1,695,000 $927 127 days
2175 Kauhikoa Rd Unit 7 N/A N/A N/A $1,499,000 Unknown 109 days
4535 Opana Pl Unit A 3 3 2,400 $1,499,000 $624 159 days
2475 Kaupakalua Rd 3 2 1,608 $1,375,000 $855 242 days
180 Mokupapa Rd 2 1 1,514 $1,290,000 $852 138 days
145 S Holokai Rd 3 3 1,648 $1,250,000 $758 143 days
630 Hoolawa Rd 2 2 1,246 $1,075,000 $862 108 days
44 Hanauana Rd N/A N/A N/A $1,000,000 Unknown 60 days
2865 Hana Hwy Unit CPR A N/A N/A N/A $998,000 Unknown 28 days
204 Ulalena Loop N/A N/A N/A $975,000 Unknown 69 days
420 Haumana Rd 2 1 860 $945,000 $1,098 54 days
106 Hikiau Rd 2 2 992 $870,000 $877 384 days
580 Kai Huki Cir Unit 14B N/A N/A N/A $864,900 Unknown 233 days
3980 Hana Hwy 2 1 400 $649,000 $1,622 188 days
Average: 3.6 2.8 2,427 $2,376,350 $1,127 177 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Eono Pl 5 3 2,997 $2,950,000 $984 128 days
4345 Waha Pl 3 3 2,184 $2,095,000 $959 61 days
44 Kaupakalua Rd 4 2 1,920 $1,950,000 $1,015 304 days
1063 Kauhikoa Rd 2 3 1,674 $1,395,000 $833 15 days
799 Hamana Pl Unit B 3 2 1,729 $1,395,000 $806 56 days
590 Kaiapa Pl 4 3 2,438 $1,295,000 $531 84 days
1022 Auwaha Pl Unit Unit A N/A N/A N/A $1,150,000 Unknown 222 days
4510 Waha Pl Unit Unit 2 2 1 994 $1,075,000 $1,081 137 days
2475 Liliko'i Rd Unit B 2 1 700 $895,000 $1,278 127 days
50 Pauwela Rd Unit Unit A N/A N/A N/A $444,000 Unknown 186 days
Door Of Faith Rd N/A N/A N/A $349,000 Unknown 132 days
Average: 3.1 2.2 1,829 $1,363,000 $936 132 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N Holokai Rd N/A N/A N/A $3,777,000 $3,500,000 Unknown 456 days 4/20/26
365 E Kuiaha Rd 4 4 3,791 $3,300,000 $3,300,000 $870 203 days 10/1/25
20 Kapuaimilia Pl 4 4 3,879 $3,350,000 $3,200,000 $824 271 days 5/5/26
2625 Kokomo Rd 4 3 2,623 $3,100,000 $3,000,000 $1,143 88 days 12/2/25
1833 Hookili Rd Unit Unit A 4 3 2,990 $2,999,000 $2,925,000 $978 86 days 12/12/25
1865 Kalia Way 4 3 2,744 $2,745,000 $2,550,000 $929 215 days 3/31/26
2600 Alohia Pl 4 3 2,368 $2,195,000 $1,999,000 $844 152 days 6/10/26
676 Kauaheahe Pl Unit A 3 3 1,893 $2,200,000 $1,995,000 $1,053 281 days 5/19/26
1500 Kokomo Rd 2 1 800 $1,873,000 $1,873,000 $2,341 98 days 6/1/26
1220 W Kuiaha Rd 3 3 1,732 $1,690,000 $1,675,000 $967 213 days 1/30/26
4174 Hana Hwy 2 1 1,000 $1,700,000 $1,600,000 $1,600 603 days 11/5/25
Kai Poi Pl Unit Unit A N/A N/A N/A $1,650,000 $1,590,000 Unknown 368 days 2/13/26
698 Kaupakalua Rd Unit Unit A 3 3 2,076 $1,640,000 $1,585,000 $763 108 days 10/6/25
2115 Kaupakalua Rd 3 2 1,078 $1,450,000 $1,550,000 $1,437 126 days 9/17/25
4535 Opana Pl Unit Unit B 2 2 912 $1,425,000 $1,425,000 $1,562 51 days 4/30/26
155 Manawai Pl N/A N/A N/A $1,450,000 $1,400,000 Unknown 451 days 4/24/26
1139 Kauhikoa Rd Unit A 3 2 1,400 $1,399,000 $1,399,000 $999 69 days 2/18/26
83 Hoolawa Rd Unit Unit A N/A N/A N/A $1,375,000 $1,375,000 Unknown 50 days 5/22/26
2278 Lilikoi St N/A N/A N/A $1,300,000 $1,350,000 Unknown 39 days 3/31/26
29 Door Of Faith Rd Unit Unit A 3 3 3,151 $1,300,000 $1,300,000 $412 44 days 12/5/25
2576 Alohia Pl 3 2 1,923 $1,475,000 $1,300,000 $676 126 days 2/27/26
81 Kapuai Rd 3 2 1,120 $1,295,000 $1,270,000 $1,133 75 days 12/29/25
109 Kulolio St 3 2 1,132 $1,295,000 $1,250,000 $1,104 82 days 11/5/25
2095 Lilikoi Rd 3 2 1,104 $1,129,000 $1,200,000 $1,086 78 days 10/30/25
3217 Luahine Pl 3 2 1,120 $1,165,800 $1,185,800 $1,058 53 days 7/6/26
200 Awalau Rd Unit Unit B 3 2 1,008 $1,249,000 $1,150,000 $1,140 176 days 3/6/26
2510 Kokomo Rd 3 1 880 $985,000 $950,000 $1,079 39 days 9/26/25
420 Haumana Rd 2 1 860 $949,900 $850,000 $988 30 days 2/6/26
Lupi Rd N/A N/A N/A $898,000 $850,000 Unknown 46 days 12/12/25
29 Door Of Faith Rd Unit Unit B N/A N/A N/A $800,000 $800,000 Unknown 44 days 12/5/25
1702 Haiku Rd Unit Unit B 3 2 1,101 $850,000 $800,000 $726 212 days 6/17/26
2175 Kauhikoa Rd 5 3 1,625 $725,000 $775,000 $476 45 days 3/18/26
788 Kihau Pl 2 2 696 $760,000 $773,000 $1,110 49 days 10/23/25
1002 Kauhikoa Rd Unit Unit 2 2 1 840 $770,000 $770,000 $916 202 days 9/3/26
640 Lihau Pl Unit Unit B 2 1 720 $799,000 $770,000 $1,069 200 days 1/30/26
17 Kai Huki St N/A N/A N/A $825,000 $720,000 Unknown 260 days 8/4/26
3237 Luahine Pl 3 1 1,088 $750,000 $720,000 $661 190 days 1/7/26
752 Noholani St 2 1 1,012 $799,000 $700,000 $691 113 days 10/23/25
4335 Ulumalu Pl 6 2 2,896 $900,000 $650,000 $224 213 days 10/10/25
2599 Ala Olu Pl Unit unit C N/A N/A N/A $344,000 $344,000 Unknown 240 days 10/31/25
1706 Haiku Rd N/A N/A N/A $299,000 $271,000 Unknown 59 days 6/1/26
Average: 3.1 2.2 1,663 $1,487,334 $1,431,458 $995 158 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41