Kalepolepo Market Report

or Create your own market report

Explore a comprehensive list of all active, pending, and sold properties in Kalepolepo over the past 12 months. To view current active listings, click here for the latest updates.

Have questions? Contact us at 808-217-8832—we're here to help!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 932 $595,000 $638 5 days
12 Nohokai St 3 2 960 $1,385,000 $1,442 20 days
1164 S Kihei Rd 3 2 960 $1,295,000 $1,348 20 days
483 S Kihei Rd Unit 111 2 1 880 $640,000 $727 24 days
1450 S Kihei Rd Unit G103 1 1 560 $480,000 $857 27 days
679 S Kihei Rd Unit D208 1 1 639 $369,000 $577 33 days
1450 S Kihei Rd Unit F201 1 1 560 $479,000 $855 34 days
940 S Kihei Rd Unit D305 2 2 963 $995,000 $1,033 38 days
1002 S Kihei Rd Unit 212 2 2 954 $775,000 $812 39 days
715 S Kihei Rd Unit 103 N/A 1 445 $268,000 $602 40 days
938 S Kihei Rd Unit 608 1 1 638 $588,000 $921 49 days
1299 Uluniu Rd Unit C-209 2 2 851 $669,000 $786 51 days
1032 S Kihei Rd Unit A103 1 2 681 $699,900 $1,027 58 days
811 S Kihei Rd Unit 2F 3 3 1,798 $1,495,000 $831 62 days
938 S Kihei Rd Unit 429 1 1 712 $535,000 $751 69 days
15 Kulanihakoi St Unit 20A 3 2 932 $625,000 $670 84 days
483 S Kihei Rd Unit 119 2 1 880 $678,000 $770 85 days
1002 S Kihei Rd Unit 304 1 1 520 $440,000 $846 86 days
15 Kulanihakoi St Unit 15E 3 2 932 $610,000 $654 92 days
483 S Kihei Rd Unit 106 2 1 880 $645,000 $732 107 days
1299 Uluniu Rd Unit 103A 1 1 640 $539,000 $842 108 days
777 S Kihei Rd Unit 107a 1 1 635 $535,000 $842 111 days
940 S Kihei Rd Unit B314 3 3 1,268 $1,500,000 $1,182 128 days
940 S Kihei Rd Unit C207 1 1 628 $499,000 $794 131 days
938 S Kihei Rd Unit 301 1 1 799 $569,000 $712 132 days
938 S Kihei Rd Unit 614 2 2 975 $945,000 $969 132 days
1032 S Kihei Rd Unit A513 1 2 681 $699,000 $1,026 132 days
679 S Kihei Rd Unit C204 1 1 639 $499,000 $780 147 days
938 S Kihei Rd Unit 421 N/A 1 433 $499,000 $1,152 153 days
800 S Kihei Rd Unit 406 1 1 647 $895,000 $1,383 160 days
938 S Kihei Rd Unit 632 2 2 799 $975,000 $1,220 157 days
1032 S Kihei Rd Unit B-508 2 2 927 $1,100,000 $1,186 178 days
940 S Kihei Rd Unit D203 2 2 1,012 $1,350,000 $1,333 187 days
679 S Kihei Rd Unit D111 1 1 639 $395,000 $618 209 days
1032 S Kihei Rd Unit A305 1 2 681 $659,000 $967 212 days
777 S Kihei Rd Unit 110 1 1 621 $499,000 $803 234 days
715 S Kihei Rd Unit 106 N/A 1 445 $269,000 $604 237 days
715 S Kihei Rd Unit 107 N/A 1 445 $289,000 $649 238 days
36 S Kihei Rd Unit 603 1 1 732 $899,999 $1,229 239 days
940 S Kihei Rd Unit B107 2 2 1,008 $808,808 $802 247 days
715 S Kihei Rd Unit A207 N/A 1 445 $352,000 $791 269 days
940 S Kihei Rd Unit B-301 3 3 1,268 $1,445,000 $1,139 293 days
1299 Uluniu Rd Unit 103E 1 1 640 $546,000 $853 299 days
938 S Kihei Rd Unit 109 2 2 799 $599,000 $749 330 days
1032 S Kihei Rd Unit A412 1 2 681 $739,000 $1,085 344 days
940 S Kihei Rd Unit A307 2 2 963 $859,000 $892 381 days
15 Kulanihakoi St Unit 12E 3 2 932 $675,000 $724 417 days
1032 S Kihei Rd Unit B420 2 2 951 $1,395,000 $1,466 527 days
Average: 1.7 1.6 791 $735,410 $910 154 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
679 S Kihei Rd Unit D-207 1 1 639 $395,000 $618 50 days
25 Wailana Pl Unit 6 1 1 424 $499,000 $1,176 80 days
15 Kulanihakoi St Unit 13F 2 2 883 $399,000 $451 101 days
15 Kulanihakoi St Unit 18F 2 2 883 $410,000 $464 150 days
811 S Kihei Rd Unit 3 i 2 2 1,006 $550,000 $546 184 days
1002 S Kihei Rd Unit 114 2 2 954 $750,000 $786 216 days
940 S Kihei Rd Unit B309 2 2 963 $899,990 $934 325 days
Average: 1.7 1.7 821 $557,570 $711 159 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
715 S Kihei Rd Unit 127 N/A 1 445 $285,000 $282,000 $633 106 days 9/10/26
800 S Kihei Rd Unit 206 1 1 647 $718,888 $700,000 $1,081 139 days 9/2/26
940 S Kihei Rd Unit B-104 1 1 643 $625,000 $500,000 $777 529 days 8/28/26
777 S Kihei Rd Unit 205 2 2 1,024 $499,000 $513,500 $501 48 days 8/14/26
760 S Kihei Rd Unit 217 1 1 661 $849,000 $800,000 $1,210 226 days 7/8/26
811 S Kihei Rd Unit 2H 3 2 1,179 $799,500 $779,000 $660 89 days 6/17/26
483 S Kihei Rd Unit 215 2 1 880 $670,000 $635,000 $721 197 days 6/16/26
1299 Uluniu Rd Unit 201B 2 1 834 $649,000 $625,000 $749 101 days 6/12/26
940 S Kihei Rd Unit C304 2 2 963 $899,000 $825,000 $856 346 days 5/29/26
715 S Kihei Rd Unit D144 N/A 1 445 $299,000 $270,000 $606 553 days 5/8/26
715 S Kihei Rd Unit D- 242 N/A 1 445 $275,000 $275,000 $617 48 days 4/13/26
938 S Kihei Rd Unit 423 1 1 799 $550,000 $515,000 $644 82 days 4/13/26
777 S Kihei Rd Unit 221G 2 2 936 $573,000 $550,000 $587 226 days 4/9/26
1032 S Kihei Rd Unit B423 3 3 1,392 $1,595,000 $1,485,000 $1,066 40 days 4/8/26
760 S Kihei Rd Unit PH 619 2 2 879 $1,350,000 $1,235,000 $1,405 106 days 3/23/26
483 S Kihei Rd Unit 115 2 1 880 $699,000 $675,000 $767 323 days 3/19/26
1450 S Kihei Rd Unit B101 2 2 782 $499,000 $440,000 $562 105 days 3/6/26
940 S Kihei Rd Unit 307C 2 2 963 $899,000 $890,000 $924 51 days 2/27/26
1002 S Kihei Rd Unit 210 1 1 520 $369,000 $335,000 $644 99 days 2/27/26
36 S Kihei Rd Unit 410 2 2 938 $1,300,000 $1,225,000 $1,305 69 days 2/19/26
1299 Uluniu Rd Unit F203 2 2 851 $685,000 $600,000 $705 140 days 2/19/26
938 S Kihei Rd Unit 431 1 1 711 $649,995 $605,000 $850 142 days 2/12/26
1299 Uluniu Rd Unit G-205 2 2 851 $575,000 $520,000 $611 117 days 2/4/26
800 S Kihei Rd Unit 504 2 2 965 $1,100,000 $1,000,000 $1,036 218 days 1/9/26
715 S Kihei Rd Unit B213 N/A 1 445 $375,000 $330,000 $741 426 days 1/9/26
15 Kulanihakoi St Unit 11B 2 2 883 $525,000 $500,000 $566 216 days 12/23/25
1450 S Kihei Rd Unit C-204 2 2 782 $549,000 $490,000 $626 220 days 12/9/25
938 S Kihei Rd Unit 523 1 1 799 $600,000 $600,000 $750 405 days 10/2/25
Average: 1.8 1.5 805 $695,049 $649,982 $793 191 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28