Explore a comprehensive list of all active, pending, and sold properties in Kaanapali Shores over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Market report, updated
Search in the building of Kaanapali Shores
Explore a comprehensive list of all active, pending, and sold properties in Kaanapali Shores over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Over the last 12 months, homes sold for 91.5% of list price in 238 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3445 Lower Honoapiilani Rd Unit 201Lahaina, HI 96761 | 2 | 2 | 1,507 | $2,399,000 | $1,591 | 168 days |
| 3445 Lower Honoapiilani Rd Unit 816Lahaina, HI 96761 | 2 | 2 | 1,004 | $999,000 | $995 | 110 days |
| 3445 Lower Honoapiilani Rd Unit 254Lahaina, HI 96761 | 2 | 2 | 1,078 | $895,000 | $830 | 23 days |
| 3445 Lower Honoapiilani Rd Unit 545Lahaina, HI 96761 | 1 | 1 | 717 | $799,000 | $1,114 | 192 days |
| 3445 Lower Honoapiilani Rd Unit 414Lahaina, HI 96761 | 1 | 1 | 806 | $795,000 | $986 | 94 days |
| 3445 Lower Honoapiilani Rd Unit 433Lahaina, HI 96761 | 1 | 1 | 717 | $785,000 | $1,094 | 45 days |
| 3445 Lower Honoapiilani Rd Unit 455Lahaina, HI 96761 | 3 | 2 | 1,364 | $749,000 | $549 | 193 days |
| 3445 Lower Honoapiilani Rd Unit 919Lahaina, HI 96761 | 1 | 1 | 806 | $699,000 | $867 | 46 days |
| 3445 Lower Honoapiilani Rd Unit 921Lahaina, HI 96761 | — | 1 | 507 | $699,000 | $1,378 | 599 days |
| 3445 Lower Honoapiilani Rd Unit 231Lahaina, HI 96761 | 1 | 1 | 717 | $699,000 | $974 | 615 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3445 Lower Honoapiilani Rd Unit 457Lahaina, HI 96761 | 3 | 2 | 1,364 | $1,850,000 | $1,356 | 375 days |
| 3445 Lower Honoapiilani Rd Unit 456Lahaina, HI 96761 | 3 | 2 | 1,364 | $1,699,000 | $1,245 | 375 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3445 Lower Honoapiilani Rd Unit 204Lahaina, HI 96761 | 2 | 2 | 988 | $1,085,000 | 96.4% | $1,098 | 257 days |
| 3445 Lower Honoapiilani Rd Unit 304Lahaina, HI 96761 | 2 | 2 | 988 | $1,053,750 | 90.8% | $1,066 | 105 days |
| 3445 Lower Honoapiilani Rd Unit 925Lahaina, HI 96761 | 2 | 2 | 964 | $1,000,000 | 93.0% | $1,037 | 115 days |
| 3445 Lower Honoapiilani Rd Unit 727Lahaina, HI 96761 | 2 | 2 | 964 | $990,000 | 99.5% | $1,026 | 242 days |
| 3445 Lower Honoapiilani Rd Unit 825Lahaina, HI 96761 | 2 | 2 | 964 | $982,500 | 98.7% | $1,019 | 63 days |
| 3445 Lower Honoapiilani Rd Unit 255Lahaina, HI 96761 | 2 | 2 | 1,078 | $900,000 | 90.1% | $834 | 164 days |
| 3445 Lower Honoapiilani Rd Unit 361Lahaina, HI 96761 | 2 | 2 | 1,078 | $850,000 | 85.4% | $788 | 74 days |
| 3445 Lower Honoapiilani Rd Unit 102Lahaina, HI 96761 | 2 | 2 | 1,507 | $775,000 | 86.2% | $514 | 701 days |
| 3445 Lower Honoapiilani Rd Unit 337Lahaina, HI 96761 | 2 | 2 | 964 | $700,000 | 80.9% | $726 | 272 days |
| 3445 Lower Honoapiilani Rd Unit 711Lahaina, HI 96761 | 1 | 1 | 853 | $700,000 | 84.8% | $820 | 171 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.