Explore a comprehensive list of all active, pending, and sold properties in Masters over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Market report, updated
Search in the building of Masters
Explore a comprehensive list of all active, pending, and sold properties in Masters over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Over the last 12 months, homes sold for 93.9% of list price in 182 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Puu Anoano St Unit 3404Lahaina, HI 96761 | 2 | 3 | 1,850 | $1,999,000 | $1,080 | 155 days |
| 50 Puu Anoano St Unit 3604Lahaina, HI 96761 | 2 | 3 | 1,850 | $1,945,000 | $1,051 | 207 days |
| 50 Puu Anoano St Unit 1602Lahaina, HI 96761 | 2 | 2 | 1,544 | $1,895,000 | $1,227 | 127 days |
| 50 Puu Anoano St Unit 2204Lahaina, HI 96761 | 2 | 2 | 1,512 | $1,550,000 | $1,025 | 250 days |
| 50 Puu Anoano St Unit 2802Lahaina, HI 96761 | 2 | 2 | 1,728 | $1,549,000 | $896 | 132 days |
| 50 Puu Anoano St Unit 2206Lahaina, HI 96761 | 2 | 2 | 1,728 | $1,300,000 | $752 | 194 days |
| 50 Puu Anoano St Unit 1704Lahaina, HI 96761 | 1 | 2 | 901 | $1,295,000 | $1,437 | 141 days |
| 50 Puu Anoano St Unit 901Lahaina, HI 96761 | 2 | 2 | 1,512 | $1,295,000 | $856 | 189 days |
| 50 Puu Anoano St Unit 1707Lahaina, HI 96761 | 2 | 2 | 1,269 | $1,295,000 | $1,020 | 267 days |
| 50 Puu Anoano St Unit 1005Lahaina, HI 96761 | 2 | 2 | 1,544 | $1,295,000 | $838 | 463 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Puu Anoano St Unit 1904Lahaina, HI 96761 | 2 | 2 | 1,512 | $1,100,000 | $727 | 399 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 50 Puu Anoano St Unit 2304Lahaina, HI 96761 | 2 | 2 | 1,512 | $1,785,000 | 96.5% | $1,180 | 134 days |
| 50 Puu Anoano St Unit 2902Lahaina, HI 96761 | 2 | 2 | 1,728 | $1,720,000 | 94.2% | $995 | 109 days |
| 50 Puu Anoano St Unit 603Lahaina, HI 96761 | 3 | 2 | 1,544 | $1,650,000 | 91.7% | $1,068 | 125 days |
| 50 Puu Anoano St Unit 2804Lahaina, HI 96761 | 2 | 2 | 1,512 | $1,620,000 | 95.4% | $1,071 | 277 days |
| 50 Puu Anoano St Unit 3408Lahaina, HI 96761 | 3 | 2 | 1,269 | $1,495,000 | 100.0% | $1,178 | 49 days |
| 50 Puu Anoano St Unit 2801Lahaina, HI 96761 | 2 | 2 | 1,516 | $1,400,000 | 94.0% | $923 | 74 days |
| 50 Puu Anoano St Unit 1204Lahaina, HI 96761 | 2 | 2 | 1,512 | $1,360,000 | 97.8% | $899 | 128 days |
| 50 Puu Anoano St Unit 4207Lahaina, HI 96761 | 2 | 2 | 1,269 | $1,350,000 | 96.6% | $1,063 | 387 days |
| 50 Puu Anoano St Unit 706Lahaina, HI 96761 | 2 | 2 | 1,512 | $1,200,000 | 83.6% | $793 | 98 days |
| 50 Puu Anoano St Unit 1501Lahaina, HI 96761 | 2 | 2 | 1,544 | $1,050,000 | 95.5% | $680 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.