Explore a comprehensive list of all active, pending, and sold properties in Makena over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Market report, updated
Condo search in the island of Maui, in the neighborhood of Makena
Explore a comprehensive list of all active, pending, and sold properties in Makena over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Over the last 12 months, homes sold for 91.4% of list price in 205 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4850 Makena Alanui Rd Unit C106Kihei, HI 96753-5434 | 2 | 2 | 1,600 | $3,950,000 | $2,468 | 336 days |
| 4955 Makena Rd Unit D302Kihei, HI 96753-5404 | 4 | 4 | 2,773 | $3,599,000 | $1,297 | 2 days |
| 4400 Makena Rd Unit 109Kihei, HI 96753 | 2 | 2 | 1,238 | $3,595,000 | $2,903 | 25 days |
| 4955 Makena Rd Unit F102Kihei, HI 96753 | 2 | 3 | 2,183 | $2,499,000 | $1,144 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4850 Makena Alanui Rd Unit A103Kihei, HI 96753-5434 | 3 | 4 | 3,415 | $9,000,000 | 90.0% | $2,635 | 136 days |
| 4400 Makena Rd Unit 604Kihei, HI 96753 | 2 | 2 | 1,303 | $4,600,000 | 94.8% | $3,530 | 90 days |
| 4850 Makena Alanui Rd Unit A101Kihei, HI 96753 | 2 | 2 | 1,644 | $4,500,000 | 90.1% | $2,737 | 178 days |
| 4850 Makena Alanui Rd Unit F-207Kihei, HI 96753-5434 | 2 | 2 | 1,313 | $4,150,000 | 92.3% | $3,160 | 184 days |
| 4850 Makena Alanui Rd Unit E-205Kihei, HI 96753-5434 | 2 | 2 | 1,313 | $3,999,999 | 89.0% | $3,046 | 240 days |
| 4850 Makena Alanui Rd Unit F-108Kihei, HI 96753-5434 | 2 | 2 | 1,510 | $3,950,000 | 87.9% | $2,615 | 479 days |
| 4400 Makena Rd Unit 107Kihei, HI 96753 | 2 | 2 | 1,186 | $3,750,000 | 93.8% | $3,161 | 101 days |
| 4850 Makena Alanui Rd Unit B304Kihei, HI 96753-5434 | 2 | 2 | 1,038 | $3,250,000 | 93.0% | $3,131 | 235 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.