Explore a comprehensive list of all active, pending, and sold properties in Kaan Hillside over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Market report, updated
Search in the neighborhood of Kaan Hillside
Explore a comprehensive list of all active, pending, and sold properties in Kaan Hillside over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Over the last 12 months, homes sold for 93.2% of list price in 156 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Puu Anoano St Unit 3404Lahaina, HI 96761 | 2 | 3 | 1,850 | $1,999,000 | $1,080 | 154 days |
| 50 Puu Anoano St Unit 3604Lahaina, HI 96761 | 2 | 3 | 1,850 | $1,945,000 | $1,051 | 206 days |
| 50 Puu Anoano St Unit 1602Lahaina, HI 96761 | 2 | 2 | 1,544 | $1,895,000 | $1,227 | 126 days |
| 50 Puu Anoano St Unit 2204Lahaina, HI 96761 | 2 | 2 | 1,512 | $1,550,000 | $1,025 | 249 days |
| 50 Puu Anoano St Unit 2206Lahaina, HI 96761 | 2 | 2 | 1,728 | $1,300,000 | $752 | 193 days |
| 50 Puu Anoano St Unit 901Lahaina, HI 96761 | 2 | 2 | 1,512 | $1,295,000 | $856 | 188 days |
| 50 Puu Anoano St Unit 1707Lahaina, HI 96761 | 2 | 2 | 1,269 | $1,295,000 | $1,020 | 266 days |
| 50 Puu Anoano St Unit 3903Lahaina, HI 96761 | 1 | 1 | 901 | $860,000 | $954 | 212 days |
| 50 Puu Anoano St Unit 4203Lahaina, HI 96761 | 1 | 1 | 901 | $750,000 | $832 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 50 Puu Anoano St Unit 3408Lahaina, HI 96761 | 3 | 2 | 1,269 | $1,495,000 | 100.0% | $1,178 | 49 days |
| 50 Puu Anoano St Unit 1204Lahaina, HI 96761 | 2 | 2 | 1,512 | $1,360,000 | 97.8% | $899 | 128 days |
| 50 Puu Anoano St Unit 706Lahaina, HI 96761 | 2 | 2 | 1,512 | $1,200,000 | 83.6% | $793 | 98 days |
| 50 Puu Anoano St Unit 1501Lahaina, HI 96761 | 2 | 2 | 1,544 | $1,050,000 | 95.5% | $680 | 58 days |
| 50 Puu Anoano St Unit 1708Lahaina, HI 96761 | 2 | 2 | 1,269 | $1,050,000 | 87.5% | $827 | 292 days |
| 50 Puu Anoano St Unit 3405Lahaina, HI 96761 | 1 | 1 | 901 | $760,000 | 95.0% | $843 | 308 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.