Browse all active, pending, and sold properties in Kapalua Bay from the past 12 months. Stay informed with the latest updates—click here to see available listings!
Have questions? Call us at 808-217-8832—we’re here to help!
Market report, updated
Search in the buildings of Kapalua Bay Villas I and Kapalua Bay Villas Ii
Browse all active, pending, and sold properties in Kapalua Bay from the past 12 months. Stay informed with the latest updates—click here to see available listings!
Have questions? Call us at 808-217-8832—we’re here to help!
Over the last 12 months, homes sold for 87.8% of list price in 257 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Bay Dr Unit 34B1-2Lahaina, HI 96761 | 2 | 3 | 1,697 | $3,298,000 | $1,943 | 141 days |
| 500 Bay Dr Unit 12B1-2Lahaina, HI 96761 | 2 | 3 | 1,569 | $2,600,000 | $1,657 | 183 days |
| 500 Bay Dr Unit 11B2Lahaina, HI 96761 | 2 | 3 | 1,503 | $2,298,000 | $1,528 | 141 days |
| 500 Bay Dr Unit 17G1-3Lahaina, HI 96761 | 2 | 3 | 1,529 | $2,195,000 | $1,435 | 126 days |
| 500 Bay Dr Unit 37B2-3-4Lahaina, HI 96761 | 2 | 3 | 1,503 | $2,175,000 | $1,447 | 179 days |
| 500 Bay Dr Unit 20G-5Lahaina, HI 96761 | 1 | 2 | 993 | $1,775,000 | $1,787 | 162 days |
| 500 Bay Dr Unit 36-B3Lahaina, HI 96761 | 1 | 2 | 1,185 | $1,570,000 | $1,324 | 223 days |
| 500 Bay Dr Unit 12B3Lahaina, HI 96761 | 1 | 2 | 995 | $1,395,000 | $1,402 | 145 days |
| 500 Bay Dr Unit 19-B4Lahaina, HI 96761 | 1 | 1 | 1,006 | $1,295,000 | $1,287 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 500 Bay Dr Unit 23B3Lahaina, HI 96761 | 2 | 3 | 1,503 | $2,925,000 | 91.4% | $1,946 | 169 days |
| 500 Bay Dr Unit 21B-3Lahaina, HI 96761 | 1 | 2 | 995 | $1,300,000 | 85.2% | $1,306 | 409 days |
| 500 Bay Dr Unit 32G-5Lahaina, HI 96761 | 1 | 2 | 993 | $1,200,000 | 92.7% | $1,208 | 286 days |
| 500 Bay Dr Unit 12G4Lahaina, HI 96761 | 1 | 1 | 1,006 | $1,050,000 | 82.0% | $1,043 | 163 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.