Kula Market Report

or Create your own market report

Explore a comprehensive list of all active, pending, and sold properties in Kula over the past 12 months. To view current active listings, click here for the latest updates.

Have questions? Contact us at 808-217-8832—we're here to help!

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7700 Kula Hwy N/A N/A 4,200 $13,999,000 $3,333 158 days
Kula Hwy N/A N/A N/A $12,000,000 Unknown 536 days
100 Kalelemuku Pl 5 5 6,070 $9,995,000 $1,646 439 days
95 & 285 Kekaulike Ave 3 3 5,316 $9,950,000 $1,871 244 days
29 Kolonahe Pl Unit A 3 4 3,766 $8,800,000 $2,336 193 days
7850 Kula Hwy 3 3 3,832 $6,499,000 $1,695 332 days
8515 Kula Hwy 2 3 2,743 $4,999,999 $1,822 130 days
3135 Lower Kula Rd N/A N/A N/A $4,999,000 Unknown 237 days
3135 Lower Kula Rd 2 1 1,236 $4,999,000 $4,044 237 days
1260 Naalae Rd 5 4 3,644 $4,995,000 $1,370 156 days
173 Huahua Pl 5 5 3,593 $4,500,000 $1,252 17 days
10898 Kula Hwy 4 3 2,816 $4,400,000 $1,562 33 days
210 Napoko Pl 3 2 1,200 $4,000,000 $3,333 643 days
40 Pulehu Nui Rd 5 3 2,716 $3,950,000 $1,454 236 days
172 Huahua Pl Unit Unit A 4 4 3,893 $3,650,000 $937 353 days
248 Piliwale Rd 3 2 1,656 $3,559,000 $2,149 391 days
2732 Kula Hwy N/A N/A N/A $3,495,000 Unknown 113 days
280 Huahua Pl Unit Lot 21, Unit A 4 4 3,153 $3,490,000 $1,106 158 days
Omaopio Rd N/A N/A N/A $2,900,000 Unknown 56 days
50 Kaalele Pl 4 3 3,300 $2,700,000 $818 17 days
9314 Kula Hwy Unit Unit A 3 3 1,636 $2,600,000 $1,589 94 days
16 Kekaulike Ave 4 4 4,127 $2,495,000 $604 95 days
221 Kalelemuku Pl Unit Lot #1 N/A N/A N/A $2,445,000 Unknown 10 days
302 Naalae Rd 3 1 1,188 $2,250,000 $1,893 23 days
68 Ka Dr 3 3 2,340 $2,235,000 $955 59 days
56 Lopaka Pl 3 2 2,674 $2,222,222 $831 53 days
214 Kulamanu Cir 4 4 2,824 $2,200,000 $779 367 days
Naele Rd N/A N/A N/A $2,000,000 Unknown 38 days
101 Elepaio Pl Unit A 5 3 3,104 $1,999,000 $644 31 days
275 Kula I'o Rd Unit Lot #7 N/A N/A N/A $1,945,000 Unknown 10 days
257 Kula I'o Rd Unit Lot #6 N/A N/A N/A $1,895,000 Unknown 10 days
301 Hoohele Malie Pkwy Unit Lot #8 N/A N/A N/A $1,895,000 Unknown 10 days
328 Hoohele Malie Pkwy Unit Lot #9 N/A N/A N/A $1,895,000 Unknown 10 days
3697 Lower Kula Rd Unit 4 4 5 5,867 $1,850,000 $315 70 days
162 Koheo Rd 3 2 2,172 $1,825,000 $840 95 days
275 Kealakapu Rd N/A N/A N/A $1,800,000 Unknown 4 days
240 Kula I'o Rd N/A N/A N/A $1,800,000 Unknown 68 days
40 Kapalulu Pl 5 4 2,463 $1,795,000 $728 48 days
183 Kulamanu Cir 3 4 2,484 $1,795,000 $722 236 days
8 Paliuli Pl 4 4 2,038 $1,725,000 $846 9 days
506 Kolohala Dr 5 4 2,209 $1,599,000 $723 73 days
Omaopio Rd N/A N/A N/A $1,353,000 Unknown 823 days
2480 Upper Kanaio Rd 3 3 1,400 $1,350,000 $964 5 days
70 Akea Pl 3 2 2,032 $1,295,000 $637 16 days
10 Meakoho Pl 3 2 1,660 $1,295,000 $780 50 days
144 Kula I'o Rd Unit Lot #27 N/A N/A N/A $1,295,000 Unknown 102 days
Malanani Dr N/A N/A N/A $1,250,000 Unknown 1 day
20 Kuulani Pl 2 1 1,008 $1,235,000 $1,225 108 days
40 Kalihi Pl 2 1 1,224 $1,100,000 $898 149 days
230 Pulehuiki Rd Unit Unit B 3 2 1,108 $1,098,800 $991 75 days
Average: 3.4 2.9 2,598 $2,619,687 $1,312 170 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8040 Kula Hwy 4 5 6,182 $6,495,000 $1,050 89 days
85 Kulamanu Cir 5 4 3,305 $2,350,000 $711 89 days
82 Kulamanu Cir 4 4 3,122 $1,999,000 $640 16 days
2345 Omaopio Rd 2 2 1,014 $1,995,000 $1,967 210 days
1041 Lower Kimo Rd 3 2 2,026 $1,849,000 $912 125 days
4030 Lower Kula Rd 3 2 889 $1,290,000 $1,451 30 days
24 Waokele Pl 3 2 1,296 $1,000,000 $771 131 days
320 Kulalani Dr Unit Unit A 3 2 1,242 $940,000 $756 135 days
46 Kulalani Dr Unit #119B 3 1 864 $775,000 $896 58 days
824 Pueo Dr 3 2 1,104 $650,000 $588 695 days
302 Laumania Rd Unit 36-C N/A N/A N/A $560,000 Unknown 4304 days
186 Laumania Rd Unit 34-B-1-D N/A N/A N/A $530,000 Unknown 4314 days
Middle Rd N/A N/A N/A $445,000 Unknown 579 days
Average: 3.3 2.6 2,104 $1,606,000 $974 829 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
730 Lower Kimo Dr 3 4 7,102 $9,875,000 $9,875,000 $1,390 425 days 6/1/26
505 Kamehameiki Rd 3 3 3,294 $3,200,000 $3,000,000 $910 64 days 8/19/26
1304 Naalae Rd 4 2 3,361 $2,895,000 $2,895,000 $861 38 days 6/18/26
3610 Lower Kula Rd 3 3 3,704 $2,850,000 $2,730,000 $737 69 days 3/9/26
42 Kaalele Pl 4 4 3,472 $2,700,000 $2,645,000 $761 49 days 8/14/26
3051 Omaopio Rd 5 6 4,410 $2,650,000 $2,600,000 $589 588 days 12/12/25
126 Hoomaikai Pl 2 2 984 $2,699,000 $2,550,000 $2,591 137 days 3/27/26
610 Polipoli Rd 3 3 1,950 $2,695,000 $2,500,000 $1,282 43 days 8/27/26
110 Kamehameiki Rd 3 3 3,606 $2,488,000 $2,400,000 $665 227 days 7/2/26
1350 Naalae Rd 3 3 2,252 $2,465,000 $2,325,000 $1,032 179 days 7/10/26
3446 Omaopio Rd 5 6 6,464 $2,995,000 $2,300,000 $355 382 days 3/2/26
1530A Kamehameiki St 3 3 2,502 $2,250,000 $2,220,000 $887 51 days 4/23/26
860 Holopuni Rd 5 3 3,609 $1,975,000 $2,150,000 $595 39 days 7/24/26
1375 Copp Rd 4 1 1,464 $3,500,000 $2,100,000 $1,434 145 days 4/13/26
35 Kapalulu Pl 4 3 2,314 $1,995,000 $2,069,847 $894 197 days 6/18/26
909 Copp Rd 2 2 992 $2,095,000 $2,050,000 $2,066 124 days 12/17/25
17526 Haleakala Hwy 3 3 3,291 $2,299,000 $2,000,000 $607 93 days 9/3/26
20 Pea Pl 5 4 3,401 $1,999,000 $1,920,000 $564 66 days 9/22/25
33 Puakea Pl 4 3 2,257 $1,950,000 $1,900,000 $841 37 days 2/4/26
806 Kukia Pl 3 2 1,948 $1,995,000 $1,895,000 $972 91 days 9/15/25
358 Holopuni Rd 4 2 1,572 $1,900,000 $1,850,000 $1,176 155 days 3/19/26
4010 Kula Hwy 3 2 2,390 $1,950,000 $1,800,000 $753 385 days 7/31/26
22 Malia Iokepa Pl 3 2 1,779 $1,990,000 $1,785,000 $1,003 327 days 11/26/25
272 Huahua St 2 2 998 $1,899,999 $1,775,000 $1,778 77 days 5/18/26
151 Kula Io Rd N/A N/A N/A $1,975,000 $1,700,000 Unknown 1127 days 2/24/26
14 Ka Dr 4 3 2,240 $1,695,000 $1,695,000 $756 56 days 10/27/25
Anuhea Pl N/A N/A N/A $1,750,000 $1,650,000 Unknown 32 days 6/12/26
39 Ka Dr 4 3 2,626 $1,695,000 $1,650,000 $628 113 days 12/9/25
1195 Omaopio Rd Unit Unit A 4 2 1,456 $1,695,000 $1,600,000 $1,098 39 days 8/28/26
8197 Kula Hwy 2 2 1,340 $1,649,000 $1,600,000 $1,194 81 days 11/14/25
2846 Omaopio Rd 2 2 1,270 $1,525,000 $1,530,000 $1,204 64 days 2/11/26
115 Alae Rd 2 2 1,439 $1,649,000 $1,525,000 $1,059 501 days 7/17/26
12 Upper Kimo Dr 5 5 3,995 $1,600,000 $1,515,000 $379 223 days 6/2/26
2255 Lower Kula Rd Unit A 3 2 1,451 $1,499,000 $1,499,000 $1,033 25 days 8/17/26
408 Copp Rd 4 2 1,644 $1,550,000 $1,475,000 $897 78 days 12/19/25
35 Kau St 5 3 1,760 $1,495,000 $1,475,000 $838 121 days 12/26/25
505 Alae Rd 2 2 1,354 $1,499,000 $1,470,000 $1,085 38 days 9/29/25
44 Kulamanu Cir 3 2 1,920 $1,452,000 $1,452,000 $756 112 days 10/1/25
3155 Omaopio Rd 2 2 994 $1,598,000 $1,450,000 $1,458 120 days 12/1/25
100 Malapua Pl 3 2 1,465 $1,450,000 $1,400,000 $955 35 days 7/27/26
84 Mano Dr 4 2 2,561 $1,395,000 $1,400,000 $546 30 days 10/22/25
20 Cooke Rd 3 2 1,600 $1,425,000 $1,375,000 $859 101 days 4/2/26
126 Kulalani Dr 4 3 2,304 $1,395,000 $1,350,000 $585 92 days 7/2/26
33 U'au Pl 3 2 1,687 $1,399,000 $1,350,000 $800 83 days 1/27/26
15980 Haleakala Hwy 3 2 1,350 $1,295,000 $1,300,000 $962 122 days 5/12/26
600 Middle Rd Unit Unit B N/A N/A N/A $1,500,000 $1,300,000 Unknown 161 days 2/27/26
34 Kulalani Cir 4 3 2,054 $1,349,000 $1,280,000 $623 119 days 7/30/26
19 Alanui Pl 3 2 1,824 $1,300,000 $1,250,000 $685 59 days 8/14/26
24 Kahoea Pl 3 3 1,792 $1,400,000 $1,250,000 $697 77 days 6/18/26
3020 Lower Kula Rd 4 1 1,312 $1,325,000 $1,215,000 $926 119 days 11/7/25
Average: 3.2 2.4 2,093 $1,720,139 $1,627,323 $939 152 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73