Explore a comprehensive list of all active, pending, and sold properties in Kula over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Market report, updated
Search in the city of Kula
Explore a comprehensive list of all active, pending, and sold properties in Kula over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Over the last 12 months, homes sold for 94.4% of list price in 151 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7700 Kula HwyKula, HI 96790 | — | — | 4,200 | $13,999,000 | $3,333 | 204 days |
| Kula HwyKula, HI 96790 | — | — | — | $12,000,000 | — | 582 days |
| 95 & 285 Kekaulike AveKula, HI 96790 | 3 | 3 | 5,316 | $9,950,000 | $1,871 | 290 days |
| 100 Kalelemuku PlKula, HI 96790 | 5 | 5 | 6,070 | $9,745,000 | $1,605 | 485 days |
| 29 Kolonahe Pl Unit AKula, HI 96790 | 3 | 4 | 3,766 | $8,800,000 | $2,336 | 239 days |
| 7850 Kula HwyKula, HI 96790 | 3 | 3 | 3,832 | $6,499,000 | $1,695 | 378 days |
| 8515 Kula HwyKula, HI 96790 | 2 | 3 | 2,743 | $4,999,999 | $1,822 | 176 days |
| 3135 Lower Kula RdKula, HI 96790 | — | — | — | $4,999,000 | — | 283 days |
| 3135 Lower Kula RdKula, HI 96790 | 2 | 1 | 1,236 | $4,999,000 | $4,044 | 283 days |
| 1521 Kanaio-kalama Park Lot C RdKula, HI 96790 | 4 | 4 | 3,000 | $4,995,000 | $1,665 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 173 Huahua PlKula, HI 96793 | 5 | 5 | 3,593 | $4,500,000 | $1,252 | 63 days |
| 16 Kekaulike AveKula, HI 96790 | 4 | 4 | 4,127 | $2,495,000 | $604 | 141 days |
| 85 Kulamanu CirKula, HI 96790 | 5 | 4 | 3,305 | $2,350,000 | $711 | 135 days |
| 40 Kapalulu PlKula, HI 96790 | 5 | 4 | 2,463 | $1,795,000 | $728 | 94 days |
| 183 Kulamanu CirKula, HI 96790 | 3 | 4 | 2,484 | $1,795,000 | $722 | 282 days |
| 70 Akea PlKula, HI 96790 | 3 | 2 | 2,032 | $1,295,000 | $637 | 62 days |
| 10 Meakoho PlKula, HI 96790 | 3 | 2 | 1,480 | $1,249,000 | $843 | 96 days |
| 46 Kulalani Dr Unit #119BKula, HI 96790 | 3 | 1 | 864 | $775,000 | $896 | 104 days |
| 302 Laumania Rd Unit 36-CKula, HI 96790 | — | — | — | $560,000 | — | 4,350 days |
| Haleakala Hwy Unit unit 1Kula, HI 96790 | — | — | — | $559,000 | — | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 730 Lower Kimo DrKula, HI 96790 | 3 | 4 | 7,102 | $9,875,000 | 100.0% | $1,390 | 425 days |
| 8040 Kula HwyKula, HI 96790 | 4 | 5 | 6,182 | $5,775,000 | 88.9% | $934 | 108 days |
| 505 Kamehameiki RdKula, HI 96790 | 3 | 3 | 3,294 | $3,000,000 | 93.8% | $910 | 64 days |
| 1304 Naalae RdKula, HI 96790 | 4 | 2 | 3,361 | $2,895,000 | 100.0% | $861 | 38 days |
| 3610 Lower Kula RdKula, HI 96790 | 3 | 3 | 3,704 | $2,730,000 | 95.8% | $737 | 69 days |
| 42 Kaalele PlKula, HI 96790 | 4 | 4 | 3,472 | $2,645,000 | 98.0% | $761 | 49 days |
| 3051 Omaopio RdKula, HI 96790-8868 | 5 | 6 | 4,410 | $2,600,000 | 98.1% | $589 | 588 days |
| 126 Hoomaikai PlKula, HI 96790 | 2 | 2 | 984 | $2,550,000 | 94.5% | $2,591 | 137 days |
| 610 Polipoli RdKula, HI 96790-0000 | 3 | 3 | 1,950 | $2,500,000 | 92.8% | $1,282 | 43 days |
| 110 Kamehameiki RdKula, HI 96790 | 3 | 3 | 3,606 | $2,400,000 | 96.5% | $665 | 227 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.