Sign up to stay up to date on the Kihei Home Values!

or Create your own market report

Kihei Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in Kihei, Hawaii. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your Kihei Hawaii home compares? Request an instant, free & accurate home value estimate today!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 KEONEKAI Rd Unit 16-104 2 1.5 750 $649,000 $865.33 0 days
3150 WAILEA ALANUI Dr Unit 3201 2 2.5 1,559 $2,595,000 $1,664.53 0 days
100 Auhana Rd Unit 301 3 2.5 1,881 $1,275,000 $677.83 1 day
2776 Kauhale St 4 4 4,158 $2,550,000 $547.45 1 day
2142 Iliili Rd Unit 304 N/A 1 328 $899,000 $2,740.85 2 days
3950 Kalai Waa St Unit P-202 2 2 949 $1,395,000 $1,469.97 2 days
2191 S Kihei Rd Unit 1325 1 1 605 $789,000 $1,304.13 2 days
243 Palanehe Pl 3 2.5 1,530 $1,399,000 $914.38 3 days
916 KAHOKU Pl 3 2.5 1,536 $1,399,000 $910.81 2 days
2575 S Kihei Rd Unit H104 1 2 650 $807,500 $1,242.31 3 days
2777 S Kihei Rd Unit C102 1 2 1,039 $1,150,000 $1,106.83 3 days
54 Kihalani St Unit 1308 3 2 1,002 $808,000 $806.39 4 days
22 Kai Makani Loop Unit 202 2 2 811 $1,125,000 $1,387.18 3 days
940 S Kihei Rd Unit D202 1 1 643 $1,150,000 $1,788.49 3 days
155 WAILEA IKE Pl Unit 171 1 2 908 $1,600,000 $1,762.11 3 days
2737 S Kihei Rd Unit 5-171 1 1 778 $950,000 $1,221.08 5 days
1032 S Kihei Rd Unit A-312 1 2 681 $885,000 $1,299.56 6 days
207 HELEUMA PLACE Pl 4 5 4,035 $6,500,000 $1,610.90 6 days
3150 WAILEA ALANUI Dr Unit 2708 2 2 1,194 $1,850,000 $1,549.41 6 days
480 Kenolio Rd Unit 3-102 2 1.5 750 $699,000 $932 6 days
679 Kaapuni Pl 3 2 1,530 $2,850,000 $1,426.43 6 days
4400 MAKENA Rd Unit 706 2 2 1,236 $5,800,000 $4,692.56 24 days
1815 Halama St 3 2 1,794 $2,200,000 $1,226.31 9 days
3150 WAILEA ALANUI Dr Unit 2803 2 2 1,692 $2,300,000 $1,359.34 9 days
2387 S Kihei Rd Unit A106 1 1 700 $799,000 $1,141.43 9 days
3950 Kalai Waa St Unit C-201 2 2 949 $1,420,000 $1,496.31 9 days
151 Walua Pl 3 3 2,039 $2,300,000 $871.87 9 days
820 Kupulau Dr 5 4 2,848 $3,495,000 $968.14 10 days
938 S Kihei Rd Unit 307 1 1 711 $950,000 $1,336.15 10 days
2737 S Kihei Rd Unit 226 1 1 778 $950,000 $1,221.08 10 days
59 Wailea Gateway Pl Unit 4-201 3 2 1,386 $2,925,000 $2,110.39 12 days
2450 S Kihei Rd Unit 302 2 2 774 $1,039,000 $1,342.38 12 days
2531 S Kihei Rd Unit C503 1 1 655 $799,000 $1,219.85 12 days
2777 S Kihei Rd Unit I215 2 2 1,052 $1,775,000 $1,687.26 13 days
62 Kihalani St Unit 908 3 2 925 $715,000 $772.97 16 days
13 Halili Ln Unit 13A 2 2 960 $749,000 $780.21 13 days
3408 Hookipa Pl 4 4 3,045 $2,999,000 $801.66 15 days
3300 Wailea Alanui Dr Unit 24B 1 2 885 $1,735,000 $1,960.45 16 days
140 Uwapo Rd Unit 12-104 2 1.5 750 $659,000 $878.67 16 days
3300 Wailea Alanui Dr Unit 39D 1 1 792 $1,819,000 $2,296.72 16 days
2844 Panepoo St 5 4.5 2,828 $1,899,000 $671.50 17 days
400 Kalehua Pl N/A N/A N/A $8,000,000 $556.52 17 days
1032 S Kihei Rd Unit A116 1 2 681 $899,000 $1,320.12 18 days
116 Aliilani Pl 4 3 1,792 $1,100,000 $474.14 19 days
15 KULANIHAKOI St Unit 3E 3 2 932 $675,000 $724.25 18 days
15 Omaka Pl 3 2 1,152 $1,499,000 $821.82 19 days
140 UWAPO Rd Unit 36-202 2 1.5 750 $529,000 $705.33 20 days
800 S KIHEI Rd Unit 303 1 1 647 $949,000 $1,466.77 22 days
611 Kuu Home Pl 3 2 1,172 $998,000 $851.54 23 days
798 Mahealani Pl 5 3 1,955 $1,449,000 $741.18 23 days
Average: 2.4 2.3 1,610 $3,163,788 $1,682 104 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Kauhaa St 4 2 1,248 $1,200,000 $961.54 6 days
69 Piilaniwahine Loop Unit 1902 3 2.5 1,180 $845,000 $716.10 10 days
160 KEONEKAI Rd Unit 17-204 2 2 756 $705,000 $932.54 13 days
220 Nehu Pl 5 3 2,193 $1,249,000 $569.54 15 days
140 UWAPO Rd Unit 15-204 2 2 750 $599,000 $798.67 20 days
143 Keala Pl 2 1 720 $899,000 $1,248.61 23 days
2177 Hihimanu St Unit 121 2 2 1,883 $2,150,000 $1,141.80 23 days
940 S Kihei Rd Unit D301 2 2 963 $1,550,000 $1,609.55 24 days
480 Kenolio Rd Unit 6-104 2 2 750 $639,000 $852 25 days
160 KEONEKAI Rd Unit 4202 2 2 756 $710,000 $939.15 29 days
480 Kenolio Rd Unit 31-205 2 1.5 750 $550,000 $733.33 30 days
872 Mahealani St 3 2 1,071 $1,150,000 $1,073.76 31 days
2747 S Kihei Rd Unit A004 2 2 698 $559,000 $800.86 40 days
2737 S Kihei Rd Unit 111 1 1 778 $950,000 $1,221.08 41 days
34 Kai Makani Loop Unit 101 2 2 1,126 $1,059,000 $940.50 45 days
2135 S Kihei Rd Unit 105 1 1 556 $555,000 $998.20 48 days
2895 S Kihei Rd Unit 201 N/A 1 415 $599,000 $1,443.37 47 days
2575 S Kihei Rd Unit T103 2 2 890 $1,400,000 $1,573.03 48 days
777 S Kihei Rd Unit 110B 1 1 621 $750,000 $1,207.73 48 days
2695 S Kihei Rd Unit 7-101 1 2 818 $1,050,000 $1,283.62 61 days
155 Auhana Rd 1 1 500 $715,000 $1,430 70 days
140 UWAPO Rd Unit 2-201 2 1.5 750 $530,000 $706.67 71 days
29 Polale St 3 2 1,478 $1,150,000 $778.08 75 days
2050 Kanoe St Unit 201 1 1 541 $499,000 $922.37 76 days
2757 S Kihei Rd Unit 103 3 2 1,389 $1,990,000 $1,432.69 88 days
55 Kalola Pl 3 2 1,152 $1,550,000 $1,048.71 88 days
136 Aliilani St 4 3 2,202 $1,099,000 $499.09 93 days
2777 S Kihei Rd Unit C-201 2 2 1,214 $1,349,900 $1,111.94 99 days
181 Hokai Pl 4 3 4,004 $4,600,000 $1,148.85 102 days
19 Kai La Pl Unit 43 B 3 2.5 1,796 $2,000,000 $1,113.59 106 days
2191 S Kihei Rd Unit 2307 1 1 588 $739,000 $1,256.80 104 days
131 Ponana St 3 3 2,564 $2,997,000 $1,168.88 107 days
12 Lio Poele Pl 3 2 1,697 $1,525,000 $898.64 114 days
3950 Kalai Waa St Unit D-103 3 3 1,810 $2,100,000 $1,160.22 136 days
3200 WAILEA ALANUI Dr Unit 1501 1 2 1,022 $2,100,000 $2,054.79 164 days
12 S Kihei Rd Unit G8 2 2 1,101 $1,595,000 $1,448.68 165 days
171 W Ikea Kai Pl 3 3 3,117 $3,975,000 $1,275.26 172 days
15 KULANIHAKOI St Unit 19H 3 2 932 $649,000 $696.35 186 days
8 Kilolani Ln Unit H104 2 2 1,233 $1,350,000 $1,094.89 203 days
1300 Holopono St N/A N/A N/A $575,000 Unknown 215 days
2153 Umeke Cir Unit 74 4 3 2,548 $2,495,000 $979.20 243 days
194 E Panana Pl 3 3 3,025 $2,999,000 $991.40 234 days
3150 WAILEA ALANUI Dr Unit 3508 2 2 1,194 $1,699,000 $1,422.95 249 days
99 Laukahi St 5 4 2,707 $2,325,000 $858.88 249 days
198 Namauu Pl 3 2 1,435 $909,000 $469.77 254 days
100 Wailea Ike Dr 3 3.5 3,103 $4,695,000 $1,513.05 523 days
100 Wailea Ike Dr 3 3.5 3,377 $4,445,000 $1,316.26 512 days
Makena Rd N/A N/A N/A $2,350,000 $81.87 520 days
411 Huku Lii Pl N/A N/A N/A $625,000 Unknown 555 days
1 La'i Loa Unit 13B 2 2 1,374 $1,515,000 $1,102.62 895 days
Average: 2.7 2.5 1,630 $2,077,608 $1,268 663 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2575 S Kihei Rd Unit T204 2 2 900 $1,180,000 $1,180,000 $1,311.11 55 days 9/29/23
295 Kaikea St 3 2 1,075 $1,365,000 $1,275,000 $809.52 65 days 9/29/23
285 S Opio Pl 3 3 1,708 $1,499,000 $1,400,000 $606.59 120 days 9/29/23
3950 Kalai Waa St Unit Y-101 2 2 949 $1,189,000 $1,194,000 $1,258.17 140 days 9/29/23
2960 S Kihei Rd Unit 506 2 2 767 $2,195,000 $2,195,000 $2,861.80 150 days 9/29/23
480 Kenolio Rd Unit 12-201 2 1.5 750 $560,000 $550,000 $733.33 111 days 9/28/23
160 KEONEKAI Rd Unit 12-104 2 1 625 $620,000 $620,000 $992 91 days 9/26/23
27 Ponana St 3 2 1,607 $1,699,000 $1,600,000 $995.64 0 days 9/25/23
26 Kai Ani Ln Unit 15-102 2 2 1,032 $899,000 $899,000 $871.12 30 days 9/22/23
120 Eleu Pl 2 2 1,224 $849,000 $855,000 $542.51 51 days 9/22/23
2397 Puu Mala Pl 5 4 2,760 $1,750,000 $1,630,000 $590.58 99 days 9/22/23
2747 S Kihei Rd Unit H006 2 2 728 $535,000 $530,000 $728.02 113 days 9/22/23
50 Halili Ln Unit 5L 3 2 961 $750,000 $740,000 $770.03 129 days 9/22/23
777 S Kihei Rd Unit 227E 2 2 838 $900,000 $900,000 $1,073.99 37 days 9/21/23
2040 Kanakanui Rd 3 2 1,325 $950,000 $825,000 $622.64 41 days 9/21/23
2747 S Kihei Rd Unit J204 2 2 733 $575,000 $575,000 $784.45 44 days 9/21/23
140 Uwapo Rd Unit 46-103 2 2 750 $669,000 $650,000 $866.67 91 days 9/21/23
324 Pualoa Nani Pl 2 2 2,686 $2,650,000 $2,650,000 $986.60 67 days 9/20/23
12 S Kihei Rd Unit F2 1 1 759 $1,495,000 $1,450,000 $1,910.41 138 days 9/20/23
667 Umeke St Unit 148 2 2 1,896 $2,175,000 $1,975,000 $1,041.67 81 days 9/18/23
2695 S Kihei Rd Unit 8-104 1 2 818 $849,000 $880,000 $1,075.79 50 days 9/18/23
313 Hale Kai St 3 2 1,393 $895,000 $940,000 $674.80 72 days 9/18/23
1450 S Kihei Rd Unit D-206 1 1 560 $515,000 $510,000 $910.71 73 days 9/18/23
2575 S Kihei Rd Unit H114 1 2 650 $800,000 $800,000 $1,230.77 91 days 9/18/23
109 Hokai Pl 3 3 1,852 $1,995,000 $1,710,000 $923.33 119 days 9/18/23
2777 S Kihei Rd Unit A212 2 2 1,214 $1,799,000 $1,660,000 $1,367.38 160 days 9/18/23
5422 Makena Alanui Rd Unit 101/M-4A 4 4.5 4,430 $12,108,000 $12,108,000 $2,733.18 818 days 9/15/23
2777 S Kihei Rd Unit J220 2 2 1,052 $1,750,000 $1,750,000 $1,663.50 15 days 9/15/23
2385 S Kihei Rd Unit 310 2 2 906 $1,200,000 $1,200,000 $1,324.50 38 days 9/15/23
2495 S Kihei Rd Unit 260 1 1 621 $765,000 $765,000 $1,231.88 57 days 9/15/23
3800 WAILEA ALANUI Blvd Unit 312 3 3 2,180 $6,800,000 $6,525,000 $2,993.12 388 days 9/15/23
938 S Kihei Rd Unit 501 1 1 799 $874,995 $850,000 $1,063.83 100 days 9/14/23
2757 S Kihei Rd Unit 101 3 2 1,389 $1,399,000 $1,399,000 $1,007.20 135 days 9/14/23
14 Leanihi Ln Unit B102 2 2 1,233 $1,450,000 $1,450,000 $1,175.99 26 days 9/13/23
140 UWAPO Rd Unit 47-201 2 1.5 750 $625,000 $600,000 $800 120 days 9/13/23
480 Kenolio Rd Unit 1-105 2 1 650 $510,000 $495,000 $761.54 103 days 9/11/23
140 Uwapo Rd Unit 8-102 2 2 750 $650,000 $650,000 $866.67 27 days 9/8/23
24 One Hali Ln Unit 7-102 2 2 886 $959,000 $970,000 $1,094.81 36 days 9/8/23
3230 Pikai Way 3 3.5 2,612 $2,500,000 $2,350,000 $899.69 43 days 9/8/23
3950 Kalai Waa St Unit Q-201 2 2 949 $1,450,000 $1,450,000 $1,527.92 46 days 9/8/23
800 S KIHEI Rd Unit 403 1 1 647 $949,000 $954,000 $1,474.50 64 days 9/8/23
99 Laumakani Loop 4 2 1,248 $1,175,000 $1,150,000 $921.47 77 days 9/8/23
34 Hune One Ln Unit 12102 2 2 1,032 $849,000 $820,000 $794.57 149 days 9/8/23
938 S Kihei Rd Unit 221 N/A 1 433 $650,000 $650,000 $1,501.15 37 days 9/7/23
480 KENOLIO Rd Unit 10-204 2 1 750 $500,000 $500,000 $666.67 58 days 9/6/23
2191 S Kihei Rd Unit 2320 1 1 588 $779,000 $779,000 $1,324.83 82 days 9/6/23
2385 S Kihei Rd Unit 208 1 1 580 $880,000 $865,000 $1,491.38 17 days 9/5/23
139 MEHANI Pl 4 3.5 3,981 $858,600 $803,000 $201.71 43 days 9/5/23
2191 S Kihei Rd Unit 2312 1 1 605 $749,000 $749,000 $1,238.02 76 days 9/5/23
63 Piilaniwahine Loop Unit 1601 3 2.5 1,180 $869,000 $825,000 $699.15 90 days 9/5/23
Average: 2.2 2.0 1,257 $1,564,548 $1,521,019 $1,177 120 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348