Explore a comprehensive list of all active, pending, and sold properties in Kaanapali Alii over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Market report, updated
Search in the building of Kaanapali Alii
Explore a comprehensive list of all active, pending, and sold properties in Kaanapali Alii over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Over the last 12 months, homes sold for 92.0% of list price in 199 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Nohea Kai Dr Unit 3-1104Lahaina, HI 96761 | 2 | 2 | 1,643 | $4,850,000 | $2,951 | 121 days |
| 50 Nohea Kai Dr Unit 1-904Lahaina, HI 96761 | 2 | 2 | 1,523 | $2,899,000 | $1,903 | 273 days |
| 50 Nohea Kai Dr Unit 1-502Lahaina, HI 96761 | 1 | 2 | 1,441 | $2,850,000 | $1,977 | 27 days |
| 50 Nohea Kai Dr Unit 1-1101Lahaina, HI 96761 | 1 | 2 | 1,441 | $2,295,000 | $1,592 | 118 days |
| 50 Nohea Kai Dr Unit 2-702Lahaina, HI 96761 | 1 | 2 | 1,441 | $2,195,000 | $1,523 | 503 days |
| 50 Nohea Kai Dr Unit 4-303Lahaina, HI 96761 | 1 | 2 | 1,345 | $2,050,000 | $1,524 | 275 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 50 Nohea Kai Dr Unit 4104Lahaina, HI 96761 | 2 | 2 | 1,643 | $4,850,000 | 93.3% | $2,951 | 197 days |
| 50 Nohea Kai Dr Unit 1-703Lahaina, HI 96761 | 2 | 2 | 1,675 | $3,295,000 | 94.3% | $1,967 | 53 days |
| 50 Nohea Kai Dr Unit III-704Lahaina, HI 96761 | 2 | 2 | 1,643 | $3,000,000 | 85.8% | $1,825 | 295 days |
| 50 Nohea Kai Dr Unit 4-706Lahaina, HI 96761 | 2 | 2 | 1,650 | $2,850,000 | 87.7% | $1,727 | 91 days |
| 50 Nohea Kai Dr Unit 1-304Lahaina, HI 96761 | 2 | 2 | 1,523 | $2,850,000 | 87.7% | $1,871 | 73 days |
| 50 Nohea Kai Dr Unit II1002Lahaina, HI 96761 | 1 | 2 | 1,441 | $2,675,000 | 97.3% | $1,856 | 97 days |
| 50 Nohea Kai Dr Unit 4-605Lahaina, HI 96761 | 2 | 2 | 1,690 | $2,300,000 | 85.3% | $1,360 | 368 days |
| 50 Nohea Kai Dr Unit 1-801Lahaina, HI 96761-1943 | 1 | 2 | 1,441 | $2,180,000 | 95.2% | $1,512 | 145 days |
| 50 Nohea Kai Dr Unit IV-205Lahaina, HI 96761 | 2 | 2 | 1,669 | $1,905,000 | 96.5% | $1,141 | 121 days |
| 50 Nohea Kai Dr Unit 2-1105Lahaina, HI 96761 | 2 | 2 | 1,650 | $1,420,000 | 88.8% | $860 | 338 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.