Explore a comprehensive list of all active, pending, and sold properties in Kapalua Ridge over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Market report, updated
Search in the building of Kapalua Ridge
Explore a comprehensive list of all active, pending, and sold properties in Kapalua Ridge over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Over the last 12 months, homes sold for 90.3% of list price in 228 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Ridge Rd Unit 1723 24Lahaina, HI 96761 | 3 | 3 | 1,900 | $2,550,000 | $1,342 | 247 days |
| 100 Ridge Rd Unit 2023-24Lahaina, HI 96761 | 3 | 3 | 1,806 | $2,200,000 | $1,218 | 296 days |
| 100 Ridge Rd Unit 2911-13Lahaina, HI 96761 | 2 | 3 | 1,778 | $2,195,000 | $1,234 | 199 days |
| 100 Ridge Rd Unit 1223,24Lahaina, HI 96761 | 2 | 3 | 1,756 | $1,980,000 | $1,127 | 232 days |
| 100 Ridge Rd Unit 1413-15Lahaina, HI 96761 | 2 | 3 | 1,778 | $1,900,000 | $1,068 | 161 days |
| 100 Ridge Rd Unit 514Lahaina, HI 96761 | 1 | 2 | 1,125 | $1,250,000 | $1,111 | 180 days |
| 100 Ridge Rd Unit 2622Lahaina, HI 96761 | 1 | 2 | 1,150 | $1,250,000 | $1,086 | 226 days |
| 100 Ridge Rd Unit 2215Lahaina, HI 96761 | 1 | 2 | 1,162 | $1,225,000 | $1,054 | 54 days |
| 100 Ridge Rd Unit 1614Lahaina, HI 96761 | 1 | 2 | 1,125 | $1,219,000 | $1,083 | 334 days |
| 100 Ridge Rd Unit 2511Lahaina, HI 96761 | 1 | 2 | 1,162 | $1,139,000 | $980 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Ridge Rd Unit 2612Lahaina, HI 96761 | 1 | 2 | 1,229 | $1,545,000 | $1,257 | 517 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 Ridge Rd Unit 1022-24Lahaina, HI 96761 | 2 | 3 | 1,778 | $2,085,000 | 94.8% | $1,172 | 108 days |
| 100 Ridge Rd Unit 1911-13Lahaina, HI 96761 | 2 | 3 | 2,114 | $1,825,000 | 89.1% | $863 | 92 days |
| 100 Ridge Rd Unit 211-13Lahaina, HI 96761 | 2 | 3 | 1,778 | $1,500,000 | 76.9% | $843 | 339 days |
| 100 Ridge Rd Unit 2915Lahaina, HI 96761 | 1 | 2 | 1,162 | $1,350,000 | 96.8% | $1,161 | 107 days |
| 100 Ridge Rd Unit 1624Lahaina, HI 96761 | 1 | 2 | 1,125 | $995,000 | 83.3% | $884 | 100 days |
| 100 Ridge Rd Unit 2923Lahaina, HI 96761 | 1 | 2 | 1,150 | $890,000 | 96.2% | $773 | 192 days |
| 100 Ridge Rd Unit 723Lahaina, HI 96761 | 1 | 2 | 1,150 | $850,000 | 91.9% | $739 | 559 days |
| 100 Ridge Rd Unit 2712Lahaina, HI 96761 | 1 | 2 | 1,125 | $840,000 | 93.4% | $746 | 327 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.