Explore a comprehensive list of all active, pending, and sold properties in Royal Kahana over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Market report, updated
Search in the building of Royal Kahana
Explore a comprehensive list of all active, pending, and sold properties in Royal Kahana over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Over the last 12 months, homes sold for 86.0% of list price in 178 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4365 Lower Honoapiilani Rd Unit 1215Lahaina, HI 96761 | 1 | 1 | 777 | $724,999 | $933 | 57 days |
| 4365 Lower Honoapiilani Rd Unit 906Lahaina, HI 96761 | 1 | 1 | 777 | $619,000 | $796 | 252 days |
| 4365 Lower Honoapiilani Rd Unit 314Lahaina, HI 96761 | 1 | 1 | 777 | $609,000 | $783 | 40 days |
| 4365 Lower Honoapiilani Rd Unit 815Lahaina, HI 96761 | 1 | 1 | 777 | $609,000 | $783 | 250 days |
| 4365 Lower Honoapiilani Rd Unit 515Lahaina, HI 96761 | 1 | 1 | 777 | $599,000 | $770 | 34 days |
| 4365 Lower Honoapiilani Rd Unit 115Lahaina, HI 96761 | 1 | 1 | 777 | $599,000 | $770 | 56 days |
| 4365 Lower Honoapiilani Rd Unit 209Lahaina, HI 96761 | 1 | 1 | 777 | $595,000 | $765 | 167 days |
| 4365 Lower Honoapiilani Rd Unit 1015Lahaina, HI 96761 | 1 | 1 | 777 | $560,000 | $720 | 1 day |
| 4365 Lower Honoapiilani Rd Unit 916Lahaina, HI 96761 | — | 1 | 431 | $525,000 | $1,218 | 217 days |
| 4365 Lower Honoapiilani Rd Unit 1104Lahaina, HI 96761 | — | 1 | 431 | $475,000 | $1,102 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4365 Lower Honoapiilani Rd Unit 520Lahaina, HI 96761 | 2 | 2 | 1,141 | $800,000 | 90.9% | $701 | 173 days |
| 4365 Lower Honoapiilani Rd Unit 801Lahaina, HI 96761 | 2 | 2 | 1,141 | $683,000 | 94.2% | $598 | 236 days |
| 4365 Lower Honoapiilani Rd Unit 907Lahaina, HI 96761 | 1 | 1 | 777 | $555,000 | 87.4% | $714 | 189 days |
| 4365 Lower Honoapiilani Rd Unit 1008Lahaina, HI 96761 | 1 | 1 | 777 | $550,000 | 91.8% | $707 | 97 days |
| 4365 Lower Honoapiilani Rd Unit 802Lahaina, HI 96761 | — | 1 | 431 | $415,000 | 97.6% | $962 | 271 days |
| 4365 Lower Honoapiilani Rd Unit 1216Lahaina, HI 96761 | — | 1 | 431 | $215,000 | 53.8% | $498 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.