Explore a comprehensive list of all active, pending, and sold properties in Maui Vista over the past 12 months. To view current active listings, click here for the latest updates. Have questions? Contact us at 808-217-8832—we're here to help!
Market report, updated
Search in the building of Maui Vista
Explore a comprehensive list of all active, pending, and sold properties in Maui Vista over the past 12 months. To view current active listings, click here for the latest updates. Have questions? Contact us at 808-217-8832—we're here to help!
Over the last 12 months, homes sold for 93.7% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2191 S Kihei Rd Unit 3419Kihei, HI 96753 | 2 | 2 | 822 | $769,000 | $935 | 36 days |
| 2191 S Kihei Rd Unit 2420Kihei, HI 96753 | 2 | 2 | 822 | $699,900 | $851 | 153 days |
| 2191 S Kihei Rd Unit 2422Kihei, HI 96753 | 2 | 2 | 822 | $650,000 | $790 | 533 days |
| 2191 S Kihei Rd Unit 2211Kihei, HI 96753 | 1 | 1 | 588 | $540,000 | $918 | 341 days |
| 2191 S Kihei Rd Unit 2323Kihei, HI 96753 | 1 | 1 | 588 | $525,000 | $892 | 144 days |
| 2191 S Kihei Rd Unit 1209Kihei, HI 96753 | 1 | 1 | 588 | $499,000 | $848 | 60 days |
| 2191 S Kihei Rd Unit 3315Kihei, HI 96753 | 1 | 1 | 588 | $495,000 | $841 | 29 days |
| 2191 S Kihei Rd Unit 2320Kihei, HI 96753 | 1 | 1 | 588 | $488,000 | $829 | 39 days |
| 2191 S Kihei Rd Unit 2216Kihei, HI 96753 | 1 | 1 | 588 | $479,500 | $815 | 27 days |
| 2191 S Kihei Rd Unit 2215Kihei, HI 96753 | 1 | 1 | 588 | $465,000 | $790 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2191 S Kihei Rd Unit 2317Kihei, HI 96753 | 1 | 1 | 588 | $399,000 | $678 | 462 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2191 S Kihei Rd Unit 1405Kihei, HI 96753 | 2 | 2 | 822 | $850,000 | 100.1% | $1,034 | 34 days |
| 2191 S Kihei Rd Unit 1206Kihei, HI 96753 | 1 | 1 | 588 | $499,000 | 100.0% | $848 | 57 days |
| 2191 S Kihei Rd Unit 2306Kihei, HI 96753 | 1 | 1 | 588 | $472,000 | 96.5% | $802 | 33 days |
| 2191 S Kihei Rd Unit 1118Kihei, HI 96753 | 1 | 1 | 605 | $467,000 | 95.5% | $771 | 355 days |
| 2191 S Kihei Rd Unit 1208Kihei, HI 96753 | 1 | 1 | 588 | $461,000 | 100.2% | $784 | 260 days |
| 2191 S Kihei Rd Unit 1-111Kihei, HI 96753 | 1 | 1 | 588 | $460,000 | 87.6% | $782 | 87 days |
| 2191 S Kihei Rd Unit 3106Kihei, HI 96753 | 1 | 1 | 588 | $460,000 | 94.1% | $782 | 41 days |
| 2191 S Kihei Rd Unit 2112Kihei, HI 96753 | 1 | 1 | 605 | $460,000 | 84.4% | $760 | 180 days |
| 2191 S Kihei Rd Unit 2303Kihei, HI 96753 | 1 | 1 | 588 | $454,000 | 91.7% | $772 | 264 days |
| 2191 S Kihei Rd Unit 3308Kihei, HI 96753 | 1 | 1 | 588 | $415,000 | 93.3% | $705 | 293 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.