Market report, updated
Search in the city of Haiku
Over the last 6 months, homes sold for 94.6% of list price in 141 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
52 of 53 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1642 W Kuiaha RdHaiku, HI 96708 | 4 | 4 | 5,493 | $12,900,000 | $2,348 | 1 day |
| 180 Door Of Faith RdHaiku, HI 96708 | 3 | 2 | 3,609 | $7,350,000 | $2,036 | 313 days |
| 454 Hoolawa RdHaiku, HI 96708 | 2 | 2 | 2,118 | $5,500,000 | $2,596 | 404 days |
| 654 Kaupakalua RdHaiku, HI 96708 | 2 | 1 | 998 | $3,999,000 | $4,007 | 186 days |
| Kaupakalua RdHaiku, HI 96708 | — | — | — | $3,999,000 | — | 186 days |
| 65 N Holokai RdHaiku, HI 96708 | 5 | 6 | 5,091 | $3,999,000 | $785 | 197 days |
| 45 Kamalii PlHaiku, HI 96708 | 3 | 4 | 3,904 | $3,995,000 | $1,023 | 1 day |
| 311 Door Of Faith RdHaiku, HI 96708 | 4 | 3 | 2,084 | $3,985,000 | $1,912 | 46 days |
| 1101 Kauhikoa RdHaiku, HI 96708 | 3 | 2 | 2,317 | $3,500,000 | $1,510 | 91 days |
| 1073 Nanihoku PlHaiku, HI 96708 | 7 | 5 | 1,859 | $3,333,000 | $1,792 | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1055 Kaupakalua RdHaiku, HI 96708 | 5 | 3 | 4,550 | $2,995,000 | $658 | 253 days |
| 1525 Kaupakalua RdHaiku, HI 96708 | 3 | 5 | 4,064 | $2,700,000 | $664 | 80 days |
| 1316 Hogback RdHaiku, HI 96708-5647 | 3 | 2 | 1,983 | $2,087,000 | $1,052 | 26 days |
| 1063 Kauhikoa RdHaiku, HI 96708 | 2 | 3 | 1,674 | $1,395,000 | $833 | 58 days |
| 710 Mopua StHaiku, HI 96708 | 4 | 2 | 1,201 | $1,350,000 | $1,124 | 40 days |
| 250 Heaaula PlHaiku, HI 96708 | 2 | 2 | 1,314 | $1,300,000 | $989 | 76 days |
| 4510 Waha Pl Unit Unit 2Haiku, HI 96708 | 2 | 1 | 994 | $1,075,000 | $1,081 | 180 days |
| 82 Mamao PlHaiku, HI 96708 | 4 | 3 | 1,520 | $999,999 | $657 | 261 days |
| 2130 Kauhikoa Rd Unit Unit BHaiku, HI 96708 | 2 | 1 | 500 | $890,000 | $1,780 | 186 days |
| Hana HwyHaiku, HI 96708 | — | — | — | $850,000 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
35 of 36 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20 Kapuaimilia PlHaiku, HI 96708 | 4 | 4 | 3,879 | $3,200,000 | 95.5% | $824 | 271 days |
| Address not availableHaiku, HI 96708 | 5 | 4 | 5,316 | $2,870,000 | 83.2% | $539 | 475 days |
| 50 Eono PlHaiku, HI 96708 | 5 | 3 | 2,997 | $2,725,000 | 92.4% | $909 | 158 days |
| 10 Leleaka PlHaiku, HI 96708 | 4 | 3 | 3,576 | $2,539,000 | 94.4% | $710 | 128 days |
| 2600 Alohia PlHaiku, HI 96708 | 4 | 3 | 2,368 | $1,999,000 | 91.1% | $844 | 152 days |
| 676 Kauaheahe Pl Unit AHaiku, HI 96708 | 3 | 3 | 1,893 | $1,995,000 | 90.7% | $1,053 | 281 days |
| 4345 Waha PlHaiku, HI 96708 | 3 | 3 | 2,184 | $1,985,000 | 94.7% | $908 | 84 days |
| 820 W Kuiaha Rd Unit AHaiku, HI 96708 | 4 | 3 | 2,256 | $1,900,000 | 88.4% | $842 | 97 days |
| 245 N Honokala Rd Unit AHaiku, HI 96708 | 5 | 7 | 2,362 | $1,900,000 | 95.0% | $804 | 97 days |
| 300 Kai Poi Pl Unit 61Haiku, HI 96708 | — | — | — | $1,880,000 | 98.9% | — | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.