Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Mehana Rd 3 4 5,403 $11,900,000 $2,202 206 days
1949 W Kuiaha Rd 6 6 5,861 $9,500,000 $1,620 113 days
180 Door Of Faith Rd 3 2 3,609 $7,450,000 $2,064 267 days
454 Hoolawa Rd 2 2 2,118 $5,500,000 $2,596 358 days
654 Kaupakalua Rd 2 1 998 $3,999,000 $4,007 140 days
Kaupakalua Rd N/A N/A N/A $3,999,000 Unknown 140 days
65 N Holokai Rd 5 6 5,091 $3,999,000 $785 151 days
311 Door Of Faith Rd 4 3 2,084 $3,985,000 $1,912 0 days
1101 Kauhikoa Rd 3 2 2,317 $3,500,000 $1,510 45 days
1073 Nanihoku Pl 7 5 1,859 $3,333,000 $1,792 130 days
Pauwela Lighthouse Rd N/A N/A N/A $3,300,000 Unknown 30 days
111 Mehana Rd Unit Unit A 5 5 3,721 $3,250,000 $873 188 days
965 Hog Back Rd 3 4 3,136 $3,250,000 $1,036 271 days
400 Kai Huki Cir Unit Lot 16 N/A N/A N/A $3,000,000 Unknown 561 days
1055 Kaupakalua Rd 5 3 4,550 $2,995,000 $658 207 days
30 Mamao Pl 3 2 2,430 $2,995,000 $1,232 213 days
1444 W Kuiaha Rd 6 3 3,698 $2,900,000 $784 203 days
1444 W Kuiaha Rd 5 3 4,567 $2,900,000 $634 220 days
1525 Kaupakalua Rd 3 5 4,064 $2,700,000 $664 34 days
10 Leleaka Pl 4 3 3,576 $2,690,000 $752 83 days
237 Manawai Pl 2 2 1,220 $2,600,000 $2,131 10 days
3127 Ua Noe Pl Unit Unit B 4 3 1,008 $2,350,000 $2,331 157 days
453 N Honokala Rd 3 2 1,564 $2,325,000 $1,486 197 days
2695 Lia Pl 3 3 2,482 $2,190,000 $882 102 days
820 W Kuiaha Rd Unit A 4 3 2,256 $2,150,000 $953 63 days
Average: 3.3 2.6 2,186 $2,347,752 $1,314 176 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Eono Pl 5 3 2,997 $2,950,000 $984 125 days
4345 Waha Pl 3 3 2,184 $2,095,000 $959 58 days
44 Kaupakalua Rd 4 2 1,920 $1,950,000 $1,015 301 days
169 Waipalani Rd 3 2 1,440 $1,649,000 $1,145 85 days
311 Awalau Rd 4 4 4,118 $1,500,000 $364 100 days
1063 Kauhikoa Rd 2 3 1,674 $1,395,000 $833 12 days
799 Hamana Pl Unit B 3 2 1,729 $1,395,000 $806 53 days
590 Kaiapa Pl 4 3 2,438 $1,295,000 $531 81 days
1022 Auwaha Pl Unit Unit A N/A N/A N/A $1,150,000 Unknown 219 days
4510 Waha Pl Unit Unit 2 2 1 994 $1,075,000 $1,081 134 days
2130 Kauhikoa Rd Unit Unit B 2 1 500 $890,000 $1,780 140 days
50 Pauwela Rd Unit Unit A N/A N/A N/A $444,000 Unknown 183 days
Door Of Faith Rd N/A N/A N/A $349,000 Unknown 129 days
Average: 3.2 2.4 1,999 $1,395,153 $950 125 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N Holokai Rd N/A N/A N/A $3,777,000 $3,500,000 Unknown 456 days 4/20/26
20 Kapuaimilia Pl 4 4 3,879 $3,350,000 $3,200,000 $824 271 days 5/5/26
No address 5 4 5,316 $3,450,000 $2,870,000 $539 475 days 6/23/26
33 Hoolawa Rd 3 2 1,120 $2,767,108 $2,767,108 $2,470 74 days 3/24/26
1865 Kalia Way 4 3 2,744 $2,745,000 $2,550,000 $929 215 days 3/31/26
2600 Alohia Pl 4 3 2,368 $2,195,000 $1,999,000 $844 152 days 6/10/26
676 Kauaheahe Pl Unit A 3 3 1,893 $2,200,000 $1,995,000 $1,053 281 days 5/19/26
245 N Honokala Rd Unit A 5 7 2,362 $1,999,000 $1,900,000 $804 97 days 8/14/26
1500 Kokomo Rd 2 1 800 $1,873,000 $1,873,000 $2,341 98 days 6/1/26
1004 N Honokala Rd Unit B 2 2 1,000 $1,999,000 $1,850,000 $1,850 185 days 6/4/26
50 Uakoko Pl 4 4 2,352 $1,835,000 $1,800,000 $765 131 days 8/3/26
4509 Opana Pl 3 2 3,103 $1,895,000 $1,795,000 $578 95 days 3/27/26
691 Auwaha St Unit Unit A 3 2 1,160 $1,549,000 $1,600,000 $1,379 53 days 8/17/26
4535 Opana Pl Unit Unit B 2 2 912 $1,425,000 $1,425,000 $1,562 51 days 4/30/26
155 Manawai Pl N/A N/A N/A $1,450,000 $1,400,000 Unknown 451 days 4/24/26
155 Manawai Pl N/A N/A N/A $1,450,000 $1,400,000 Unknown 451 days 4/24/26
85 Nolu Rd 3 2 1,248 $1,395,000 $1,395,000 $1,117 38 days 5/28/26
83 Hoolawa Rd Unit Unit A N/A N/A N/A $1,375,000 $1,375,000 Unknown 50 days 5/22/26
155 Manawai Unit B Pl N/A N/A N/A $1,350,000 $1,356,750 Unknown 57 days 7/30/26
2278 Lilikoi St N/A N/A N/A $1,300,000 $1,350,000 Unknown 39 days 3/31/26
8040 Hana Hwy 2 3 1,680 $1,350,000 $1,295,000 $770 55 days 3/31/26
3217 Luahine Pl 3 2 1,120 $1,165,800 $1,185,800 $1,058 53 days 7/6/26
64 Door Of Faith Rd 4 2 1,830 $1,299,000 $1,180,000 $644 81 days 4/7/26
2226 Lilikoi Rd 3 3 1,575 $1,250,000 $1,025,000 $650 242 days 7/30/26
6 Kahope Pl 4 2 1,632 $920,000 $900,000 $551 147 days 7/15/26
Average: 3.1 2.5 1,775 $1,580,141 $1,497,357 $1,018 157 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34