Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4640 & 4650 Makena Rd 8 8 7,510 $45,000,000 $5,992 98 days
7191 Makena Rd N/A N/A N/A $37,000,000 Unknown 256 days
34 Maluaka Pl Unit Unit 9 5 6 6,517 $36,900,000 $5,662 43 days
5670 Hana Hwy 2 2 1,828 $35,000,000 $19,146 264 days
18 Maluaka Pl Unit Unit 1 4 6 7,498 $34,000,000 $4,534 49 days
5050 Makena Rd 5 6 9,176 $29,900,000 $3,258 301 days
7505 Makena Rd 6 6 8,664 $26,500,000 $3,058 108 days
215 Plantation Club Dr 3 5 8,186 $26,000,000 $3,176 32 days
3060 S Kihei Rd 4 6 5,435 $24,500,000 $4,507 211 days
3254 S Kihei Rd 5 6 7,244 $24,500,000 $3,382 274 days
7595 Makena Rd 4 5 4,778 $23,000,000 $4,813 859 days
3146 S Kihei Rd 3 4 3,279 $20,500,000 $6,251 32 days
51 Hui Road E 4 5 4,790 $19,750,000 $4,123 317 days
4809 Lower Honoapiilani Rd 7 9 8,412 $19,750,000 $2,347 375 days
5417 Makena Rd Unit 2 4 5 3,834 $18,900,000 $4,929 183 days
706 Mokuleia Pl Unit 6 5 6 7,240 $16,950,000 $2,341 72 days
Kuihelani Hwy Unit Lot 79 N/A N/A N/A $16,416,000 Unknown 3476 days
210 Naio Pl 4 5 4,720 $16,000,000 $3,389 769 days
Kahekili Hwy N/A N/A N/A $15,875,000 Unknown 119 days
3002 S Kihei Rd 3 3 5,468 $15,500,000 $2,834 446 days
49 Kuahulu Pl Unit Lot 4-C 3 4 3,477 $15,000,000 $4,314 27 days
Hana Hwy N/A N/A N/A $15,000,000 Unknown 264 days
3800 Wailea Alanui Dr Unit B-101 3 4 2,879 $14,990,000 $5,206 326 days
19 Malukai Ln Unit 4 4 5 4,803 $14,750,000 $3,070 547 days
477 Laulea Pl 4 4 2,462 $14,000,000 $5,686 69 days
Average: 2.4 2.2 1,470 $1,953,914 $1,106 220 days
Viewing 1 - 25 of 1572
Viewing 1 - 25 of 1572
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7421 Makena Rd 4 5 4,544 $19,950,000 $4,390 331 days
4584 Makena Rd 2 4 2,760 $9,000,000 $3,260 197 days
1250 Uluniu Rd Unit Apt B 3 4 3,751 $7,250,000 $1,932 128 days
8040 Kula Hwy 4 5 6,182 $6,495,000 $1,050 87 days
65 Wili Okai Way 5 6 5,777 $6,000,000 $1,038 268 days
1 Bay Dr Unit 1103 3 4 2,904 $5,995,000 $2,064 65 days
310 Mahana Ridge St Unit 21 4 5 3,193 $5,980,000 $1,872 157 days
19 Halapa Pl 4 3 3,059 $5,900,000 $1,928 114 days
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $3,164 185 days
4850 Makena Alanui Rd Unit A101 2 2 1,644 $4,995,000 $3,038 165 days
4000 Wailea Alanui Dr Unit 1203 2 2 1,558 $4,500,000 $2,888 72 days
3264 Keha Dr 5 5 3,245 $4,500,000 $1,386 96 days
101 Maa St Unit Lot 76-B N/A N/A N/A $3,837,780 Unknown 140 days
4850 Makena Alanui Rd Unit B304 2 2 1,038 $3,495,000 $3,367 207 days
52 Iliahi Way Unit B 2 3 1,641 $3,425,000 $2,087 17 days
520 Keolani Pl N/A N/A N/A $3,300,000 Unknown 83 days
19 Holomakani Pl 6 6 4,097 $3,199,000 $780 85 days
3220 Waileia Pl 3 3 2,053 $3,060,000 $1,490 66 days
50 Eono Pl 5 3 2,997 $2,950,000 $984 125 days
85 Hale Alii Pl 4 4 3,204 $2,850,000 $889 16 days
487 Hoala Dr 4 4 3,296 $2,500,000 $758 149 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 102 days
199 E Ikea Moku Pl 4 3 3,195 $2,495,000 $780 242 days
115 Kai La Pl Unit 36A 3 3 1,852 $2,489,000 $1,343 124 days
5001 E Waiko Rd Unit Lot B N/A N/A N/A $2,450,000 Unknown 196 days
Average: 2.5 2.2 1,399 $1,354,724 $894 191 days
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Kaanapali Shores Pl Unit 214 1 1 820 $1,049,000 $934,250,000 $1,139,329 113 days 9/9/26
300 Punakea Loop Unit #A 8 10 9,392 $14,990,000 $12,150,000 $1,293 69 days 7/6/26
5416 Makena Alanui Dr Unit KV-1B 4 5 3,625 $10,750,000 $10,750,000 $2,965 38 days 8/31/26
730 Lower Kimo Dr 3 4 7,102 $9,875,000 $9,875,000 $1,390 425 days 6/1/26
4850 Makena Alanui Rd Unit A103 3 4 3,415 $10,000,000 $9,000,000 $2,635 136 days 3/30/26
11 Halapa Pl 5 5 5,708 $9,450,000 $8,300,000 $1,454 192 days 8/20/26
4000 Wailea Alanui Dr Unit 1103 3 3 2,163 $7,495,000 $6,950,000 $3,213 61 days 7/24/26
192 Halau Pl 3 4 3,808 $6,750,000 $6,600,000 $1,733 125 days 3/16/26
200 Hokiokio Pl Unit 10 4 5 3,854 $6,696,000 $6,400,000 $1,660 772 days 9/1/26
3600 Wailea Alanui Dr Unit 1603 2 2 1,363 $5,990,000 $5,990,000 $4,394 80 days 5/15/26
205 Pua Niu Way Unit Unit A 5 5 3,697 $6,290,000 $5,950,000 $1,609 30 days 6/3/26
2600 Aina Mahiai St 5 5 3,555 $5,900,000 $5,600,000 $1,575 225 days 5/27/26
100 Woodrose Pl 3 5 3,812 $5,900,000 $5,500,000 $1,442 77 days 5/15/26
715 Laulama Pl 3 4 2,867 $5,825,000 $5,450,000 $1,900 155 days 6/10/26
300 Mahana Ridge St 4 5 3,156 $5,495,000 $5,350,000 $1,695 217 days 9/3/26
3800 Wailea Alanui Blvd Unit PH503 3 3 1,961 $5,900,000 $5,250,000 $2,677 195 days 7/2/26
1630 Olinda Rd 4 5 5,035 $5,295,000 $4,920,000 $977 65 days 7/24/26
4000 Wailea Alanui Dr Unit 3003 2 3 1,620 $4,850,000 $4,550,000 $2,808 284 days 4/14/26
63 Hoolei Cir Unit B5 3 4 2,426 $4,795,000 $4,500,000 $1,854 106 days 7/31/26
112 Pulelehua St 3 3 4,504 $4,900,000 $4,500,000 $999 232 days 7/22/26
Makanoe Pl N/A N/A N/A $10,500,000 $4,460,000 Unknown 484 days 4/9/26
519 Hana Hwy 3 3 1,309 $4,795,000 $4,250,000 $3,246 88 days 6/15/26
4850 Makena Alanui Rd Unit F-207 2 2 1,313 $4,495,000 $4,150,000 $3,160 184 days 6/3/26
179 Lolowaa Pl Unit 2 3 4 3,330 $4,850,000 $4,150,000 $1,246 239 days 4/2/26
4000 Wailea Alanui Dr Unit 801 3 4 2,554 $4,150,000 $4,050,000 $1,585 974 days 9/3/26
Average: 2.6 2.2 1,389 $1,300,906 $2,316,053 $2,341 168 days
Viewing 1 - 25 of 854
Viewing 1 - 25 of 854