Market report, updated
Condo search in the region of West having at least 3 beds, price at least $300,000
Over the last 36 months, homes sold for 98.4% of list price in 374 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Hui Rd I Unit 2Lahaina, HI 96761 | 3 | 3 | 1,509 | $2,495,000 | $1,653 | 10 days |
| 20 Hui Rd I Unit 37Lahaina, HI 96761 | 3 | 2 | 1,420 | $1,499,000 | $1,055 | 258 days |
| 4521 Lower Honoapiilani Rd Unit 2A2Lahaina, HI 96761 | 3 | 3 | 1,448 | $1,199,000 | $828 | 63 days |
| 4521 Lower Honoapiilani Rd Unit 1A1Lahaina, HI 96761-9209 | 3 | 3 | 1,448 | $999,000 | $689 | 120 days |
| 3445 Lower Honoapiilani Rd Unit 455Lahaina, HI 96761 | 3 | 2 | 1,364 | $749,000 | $549 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20 Hui Rd I Unit 28Lahaina, HI 96761 | 3 | 3 | 1,528 | $2,925,000 | 99.2% | $1,914 | 813 days |
| 4531 Lower Honoapiilani Rd Unit 37Lahaina, HI 96761 | 3 | 2 | 1,566 | $1,250,000 | 114.2% | $798 | 65 days |
| 20 Hui Rd I Unit 38Lahaina, HI 96761 | 3 | 2 | 1,276 | $1,215,000 | 93.8% | $952 | 191 days |
| 4521 Lower Honoapiilani Rd Unit 4A2Lahaina, HI 96761 | 3 | 3 | 1,448 | $900,500 | 101.8% | $621 | 186 days |
| 3875 Lower Honoapiilani Rd Unit A-401Lahaina, HI 96761 | 3 | 3 | 1,783 | $808,000 | 99.8% | $453 | 629 days |
| 3543 Lower Honoapiilani Rd Unit J403Lahaina, HI 96761 | 3 | 2 | 1,145 | $325,000 | 81.5% | $283 | 359 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.