Market report, updated
Search in the city of Lahaina
Over the last 6 months, homes sold for 93.3% of list price in 187 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in Dec. Last month: 45.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 610 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Plantation Club DrLahaina, HI 96761 | 4 | 5 | 8,186 | $26,000,000 | $3,176 | 76 days |
| 51 Hui Road ELahaina, HI 96761 | 4 | 5 | 4,790 | $19,750,000 | $4,123 | 361 days |
| 4809 Lower Honoapiilani RdLahaina, HI 96761 | 7 | 9 | 8,412 | $19,750,000 | $2,347 | 419 days |
| 706 Mokuleia Pl Unit 6Lahaina, HI 96761 | 5 | 6 | 7,240 | $16,950,000 | $2,341 | 116 days |
| 210 Naio PlLahaina, HI 96761 | 4 | 5 | 4,720 | $16,000,000 | $3,389 | 813 days |
| 49 Kuahulu Pl Unit Lot 4-CLahaina, HI 96761 | 3 | 4 | 3,477 | $15,000,000 | $4,314 | 71 days |
| 8 Kapalua PlLahaina, HI 96761 | 5 | 8 | 10,152 | $12,900,000 | $1,270 | 181 days |
| 5385 Lower Honoapi'ilani RdLahaina, HI 96761 | 8 | 13 | 7,344 | $12,900,000 | $1,756 | 279 days |
| 114 Keoawa StLahaina, HI 96761 | 4 | 5 | 4,698 | $12,250,000 | $2,607 | 124 days |
| 4851 Lower Honoapiilani RdLahaina, HI 96761 | 4 | 4 | 5,294 | $12,000,000 | $2,266 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2827 Kolepa PlLahaina, HI 96761 | 5 | 6 | 4,092 | $3,800,000 | $928 | 42 days |
| 130 Kai Malina Pkwy Unit 3CLahaina, HI 96761 | 3 | 3 | 2,047 | $3,400,000 | $1,660 | 690 days |
| 337 Aalii WayLahaina, HI 96761 | 3 | 4 | 2,819 | $2,499,000 | $886 | 146 days |
| 17 Kahana Ridge PlLahaina, HI 96761 | 4 | 3 | 2,825 | $2,395,000 | $847 | 331 days |
| 85 Kepola PlLahaina, HI 96761 | 4 | 4 | 3,174 | $1,925,000 | $606 | 143 days |
| 3445 Lower Honoapiilani Rd Unit 457Lahaina, HI 96761 | 3 | 2 | 1,364 | $1,850,000 | $1,356 | 375 days |
| 154 Kualapa Pl Unit 54Lahaina, HI 96761 | 3 | 3 | 2,022 | $1,799,000 | $889 | 142 days |
| 154 Kualapa Pl Unit 54Lahaina, HI 96761 | 3 | 3 | 2,022 | $1,799,000 | $889 | 142 days |
| 3445 Lower Honoapiilani Rd Unit 456Lahaina, HI 96761 | 3 | 2 | 1,364 | $1,699,000 | $1,245 | 375 days |
| 100 Ridge Rd Unit 2612Lahaina, HI 96761 | 1 | 2 | 1,229 | $1,545,000 | $1,257 | 514 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 300 Punakea Loop Unit #ALahaina, HI 96761 | 8 | 10 | 9,392 | $12,150,000 | 81.1% | $1,293 | 69 days |
| 200 Hokiokio Pl Unit 10Lahaina, HI 96761 | 4 | 5 | 3,854 | $6,400,000 | 95.6% | $1,660 | 772 days |
| 65 Wili Okai WayLahaina, HI 96761 | 5 | 6 | 5,777 | $5,997,000 | 100.0% | $1,038 | 289 days |
| 205 Pua Niu Way Unit Unit ALahaina, HI 96761 | 5 | 5 | 3,697 | $5,950,000 | 94.6% | $1,609 | 30 days |
| 2600 Aina Mahiai StLahaina, HI 96761 | 5 | 5 | 3,555 | $5,600,000 | 94.9% | $1,575 | 225 days |
| 310 Mahana Ridge St Unit 21Lahaina, HI 96761 | 4 | 5 | 3,193 | $5,539,000 | 92.6% | $1,734 | 157 days |
| 100 Woodrose PlLahaina, HI 96761 | 3 | 5 | 3,812 | $5,500,000 | 93.2% | $1,442 | 77 days |
| 715 Laulama PlLahaina, HI 96761 | 3 | 4 | 2,867 | $5,450,000 | 93.6% | $1,900 | 155 days |
| 300 Mahana Ridge StLahaina, HI 96761 | 4 | 5 | 3,156 | $5,350,000 | 97.4% | $1,695 | 217 days |
| 50 Nohea Kai Dr Unit 4104Lahaina, HI 96761 | 2 | 2 | 1,643 | $4,850,000 | 93.3% | $2,951 | 197 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.