Market report, updated
Search with no criteria
Over the last 6 months, homes sold for 94.4% of list price in 169 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 173 sales in Jun. Last month: 130.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 1,543 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
54 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4640 & 4650 Makena RdKihei, HI 96753 | 8 | 8 | 7,510 | $45,000,000 | $5,992 | 143 days |
| 7191 Makena RdKihei, HI 96753 | — | — | — | $37,000,000 | — | 301 days |
| 34 Maluaka Pl Unit Unit 9Kihei, HI 96753 | 5 | 6 | 6,517 | $36,900,000 | $5,662 | 88 days |
| 3234 S Kihei RdKihei, HI 96753 | 3 | 5 | 4,717 | $35,000,000 | $7,419 | 27 days |
| 5670 Hana HwyHana, HI 96713 | 2 | 2 | 1,828 | $35,000,000 | $19,146 | 309 days |
| 18 Maluaka Pl Unit Unit 1Kihei, HI 96753 | 4 | 6 | 7,498 | $34,000,000 | $4,534 | 94 days |
| 5050 Makena RdKihei, HI 96753 | 5 | 6 | 9,176 | $29,900,000 | $3,258 | 346 days |
| 7505 Makena RdKihei, HI 96753 | 6 | 6 | 8,664 | $26,500,000 | $3,058 | 153 days |
| 215 Plantation Club DrLahaina, HI 96761 | 4 | 5 | 8,186 | $26,000,000 | $3,176 | 77 days |
| 3060 S Kihei RdKihei, HI 96753 | 4 | 6 | 5,435 | $24,500,000 | $4,507 | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7850 Kula HwyKula, HI 96790 | 3 | 3 | 3,832 | $6,499,000 | $1,695 | 375 days |
| 173 Huahua PlKula, HI 96793 | 5 | 5 | 3,593 | $4,500,000 | $1,252 | 60 days |
| 450 Laulea PlPaia, HI 96779 | 2 | 2 | 1,286 | $4,295,000 | $3,339 | 96 days |
| 93 Makakehau St Unit G6Kihei, HI 96753 | 3 | 4 | 3,076 | $4,195,000 | $1,363 | 13 days |
| 1656 Halama StKihei, HI 96753 | 4 | 3 | 2,150 | $4,150,000 | $1,930 | 55 days |
| 30 Kai Malu Dr Unit 201Kihei, HI 96753 | 3 | 3 | 1,742 | $3,895,000 | $2,235 | 111 days |
| 101 Maa St Unit Lot 76-BKahului, HI 96732 | — | — | — | $3,837,780 | — | 185 days |
| 2827 Kolepa PlLahaina, HI 96761 | 5 | 6 | 4,092 | $3,800,000 | $928 | 43 days |
| 130 Kai Malina Pkwy Unit 3CLahaina, HI 96761 | 3 | 3 | 2,047 | $3,400,000 | $1,660 | 691 days |
| 3220 Waileia PlKihei, HI 96753 | 3 | 3 | 2,053 | $3,060,000 | $1,490 | 111 days |
Charts and listings below cover the 250 highest-priced of 815 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7421 Makena RdKihei, HI 96753 | 4 | 5 | 4,544 | $18,500,000 | 92.7% | $4,071 | 371 days |
| 300 Punakea Loop Unit #ALahaina, HI 96761 | 8 | 10 | 9,392 | $12,150,000 | 81.1% | $1,293 | 69 days |
| 5416 Makena Alanui Dr Unit KV-1BKihei, HI 96753 | 4 | 5 | 3,625 | $10,750,000 | 100.0% | $2,965 | 38 days |
| 730 Lower Kimo DrKula, HI 96790 | 3 | 4 | 7,102 | $9,875,000 | 100.0% | $1,390 | 425 days |
| 5436 Makena Alanui Rd Unit CR-EKihei, HI 96753 | 3 | 4 | 3,527 | $9,432,700 | 100.0% | $2,674 | 875 days |
| 4584 Makena RdKihei, HI 96753 | 2 | 4 | 2,760 | $8,500,000 | 94.4% | $3,079 | 224 days |
| 11 Halapa PlKihei, HI 96753 | 5 | 5 | 5,708 | $8,300,000 | 87.8% | $1,454 | 192 days |
| 5436 Makena Alanui Rd Unit CR-BKihei, HI 96753 | 2 | 3 | 2,186 | $7,500,000 | 100.0% | $3,430 | 710 days |
| 4000 Wailea Alanui Dr Unit 1103Kihei, HI 96753 | 3 | 3 | 2,163 | $6,950,000 | 92.7% | $3,213 | 61 days |
| 1250 Uluniu Rd Unit Apt BKihei, HI 96753 | 3 | 4 | 3,751 | $6,650,000 | 91.7% | $1,772 | 133 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.