Explore a comprehensive list of all active, pending, and sold properties in Kaanaapali over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Market report, updated
Search in the neighborhoods of Kaanaapali and Kaanapali
Explore a comprehensive list of all active, pending, and sold properties in Kaanaapali over the past 12 months. To view current active listings, click here for the latest updates.
Have questions? Contact us at 808-217-8832—we're here to help!
Over the last 12 months, homes sold for 92.7% of list price in 165 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Sep. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Anapuni LoopLahaina, HI 96761 | 3 | 5 | 5,901 | $7,400,000 | $1,254 | 250 days |
| 2481 Kaanapali Pkwy Unit 1102Lahaina, HI 96761 | 2 | 2 | 1,444 | $5,895,000 | $4,082 | 20 days |
| 3251 Aina Mahiai Pl Unit 13Lahaina, HI 96761 | 4 | 4 | 2,698 | $5,600,000 | $2,075 | 46 days |
| 44 Loli'i PlLahaina, HI 96761 | 4 | 5 | 3,691 | $4,999,000 | $1,354 | 477 days |
| 130 Kai Malina Pkwy Unit NR202Lahaina, HI 96761 | 3 | 3 | 2,230 | $4,950,000 | $2,219 | 512 days |
| 50 Nohea Kai Dr Unit 3-1104Lahaina, HI 96761 | 2 | 2 | 1,643 | $4,850,000 | $2,951 | 118 days |
| 130 Kai Malina Pkwy Unit SR325Lahaina, HI 96761 | 3 | 3 | 1,600 | $4,200,000 | $2,625 | 787 days |
| 130 Kai Malina Pkwy Unit NR529Lahaina, HI 96761 | 3 | 3 | 1,610 | $3,800,000 | $2,360 | 206 days |
| 130 Kai Malina Pkwy Unit 7BLahaina, HI 96761 | 3 | 3 | 2,047 | $3,700,000 | $1,807 | 202 days |
| 130 Kai Malina Pkwy Unit 2DLahaina, HI 96761 | 3 | 3 | 2,047 | $3,600,000 | $1,758 | 230 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2827 Kolepa PlLahaina, HI 96761 | 5 | 6 | 4,092 | $3,800,000 | $928 | 42 days |
| 130 Kai Malina Pkwy Unit 3CLahaina, HI 96761 | 3 | 3 | 2,047 | $3,400,000 | $1,660 | 690 days |
| 337 Aalii WayLahaina, HI 96761 | 3 | 4 | 2,819 | $2,499,000 | $886 | 146 days |
| 154 Kualapa Pl Unit 54Lahaina, HI 96761 | 3 | 3 | 2,022 | $1,799,000 | $889 | 142 days |
| 110 Kaanapali Shores Pl Unit 907Lahaina, HI 96761 | 1 | 1 | 820 | $1,195,000 | $1,457 | 251 days |
| 130 Kai Malina Pkwy Unit SR 432Lahaina, HI 96761 | 1 | 1 | 620 | $849,888 | $1,370 | 64 days |
| 2481 Kaanapali Pkwy Unit 608 SLahaina, HI 96761 | 1 | 2 | 905 | $65,000 | $71 | 126 days |
| 2481 Kaanapali Pkwy Unit 608 TLahaina, HI 96761 | 1 | 2 | 905 | $60,000 | $66 | 259 days |
| 2481 Kaanapali Pkwy Unit 574 TLahaina, HI 96761 | 1 | 2 | 905 | $49,999 | $55 | 21 days |
| 2481 Kaanapali Pkwy Unit 1120 VLahaina, HI 96761 | 1 | 1 | 901 | $40,000 | $44 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 50 Nohea Kai Dr Unit 4104Lahaina, HI 96761 | 2 | 2 | 1,643 | $4,850,000 | 93.3% | $2,951 | 197 days |
| 26 E Mahi Pua PlLahaina, HI 96761 | 4 | 5 | 4,415 | $3,700,000 | 92.6% | $838 | 438 days |
| 130 Kai Malina Pkwy Unit NR102Lahaina, HI 96761 | 3 | 3 | 2,230 | $3,575,000 | 79.5% | $1,603 | 41 days |
| 175 Ulukoa PlLahaina, HI 96761 | 3 | 4 | 3,695 | $3,300,000 | 94.3% | $893 | 133 days |
| 50 Nohea Kai Dr Unit 1-703Lahaina, HI 96761 | 2 | 2 | 1,675 | $3,295,000 | 94.3% | $1,967 | 53 days |
| 134 Pihaa StLahaina, HI 96761 | 5 | 5 | 4,528 | $3,175,000 | 96.2% | $701 | 376 days |
| 50 Nohea Kai Dr Unit III-704Lahaina, HI 96761 | 2 | 2 | 1,643 | $3,000,000 | 85.8% | $1,825 | 295 days |
| 19 Holomakani PlLahaina, HI 96761 | 6 | 6 | 4,097 | $2,950,000 | 92.2% | $720 | 85 days |
| 2481 Kaanapali Pkwy Unit 1051Lahaina, HI 96761 | 1 | 2 | 941 | $2,900,000 | 92.1% | $3,081 | 87 days |
| 50 Nohea Kai Dr Unit 4-706Lahaina, HI 96761 | 2 | 2 | 1,650 | $2,850,000 | 87.7% | $1,727 | 91 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.