Honua Kai Market Report

or Create your own market report

Explore a comprehensive list of all active, pending, and sold properties in the Honua Kai over the past six months. To view current active listings, click here for the latest updates.

Have questions? Contact us at 808-217-8832—we're here to help!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit NR919 2 2 1,280 $2,400,000 $1,875 8 days
130 Kai Malina Pkwy Unit NR1026 2 2 1,285 $1,899,000 $1,477 9 days
130 Kai Malina Pkwy Unit SR236 2 2 1,240 $2,195,000 $1,770 12 days
130 Kai Malina Pkwy Unit NR540 2 1 915 $1,350,000 $1,475 12 days
130 Kai Malina Pkwy Unit SR530 1 1 765 $1,200,000 $1,568 18 days
130 Kai Malina Pkwy Unit SR 432 1 1 620 $849,888 $1,370 19 days
130 Kai Malina Pkwy Unit NR 325 3 3 1,610 $3,499,888 $2,173 22 days
130 Kai Malina Pkwy Unit SR732 1 1 620 $1,199,000 $1,933 30 days
130 Kai Malina Pkwy Unit SR613 1 1 700 $1,599,000 $2,284 83 days
130 Kai Malina Pkwy Unit 519 N/A 1 595 $1,175,000 $1,974 86 days
130 Kai Malina Pkwy Unit NR839 2 2 1,325 $3,100,000 $2,339 90 days
130 Kai Malina Pkwy Unit SR409 2 2 1,300 $3,200,000 $2,461 110 days
130 Kai Malina Pkwy Unit NR314 1 1 690 $1,299,000 $1,882 144 days
130 Kai Malina Pkwy Unit NR529 3 3 1,610 $3,800,000 $2,360 161 days
130 Kai Malina Pkwy Unit NR236 1 1 690 $990,000 $1,434 236 days
130 Kai Malina Pkwy Unit 336 2 2 1,240 $2,350,000 $1,895 247 days
130 Kai Malina Pkwy Unit SR734 2 2 1,080 $1,495,000 $1,384 296 days
130 Kai Malina Pkwy Unit NR326 2 2 1,285 $1,799,000 $1,400 302 days
130 Kai Malina Pkwy Unit NR104 2 2 1,250 $2,499,000 $1,999 303 days
130 Kai Malina Pkwy Unit SR 424 1 1 620 $1,099,000 $1,772 304 days
130 Kai Malina Pkwy Unit NR609 2 2 1,315 $2,590,000 $1,969 416 days
130 Kai Malina Pkwy Unit NR202 3 3 2,230 $4,950,000 $2,219 467 days
130 Kai Malina Pkwy Unit SR330 1 1 765 $995,000 $1,300 535 days
130 Kai Malina Pkwy Unit SR547 2 2 1,100 $2,990,000 $2,718 632 days
130 Kai Malina Pkwy Unit NR312 2 1 915 $1,499,000 $1,638 645 days
130 Kai Malina Pkwy Unit SR325 3 3 1,600 $4,200,000 $2,625 742 days
Average: 1.8 1.7 1,101 $2,162,376 $1,896 229 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit 719 N/A 1 595 $1,125,000 $1,890 101 days
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $1,624 850 days
Average: 1.0 1.0 605 $1,062,000 $1,757 476 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Kai Malina Pkwy Unit SR 716 1 1 700 $1,049,000 $1,000,000 $1,428 182 days 7/6/26
130 Kai Malina Pkwy Unit SR 232 1 1 620 $825,000 $750,000 $1,209 205 days 6/29/26
130 Kai Malina Pkwy Unit SR-746 2 2 1,100 $2,299,000 $2,100,000 $1,909 240 days 6/17/26
130 Kai Malina Pkwy Unit SR 741 2 2 1,320 $3,175,000 $2,850,000 $2,159 155 days 5/26/26
130 Kai Malina Pkwy Unit SR538 1 1 700 $1,300,000 $1,200,000 $1,714 97 days 4/27/26
130 Kai Malina Pkwy Unit SR614 1 1 700 $1,295,000 $1,220,000 $1,742 74 days 2/23/26
130 Kai Malina Pkwy Unit NR102 3 3 2,230 $4,495,000 $3,575,000 $1,603 41 days 1/12/26
130 Kai Malina Pkwy Unit SR610 2 2 1,100 $2,095,000 $2,000,000 $1,818 187 days 12/30/25
130 Kai Malina Pkwy Unit SR-210 2 2 1,120 $1,500,000 $1,500,000 $1,339 17 days 12/19/25
130 Kai Malina Pkwy Unit SR 929 3 3 1,600 $4,250,000 $3,700,000 $2,312 72 days 9/19/25
Average: 1.8 1.8 1,119 $2,228,300 $1,989,500 $1,723 127 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10